|
FY 2016-2017 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Appleton Area (0147) | 3/30/2017 at 9:54:07 AM | 3/30/2017 at 9:54:07 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Baraboo (0280) | 2/22/2017 at 11:09:22 AM | 2/22/2017 at 11:09:22 AM | Y | |
| Beaver Dam (0336) | 3/31/2017 at 7:45:27 AM | 3/31/2017 at 7:45:27 AM | Y | |
| Beloit (0413) | 3/17/2017 at 10:43:00 AM | 3/17/2017 at 10:43:00 AM | Y | |
| Black River Falls (0476) | 3/31/2017 at 9:20:43 AM | 3/31/2017 at 9:20:43 AM | Y | |
| Brillion (0658) | 3/14/2017 at 1:25:41 PM | 3/14/2017 at 1:25:41 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Chippewa Falls Area (1092) | 3/17/2017 at 7:44:54 AM | 3/17/2017 at 7:44:54 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Deforest Area (1316) | 3/2/2017 at 8:38:00 AM | 3/2/2017 at 8:38:00 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | 2/16/2017 at 3:22:37 PM | 2/16/2017 at 3:22:37 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Flambeau (5757) | 2/20/2017 at 10:22:32 AM | 2/20/2017 at 10:22:32 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 3/31/2017 at 9:38:34 AM | 3/31/2017 at 9:38:34 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Hortonville (2583) | 3/15/2017 at 2:02:58 PM | 3/15/2017 at 2:02:58 PM | Y | |
| Howard-Suamico (2604) | 2/22/2017 at 12:33:11 PM | 2/22/2017 at 12:33:11 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | 3/10/2017 at 3:07:23 PM | 3/10/2017 at 3:07:23 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Kenosha (2793) | 2/21/2017 at 8:40:04 AM | 2/21/2017 at 8:40:04 AM | Y | |
| Kewaskum (2800) | 3/6/2017 at 7:52:50 AM | 3/6/2017 at 7:52:50 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Lake Geneva-Genoa UHS (2884) | 2/24/2017 at 2:31:51 PM | 2/24/2017 at 2:31:51 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Madison Metropolitan (3269) | 3/13/2017 at 10:53:47 AM | 3/13/2017 at 10:53:47 AM | Y | |
| Manitowoc (3290) | 3/30/2017 at 7:21:38 AM | 3/30/2017 at 7:21:38 AM | Y | |
| Mauston (3360) | 2/28/2017 at 10:40:03 AM | 2/28/2017 at 10:40:03 AM | Y | |
| Mayville (3367) | 3/30/2017 at 5:05:20 PM | 3/30/2017 at 5:05:20 PM | Y | |
| Menominee Indian (3434) | 3/31/2017 at 10:14:30 AM | 3/31/2017 at 10:14:30 AM | Y | |
| Menomonie Area (3444) | 2/28/2017 at 1:22:15 PM | 2/28/2017 at 1:22:15 PM | Y | |
| Milwaukee (3619) | 4/3/2017 at 3:20:13 PM | 4/3/2017 at 3:20:13 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Neenah (3892) | 2/23/2017 at 10:04:58 AM | 2/23/2017 at 10:04:58 AM | Y | |
| New Berlin (3925) | 5/19/2017 at 10:29:39 AM | 5/19/2017 at 10:29:39 AM | Y | |
| Northland Pines (1526) | 2/21/2017 at 1:31:25 PM | 2/21/2017 at 1:31:25 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oconomowoc Area (4060) | 2/27/2017 at 3:19:03 PM | 2/27/2017 at 3:19:03 PM | Y | |
| Onalaska (4095) | 2/20/2017 at 8:55:32 AM | 2/20/2017 at 8:55:32 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Plymouth (4473) | 3/30/2017 at 7:37:58 AM | 3/30/2017 at 7:37:58 AM | Y | |
| Poynette (4536) | 2/23/2017 at 10:24:33 AM | 2/23/2017 at 10:24:33 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 3/17/2017 at 9:33:52 AM | 3/17/2017 at 9:33:52 AM | Y | |
| Rhinelander (4781) | 3/3/2017 at 11:30:16 AM | 3/3/2017 at 11:30:16 AM | Y | |
| Rice Lake Area (4802) | 5/11/2017 at 9:18:33 AM | 5/11/2017 at 9:18:33 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Sheboygan Area (5271) | 2/22/2017 at 5:42:26 PM | 2/22/2017 at 5:42:26 PM | Y | |
| Sparta Area (5460) | 2/17/2017 at 2:48:50 PM | 2/17/2017 at 2:48:50 PM | Y | |
| Stevens Point Area (5607) | 2/20/2017 at 1:10:14 PM | 2/20/2017 at 1:10:14 PM | Y | |
| Superior (5663) | 2/21/2017 at 1:11:03 PM | 2/21/2017 at 1:11:03 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | 2/27/2017 at 3:25:09 PM | 2/27/2017 at 3:25:09 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Waukesha (6174) | 2/28/2017 at 11:01:59 AM | 2/28/2017 at 11:01:59 AM | Y | |
| Wausau (6223) | 3/22/2017 at 7:59:44 AM | 3/22/2017 at 7:59:44 AM | Y | |
| West Allis (6300) | 2/17/2017 at 12:40:53 PM | 2/17/2017 at 12:40:53 PM | Y | |
| West Bend (6307) | 2/22/2017 at 2:52:40 PM | 2/22/2017 at 2:52:40 PM | Y | |
| West Depere (6328) | 4/3/2017 at 9:15:10 AM | 4/3/2017 at 9:15:10 AM | Y |
Total districts shown in all categories: 44
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|