|
FY 2017-2018 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Appleton Area (0147) | 2/28/2018 at 3:16:45 PM | 2/28/2018 at 3:16:45 PM | Y | |
| Ashland (0170) | 4/27/2018 at 2:20:47 PM | 4/27/2018 at 2:20:47 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Baraboo (0280) | 3/20/2018 at 10:49:45 AM | 3/20/2018 at 10:49:45 AM | Y | |
| Beloit (0413) | 2/26/2018 at 9:49:03 AM | 2/26/2018 at 9:49:03 AM | Y | |
| Boscobel (0609) | 3/16/2018 at 11:33:03 AM | 3/16/2018 at 11:33:03 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Chippewa Falls Area (1092) | 3/16/2018 at 12:56:47 PM | 3/16/2018 at 12:56:47 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Depere (1414) | 4/30/2018 at 4:07:18 PM | 4/30/2018 at 4:07:18 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | 2/20/2018 at 10:08:29 AM | 2/20/2018 at 10:08:29 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 4/30/2018 at 10:21:17 AM | 4/30/2018 at 10:21:17 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Hayward Community (2478) | 4/27/2018 at 9:18:48 AM | 4/27/2018 at 9:18:48 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | 4/27/2018 at 12:45:15 PM | 4/27/2018 at 12:45:15 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Kenosha (2793) | 2/19/2018 at 10:16:04 AM | 2/19/2018 at 10:16:04 AM | Y | |
| Kimberly Area (2835) | 3/22/2018 at 2:48:07 PM | 3/22/2018 at 2:48:07 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| La Crosse (2849) | 3/16/2018 at 8:20:52 AM | 3/16/2018 at 8:20:52 AM | Y | |
| Lakeland UHS (3647) | 4/30/2018 at 8:30:21 AM | 4/30/2018 at 8:30:21 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Madison Metropolitan (3269) | 3/21/2018 at 12:18:46 PM | 3/21/2018 at 12:18:46 PM | Y | |
| Manitowoc (3290) | 2/16/2018 at 11:14:00 AM | 2/16/2018 at 11:14:00 AM | Y | |
| Menomonie Area (3444) | 4/4/2018 at 3:45:04 PM | 4/4/2018 at 3:45:04 PM | Y | |
| Merrill Area (3500) | 4/30/2018 at 8:13:53 AM | 4/30/2018 at 8:13:53 AM | Y | |
| Milton (3612) | 4/30/2018 at 8:01:02 AM | 4/30/2018 at 8:01:02 AM | Y | |
| Milwaukee (3619) | 4/9/2018 at 12:24:50 PM | 4/9/2018 at 12:24:50 PM | Y | |
| Mosinee (3787) | 4/18/2018 at 10:41:07 AM | 4/18/2018 at 10:41:07 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| New Berlin (3925) | 4/30/2018 at 9:46:06 AM | 4/30/2018 at 9:46:06 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oshkosh Area (4179) | 4/30/2018 at 3:06:25 PM | 4/30/2018 at 3:06:25 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Plymouth (4473) | 2/19/2018 at 9:31:00 AM | 2/19/2018 at 9:31:00 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 3/1/2018 at 7:33:59 AM | 3/1/2018 at 7:33:59 AM | Y | |
| Rhinelander (4781) | 4/27/2018 at 1:55:04 PM | 4/27/2018 at 1:55:04 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Sheboygan Area (5271) | 2/27/2018 at 2:19:11 PM | 2/27/2018 at 2:19:11 PM | Y | |
| Slinger (5390) | 2/15/2018 at 9:24:58 AM | 2/15/2018 at 9:24:58 AM | Y | |
| Sparta Area (5460) | 2/15/2018 at 2:45:17 PM | 2/15/2018 at 2:45:17 PM | Y | |
| Stevens Point Area (5607) | 2/16/2018 at 12:20:10 PM | 2/16/2018 at 12:20:10 PM | Y | |
| Sun Prairie Area (5656) | 3/19/2018 at 8:21:22 AM | 3/19/2018 at 8:21:22 AM | Y | |
| Superior (5663) | 3/26/2018 at 9:30:09 AM | 3/26/2018 at 9:30:09 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | 2/15/2018 at 11:10:16 AM | 2/15/2018 at 11:10:16 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | 4/11/2018 at 1:57:09 PM | 4/11/2018 at 1:57:09 PM | Y | |
| Waupaca (6195) | 4/11/2018 at 2:49:36 PM | 4/11/2018 at 2:49:36 PM | Y | |
| Wausau (6223) | 2/26/2018 at 3:02:05 PM | 2/26/2018 at 3:02:05 PM | Y | |
| Wautoma Area (6237) | 2/15/2018 at 2:18:32 PM | 2/15/2018 at 2:18:32 PM | Y | |
| West Allis (6300) | 3/28/2018 at 1:03:01 PM | 3/28/2018 at 1:03:01 PM | Y | |
| West Bend (6307) | 3/2/2018 at 10:40:41 AM | 3/2/2018 at 10:40:41 AM | Y | |
| Wisconsin Rapids (6685) | 3/2/2018 at 3:54:44 PM | 3/2/2018 at 3:54:44 PM | Y |
Total districts shown in all categories: 41
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|