|
FY 2018-2019 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Appleton Area (0147) | 3/18/2019 at 9:02:00 AM | 3/18/2019 at 9:02:00 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Bangor (0245) | 3/7/2019 at 3:34:26 PM | 3/7/2019 at 3:34:26 PM | Y | |
Baraboo (0280) | 2/25/2019 at 8:29:50 AM | 2/25/2019 at 8:29:50 AM | Y | |
Beloit (0413) | 3/5/2019 at 3:42:32 PM | 3/5/2019 at 3:42:32 PM | Y | |
Black River Falls (0476) | 2/25/2019 at 2:06:07 PM | 2/25/2019 at 2:06:07 PM | Y | |
Bonduel (0602) | 3/14/2019 at 2:26:54 PM | 3/14/2019 at 2:26:54 PM | Y | |
Brillion (0658) | 2/25/2019 at 1:56:37 PM | 2/25/2019 at 1:56:37 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Chilton (1085) | 5/2/2019 at 1:21:24 PM | 5/2/2019 at 1:21:24 PM | Y | |
Chippewa Falls Area (1092) | 3/6/2019 at 9:30:24 AM | 3/6/2019 at 9:30:24 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Deforest Area (1316) | 5/1/2019 at 9:42:29 AM | 5/1/2019 at 9:42:29 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Eau Claire Area (1554) | 3/26/2019 at 8:31:47 AM | 3/26/2019 at 8:31:47 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Flambeau (5757) | 2/26/2019 at 9:46:33 AM | 2/26/2019 at 9:46:33 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Green Bay Area (2289) | 2/25/2019 at 4:17:06 PM | 2/25/2019 at 4:17:06 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Hortonville (2583) | 3/8/2019 at 9:56:53 AM | 3/8/2019 at 9:56:53 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Janesville (2695) | 3/5/2019 at 11:20:05 AM | 3/5/2019 at 11:20:05 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Lakeland UHS (3647) | 2/26/2019 at 9:18:13 AM | 2/26/2019 at 9:18:13 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Madison Metropolitan (3269) | 5/6/2019 at 3:38:04 PM | 5/6/2019 at 3:38:04 PM | Y | |
Manitowoc (3290) | 3/15/2019 at 12:30:33 PM | 3/15/2019 at 12:30:33 PM | Y | |
Mayville (3367) | 2/27/2019 at 1:51:26 PM | 2/27/2019 at 1:51:26 PM | Y | |
Menominee Indian (3434) | 5/1/2019 at 10:14:01 AM | 5/1/2019 at 10:14:01 AM | Y | |
Milwaukee (3619) | 3/4/2019 at 2:37:22 PM | 3/4/2019 at 2:37:22 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Neenah (3892) | 5/2/2019 at 2:54:46 PM | 5/2/2019 at 2:54:46 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Onalaska (4095) | 2/25/2019 at 2:35:51 PM | 2/25/2019 at 2:35:51 PM | Y | |
Oshkosh Area (4179) | 2/27/2019 at 11:50:52 AM | 2/27/2019 at 11:50:52 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Plymouth (4473) | 2/25/2019 at 3:07:29 PM | 2/25/2019 at 3:07:29 PM | Y | |
Poynette (4536) | 5/1/2019 at 11:15:21 AM | 5/1/2019 at 11:15:21 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Racine (4620) | 3/12/2019 at 12:53:07 PM | 3/12/2019 at 12:53:07 PM | Y | |
Reedsburg (4753) | 5/1/2019 at 3:22:28 PM | 5/1/2019 at 3:22:28 PM | Y | |
River Ridge (4904) | 3/15/2019 at 12:33:59 PM | 3/15/2019 at 12:33:59 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Seymour Community (5138) | 5/7/2019 at 9:01:08 AM | 5/7/2019 at 9:01:08 AM | Y | |
Shawano (5264) | 5/7/2019 at 3:28:00 PM | 5/7/2019 at 3:28:00 PM | Y | |
Sheboygan Area (5271) | 3/8/2019 at 2:11:26 PM | 3/8/2019 at 2:11:26 PM | Y | |
Stevens Point Area (5607) | 2/25/2019 at 2:48:09 PM | 2/25/2019 at 2:48:09 PM | Y | |
Superior (5663) | 2/25/2019 at 2:52:53 PM | 2/25/2019 at 2:52:53 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Tomah Area (5747) | 3/4/2019 at 2:53:46 PM | 3/4/2019 at 2:53:46 PM | Y | |
Two Rivers (5824) | 5/1/2019 at 11:45:36 AM | 5/1/2019 at 11:45:36 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Watertown (6125) | 2/26/2019 at 12:22:36 PM | 2/26/2019 at 12:22:36 PM | Y | |
Waukesha (6174) | 3/11/2019 at 5:25:48 PM | 3/11/2019 at 5:25:48 PM | Y | |
Wauwatosa (6244) | 2/26/2019 at 7:13:14 AM | 2/26/2019 at 7:13:14 AM | Y | |
West Bend (6307) | 3/15/2019 at 7:28:03 AM | 3/15/2019 at 7:28:03 AM | Y |
Total districts shown in all categories: 40
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|