|
FY 2019-2020 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Appleton Area (0147) | 3/26/2020 at 3:15:32 PM | 3/26/2020 at 3:15:32 PM | Y | |
| Ashland (0170) | 2/28/2020 at 3:06:58 PM | 2/28/2020 at 3:06:58 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Baraboo (0280) | 3/4/2020 at 9:44:11 AM | 3/4/2020 at 9:44:11 AM | Y | |
| Beloit (0413) | 3/13/2020 at 6:59:50 PM | 3/13/2020 at 6:59:50 PM | Y | |
| Berlin Area (0434) | 3/27/2020 at 12:33:04 PM | 3/27/2020 at 12:33:04 PM | Y | |
| Burlington Area (0777) | 3/27/2020 at 11:24:20 AM | 3/27/2020 at 11:24:20 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Campbellsport (0910) | 3/7/2020 at 1:30:57 PM | 3/7/2020 at 1:30:57 PM | Y | |
| Crandon (1218) | 3/31/2020 at 10:52:16 AM | 3/31/2020 at 10:52:16 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Dodgeland (2744) | 2/24/2020 at 10:26:35 AM | 2/24/2020 at 10:26:35 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | 3/18/2020 at 8:59:12 AM | 3/18/2020 at 8:59:12 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Fort Atkinson (1883) | 3/3/2020 at 8:56:32 AM | 3/3/2020 at 8:56:32 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 2/27/2020 at 2:42:05 PM | 2/27/2020 at 2:42:05 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | 3/2/2020 at 12:11:38 PM | 3/2/2020 at 12:11:38 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Lancaster Community (2912) | 4/3/2020 at 12:54:42 PM | 4/3/2020 at 12:54:42 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Madison Metropolitan (3269) | 3/17/2020 at 3:59:51 PM | 3/17/2020 at 3:59:51 PM | Y | |
| Manitowoc (3290) | 2/28/2020 at 10:23:41 AM | 2/28/2020 at 10:23:41 AM | Y | |
| Marshall (3332) | 3/26/2020 at 10:59:09 AM | 3/26/2020 at 10:59:09 AM | Y | |
| Menominee Indian (3434) | 4/2/2020 at 8:40:06 AM | 4/2/2020 at 8:40:06 AM | Y | |
| Merrill Area (3500) | 2/24/2020 at 12:36:15 PM | 2/24/2020 at 12:36:15 PM | Y | |
| Milton (3612) | 3/9/2020 at 1:45:53 PM | 3/9/2020 at 1:45:53 PM | Y | |
| Milwaukee (3619) | 2/27/2020 at 9:25:09 AM | 2/27/2020 at 9:25:09 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Nekoosa (3906) | 3/16/2020 at 3:13:45 PM | 3/16/2020 at 3:13:45 PM | Y | |
| New London (3955) | 3/17/2020 at 2:28:58 PM | 3/17/2020 at 2:28:58 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oshkosh Area (4179) | 2/25/2020 at 8:21:08 AM | 2/25/2020 at 8:21:08 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Plymouth (4473) | 3/9/2020 at 12:25:39 PM | 3/9/2020 at 12:25:39 PM | Y | |
| Poynette (4536) | 3/19/2020 at 12:18:45 PM | 3/19/2020 at 12:18:45 PM | Y | |
| Pulaski Community (4613) | 3/24/2020 at 1:26:56 PM | 3/24/2020 at 1:26:56 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 3/20/2020 at 8:51:44 AM | 3/20/2020 at 8:51:44 AM | Y | |
| Rhinelander (4781) | 3/25/2020 at 1:24:15 PM | 3/25/2020 at 1:24:15 PM | Y | |
| Richland (4851) | 3/11/2020 at 2:15:46 PM | 3/11/2020 at 2:15:46 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Seneca (5124) | 3/25/2020 at 11:25:30 AM | 3/25/2020 at 11:25:30 AM | Y | |
| Shawano (5264) | 3/26/2020 at 2:56:47 PM | 3/26/2020 at 2:56:47 PM | Y | |
| Sheboygan Area (5271) | 2/25/2020 at 5:18:39 PM | 2/25/2020 at 5:18:39 PM | Y | |
| South Milwaukee (5439) | 3/30/2020 at 2:10:28 PM | 3/30/2020 at 2:10:28 PM | Y | |
| Sparta Area (5460) | 3/5/2020 at 7:04:33 AM | 3/5/2020 at 7:04:33 AM | Y | |
| Stevens Point Area (5607) | 2/26/2020 at 2:34:00 PM | 2/26/2020 at 2:34:00 PM | Y | |
| Superior (5663) | 2/24/2020 at 2:09:32 PM | 2/24/2020 at 2:09:32 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | 3/11/2020 at 8:56:26 AM | 3/11/2020 at 8:56:26 AM | Y | |
| Two Rivers (5824) | 3/30/2020 at 9:56:40 AM | 3/30/2020 at 9:56:40 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| West Allis (6300) | 2/24/2020 at 10:53:43 AM | 2/24/2020 at 10:53:43 AM | Y | |
| West Bend (6307) | 2/26/2020 at 8:43:11 AM | 2/26/2020 at 8:43:11 AM | Y | |
| West Salem (6370) | 3/23/2020 at 10:42:54 AM | 3/23/2020 at 10:42:54 AM | Y | |
| Whitefish Bay (6419) | 2/24/2020 at 4:16:56 PM | 2/24/2020 at 4:16:56 PM | Y | |
| Wisconsin Heights (0469) | 4/1/2020 at 9:57:34 AM | 4/1/2020 at 9:57:34 AM | Y | |
| Wisconsin Rapids (6685) | 2/28/2020 at 10:58:19 AM | 2/28/2020 at 10:58:19 AM | Y |
Total districts shown in all categories: 45
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|