|
FY 2020-2021 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Appleton Area (0147) | 4/7/2021 at 11:21:06 AM | 4/7/2021 at 11:21:06 AM | Y | |
| Ashwaubenon (0182) | 3/16/2021 at 8:13:39 AM | 3/16/2021 at 8:13:39 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Beloit (0413) | 2/23/2021 at 5:46:51 PM | 2/23/2021 at 5:46:51 PM | Y | |
| Burlington Area (0777) | 2/17/2021 at 10:51:23 AM | 2/17/2021 at 10:51:23 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Chippewa Falls Area (1092) | 2/17/2021 at 12:46:53 PM | 2/17/2021 at 12:46:53 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Deforest Area (1316) | 3/15/2021 at 3:28:51 PM | 3/15/2021 at 3:28:51 PM | Y | |
| Depere (1414) | 3/15/2021 at 1:10:57 PM | 3/15/2021 at 1:10:57 PM | Y | |
| Dodgeland (2744) | 2/15/2021 at 9:46:27 AM | 2/15/2021 at 9:46:27 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | 3/9/2021 at 2:06:56 PM | 3/9/2021 at 2:06:56 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Fort Atkinson (1883) | 2/22/2021 at 11:54:05 AM | 2/22/2021 at 11:54:05 AM | Y | |
| Freedom Area (1953) | 3/12/2021 at 11:19:15 AM | 3/12/2021 at 11:19:15 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 2/18/2021 at 10:41:29 AM | 2/18/2021 at 10:41:29 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Kaukauna Area (2758) | 3/16/2021 at 7:30:35 AM | 3/16/2021 at 7:30:35 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| La Crosse (2849) | 3/12/2021 at 3:34:53 PM | 3/12/2021 at 3:34:53 PM | Y | |
| Ladysmith (2856) | Y | |||
| Lakeland UHS (3647) | 3/1/2021 at 8:19:36 AM | 3/1/2021 at 8:19:36 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Manitowoc (3290) | 3/15/2021 at 2:26:13 PM | 3/15/2021 at 2:26:13 PM | Y | |
| Menominee Indian (3434) | 3/16/2021 at 7:36:59 PM | 3/16/2021 at 7:36:59 PM | Y | |
| Merrill Area (3500) | Y | |||
| Milton (3612) | 2/19/2021 at 10:51:29 AM | 2/19/2021 at 10:51:29 AM | Y | |
| Milwaukee (3619) | 2/26/2021 at 1:21:06 PM | 2/26/2021 at 1:21:06 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Norwalk-Ontario-Wilton (3990) | 2/18/2021 at 2:17:04 PM | 2/18/2021 at 2:17:04 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oconomowoc Area (4060) | 2/17/2021 at 4:03:33 PM | 2/17/2021 at 4:03:33 PM | Y | |
| Oshkosh Area (4179) | 2/25/2021 at 8:09:23 AM | 2/25/2021 at 8:09:23 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Plymouth (4473) | 4/9/2021 at 3:33:51 PM | 4/9/2021 at 3:33:51 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 2/19/2021 at 7:52:07 AM | 2/19/2021 at 7:52:07 AM | Y | |
| Rhinelander (4781) | 3/18/2021 at 10:51:02 AM | 3/18/2021 at 10:51:02 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Sheboygan Area (5271) | 2/17/2021 at 9:56:39 AM | 2/17/2021 at 9:56:39 AM | Y | |
| Somerset (5432) | 3/16/2021 at 8:47:07 AM | 3/16/2021 at 8:47:07 AM | Y | |
| Sparta Area (5460) | 3/8/2021 at 2:12:30 PM | 3/8/2021 at 2:12:30 PM | Y | |
| Stevens Point Area (5607) | 2/26/2021 at 11:34:49 AM | 2/26/2021 at 11:34:49 AM | Y | |
| Sun Prairie Area (5656) | 3/23/2021 at 8:31:49 AM | 3/23/2021 at 8:31:49 AM | Y | |
| Superior (5663) | 3/15/2021 at 9:18:56 PM | 3/15/2021 at 9:18:56 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | 2/22/2021 at 11:26:05 AM | 2/22/2021 at 11:26:05 AM | Y | |
| Two Rivers (5824) | 3/15/2021 at 11:04:13 AM | 3/15/2021 at 11:04:13 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | 2/23/2021 at 2:50:53 PM | 2/23/2021 at 2:50:53 PM | Y | |
| Wausau (6223) | 3/15/2021 at 3:20:00 PM | 3/15/2021 at 3:20:00 PM | Y | |
| West Allis (6300) | 2/22/2021 at 7:46:06 AM | 2/22/2021 at 7:46:06 AM | Y | |
| West Bend (6307) | 3/8/2021 at 9:51:25 AM | 3/8/2021 at 9:51:25 AM | Y | |
| Wisconsin Rapids (6685) | 2/16/2021 at 1:02:09 PM | 2/16/2021 at 1:02:09 PM | Y |
Total districts shown in all categories: 41
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|