|
FY 2021-2022 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Appleton Area (0147) | 4/6/2022 at 8:57:06 AM | 4/6/2022 at 8:57:06 AM | Y | |
| Ashwaubenon (0182) | 3/14/2022 at 3:39:17 PM | 3/14/2022 at 3:39:17 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Beloit (0413) | 3/8/2022 at 4:28:57 PM | 3/8/2022 at 4:28:57 PM | Y | |
| Boscobel (0609) | 3/8/2022 at 2:35:25 PM | 3/8/2022 at 2:35:25 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Central/Westosha UHS (5054) | 3/15/2022 at 9:48:17 AM | 3/15/2022 at 9:48:17 AM | Y | |
| Chetek-Weyerhaeuser (1080) | 3/14/2022 at 2:40:40 PM | 3/14/2022 at 2:40:40 PM | Y | |
| Chippewa Falls Area (1092) | 5/23/2022 at 10:04:32 AM | 5/23/2022 at 10:04:32 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Depere (1414) | 3/14/2022 at 10:11:35 AM | 3/14/2022 at 10:11:35 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 3/1/2022 at 9:52:25 AM | 3/1/2022 at 9:52:25 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Hayward Community (2478) | 3/30/2022 at 12:27:46 PM | 3/30/2022 at 12:27:46 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| La Crosse (2849) | 3/10/2022 at 3:45:02 PM | 3/10/2022 at 3:45:02 PM | Y | |
| Lakeland UHS (3647) | 3/14/2022 at 6:05:32 PM | 3/14/2022 at 6:05:32 PM | Y | |
| Lomira (3171) | 3/8/2022 at 10:17:06 AM | 3/8/2022 at 10:17:06 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Madison Metropolitan (3269) | 3/11/2022 at 10:34:13 AM | 3/11/2022 at 10:34:13 AM | Y | |
| Menominee Indian (3434) | 4/1/2022 at 12:33:01 PM | 4/1/2022 at 12:33:01 PM | Y | |
| Menomonie Area (3444) | 3/2/2022 at 12:02:37 PM | 3/2/2022 at 12:02:37 PM | Y | |
| Merrill Area (3500) | 4/4/2022 at 9:06:32 AM | 4/4/2022 at 9:06:32 AM | Y | |
| Milton (3612) | 3/8/2022 at 9:12:51 AM | 3/8/2022 at 9:12:51 AM | Y | |
| Milwaukee (3619) | 3/11/2022 at 2:50:37 PM | 3/11/2022 at 2:50:37 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Neenah (3892) | 3/3/2022 at 12:39:29 PM | 3/3/2022 at 12:39:29 PM | Y | |
| Norwalk-Ontario-Wilton (3990) | 3/8/2022 at 10:43:37 AM | 3/8/2022 at 10:43:37 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oconomowoc Area (4060) | 3/4/2022 at 9:31:05 AM | 3/4/2022 at 9:31:05 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Plymouth (4473) | 3/2/2022 at 7:54:05 AM | 3/2/2022 at 7:54:05 AM | Y | |
| Poynette (4536) | 3/4/2022 at 2:20:53 PM | 3/4/2022 at 2:20:53 PM | Y | |
| Pulaski Community (4613) | 3/14/2022 at 12:05:09 PM | 3/14/2022 at 12:05:09 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 3/14/2022 at 11:45:06 AM | 3/14/2022 at 11:45:06 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Sheboygan Area (5271) | 3/1/2022 at 11:23:27 AM | 3/1/2022 at 11:23:27 AM | Y | |
| Sparta Area (5460) | 3/2/2022 at 10:04:10 AM | 3/2/2022 at 10:04:10 AM | Y | |
| Stevens Point Area (5607) | 3/8/2022 at 10:36:36 AM | 3/8/2022 at 10:36:36 AM | Y | |
| Sturgeon Bay (5642) | 3/15/2022 at 8:26:55 AM | 3/15/2022 at 8:26:55 AM | Y | |
| Sun Prairie Area (5656) | 3/2/2022 at 2:30:09 PM | 3/2/2022 at 2:30:09 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | 3/2/2022 at 2:51:43 PM | 3/2/2022 at 2:51:43 PM | Y | |
| Two Rivers (5824) | 3/9/2022 at 10:31:42 AM | 3/9/2022 at 10:31:42 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | 4/25/2022 at 9:34:47 AM | 4/25/2022 at 9:34:47 AM | Y | |
| Wausau (6223) | 3/1/2022 at 1:58:39 PM | 3/1/2022 at 1:58:39 PM | Y | |
| West Allis (6300) | 3/1/2022 at 12:31:01 PM | 3/1/2022 at 12:31:01 PM | Y | |
| West Bend (6307) | 3/3/2022 at 8:02:02 AM | 3/3/2022 at 8:02:02 AM | Y | |
| Whitefish Bay (6419) | Y |
Total districts shown in all categories: 38
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|