|
FY 2022-2023 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Appleton Area (0147) | 3/16/2023 at 9:53:51 AM | 3/16/2023 at 9:53:51 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Baraboo (0280) | 3/13/2023 at 12:54:18 PM | 3/13/2023 at 12:54:18 PM | Y | |
| Beloit (0413) | 3/1/2023 at 12:09:18 PM | 3/1/2023 at 12:09:18 PM | Y | |
| Boscobel (0609) | 4/11/2023 at 9:11:44 AM | 4/11/2023 at 9:11:44 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Campbellsport (0910) | 3/8/2023 at 11:51:04 AM | 3/8/2023 at 11:51:04 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Depere (1414) | 2/27/2023 at 2:18:25 PM | 2/27/2023 at 2:18:25 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | 2/24/2023 at 1:24:29 PM | 2/24/2023 at 1:24:29 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 2/28/2023 at 11:03:04 AM | 2/28/2023 at 11:03:04 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | 4/13/2023 at 12:04:44 PM | 4/13/2023 at 12:04:44 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Kenosha (2793) | 2/24/2023 at 10:03:24 AM | 2/24/2023 at 10:03:24 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Lakeland UHS (3647) | 3/22/2023 at 8:23:10 AM | 3/22/2023 at 8:23:10 AM | Y | |
| Lomira (3171) | 4/3/2023 at 9:23:40 AM | 4/3/2023 at 9:23:40 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Madison Metropolitan (3269) | 3/9/2023 at 2:55:15 PM | 3/9/2023 at 2:55:15 PM | Y | |
| Manitowoc (3290) | 3/27/2023 at 8:43:24 AM | 3/27/2023 at 8:43:24 AM | Y | |
| Marshall (3332) | 2/27/2023 at 4:05:24 PM | 2/27/2023 at 4:05:24 PM | Y | |
| Marshfield (3339) | 3/27/2023 at 9:10:56 AM | 3/27/2023 at 9:10:56 AM | Y | |
| Menominee Indian (3434) | 3/7/2023 at 7:44:23 AM | 3/7/2023 at 7:44:23 AM | Y | |
| Merrill Area (3500) | 3/7/2023 at 8:12:15 AM | 3/7/2023 at 8:12:15 AM | Y | |
| Milwaukee (3619) | 3/6/2023 at 9:47:48 AM | 3/6/2023 at 9:47:48 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Neenah (3892) | 2/24/2023 at 10:52:49 AM | 2/24/2023 at 10:52:49 AM | Y | |
| Nekoosa (3906) | 2/28/2023 at 2:22:37 PM | 2/28/2023 at 2:22:37 PM | Y | |
| New London (3955) | 3/21/2023 at 3:14:20 PM | 3/21/2023 at 3:14:20 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oshkosh Area (4179) | 4/16/2023 at 8:51:58 AM | 4/16/2023 at 8:51:58 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Peshtigo (4305) | 3/21/2023 at 3:53:00 PM | 3/21/2023 at 3:53:00 PM | Y | |
| Plymouth (4473) | 2/27/2023 at 1:46:36 PM | 2/27/2023 at 1:46:36 PM | Y | |
| Pulaski Community (4613) | 3/23/2023 at 12:55:43 PM | 3/23/2023 at 12:55:43 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 3/9/2023 at 5:51:24 PM | 3/9/2023 at 5:51:24 PM | Y | |
| Rosendale-Brandon (4956) | 2/24/2023 at 12:59:17 PM | 2/24/2023 at 12:59:17 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Shawano (5264) | 3/8/2023 at 11:06:26 AM | 3/8/2023 at 11:06:26 AM | Y | |
| Stevens Point Area (5607) | 2/23/2023 at 9:04:33 AM | 2/23/2023 at 9:04:33 AM | Y | |
| Sun Prairie Area (5656) | 3/8/2023 at 8:32:32 AM | 3/8/2023 at 8:32:32 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | 2/24/2023 at 8:06:02 AM | 2/24/2023 at 8:06:02 AM | Y | |
| Two Rivers (5824) | 3/6/2023 at 3:07:18 PM | 3/6/2023 at 3:07:18 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Valders Area (5866) | 3/3/2023 at 2:46:27 PM | 3/3/2023 at 2:46:27 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | 3/22/2023 at 8:41:34 AM | 3/22/2023 at 8:41:34 AM | Y | |
| West Allis (6300) | 2/24/2023 at 3:01:58 PM | 2/24/2023 at 3:01:58 PM | Y | |
| Wisconsin Heights (0469) | 4/11/2023 at 7:41:11 AM | 4/11/2023 at 7:41:11 AM | Y | |
| Wisconsin Rapids (6685) | 2/24/2023 at 1:00:32 PM | 2/24/2023 at 1:00:32 PM | Y |
Total districts shown in all categories: 38
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|