|
FY 2023-2024 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Antigo (0140) | 4/18/2024 at 1:06:46 PM | 4/18/2024 at 1:06:46 PM | Y | |
Appleton Area (0147) | 4/22/2024 at 10:28:32 AM | 4/22/2024 at 10:28:32 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Baraboo (0280) | 2/28/2024 at 10:51:37 AM | 2/28/2024 at 10:51:37 AM | Y | |
Beloit (0413) | 2/29/2024 at 11:12:54 AM | 2/29/2024 at 11:12:54 AM | Y | |
Black River Falls (0476) | 2/29/2024 at 10:59:17 AM | 2/29/2024 at 10:59:17 AM | Y | |
Bonduel (0602) | 4/18/2024 at 7:41:17 AM | 4/18/2024 at 7:41:17 AM | Y | |
Brillion (0658) | 4/16/2024 at 4:22:19 PM | 4/16/2024 at 4:22:19 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Chequamegon (1071) | 4/19/2024 at 12:17:10 PM | 4/19/2024 at 12:17:10 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Deforest Area (1316) | 4/18/2024 at 1:46:23 PM | 4/18/2024 at 1:46:23 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Eau Claire Area (1554) | 2/22/2024 at 4:07:09 PM | 2/22/2024 at 4:07:09 PM | Y | |
Ellsworth Community (1659) | 4/17/2024 at 1:23:39 PM | 4/17/2024 at 1:23:39 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Green Bay Area (2289) | 3/1/2024 at 2:01:24 PM | 3/1/2024 at 2:01:24 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Hillsboro (2541) | 3/7/2024 at 8:56:46 AM | 3/7/2024 at 8:56:46 AM | Y | |
Hortonville (2583) | 2/26/2024 at 12:12:24 PM | 2/26/2024 at 12:12:24 PM | Y | |
Howard-Suamico (2604) | 3/4/2024 at 10:44:43 AM | 3/4/2024 at 10:44:43 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Janesville (2695) | 2/26/2024 at 11:18:35 AM | 2/26/2024 at 11:18:35 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Kenosha (2793) | 2/26/2024 at 9:23:52 AM | 2/26/2024 at 9:23:52 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Madison Metropolitan (3269) | 3/11/2024 at 12:51:20 PM | 3/11/2024 at 12:51:20 PM | Y | |
Manitowoc (3290) | 4/19/2024 at 2:05:00 PM | 4/19/2024 at 2:05:00 PM | Y | |
Mauston (3360) | 4/18/2024 at 8:49:16 AM | 4/18/2024 at 8:49:16 AM | Y | |
Menominee Indian (3434) | 4/19/2024 at 2:41:48 PM | 4/19/2024 at 2:41:48 PM | Y | |
Menomonie Area (3444) | 2/22/2024 at 3:08:25 PM | 2/22/2024 at 3:08:25 PM | Y | |
Merrill Area (3500) | 5/30/2024 at 2:10:21 PM | 5/30/2024 at 2:10:21 PM | Y | |
Milwaukee (3619) | 3/7/2024 at 4:03:17 PM | 3/7/2024 at 4:03:17 PM | Y | |
Mosinee (3787) | 4/22/2024 at 2:53:57 PM | 4/22/2024 at 2:53:57 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Onalaska (4095) | 4/18/2024 at 7:32:19 AM | 4/18/2024 at 7:32:19 AM | Y | |
Oshkosh Area (4179) | 4/19/2024 at 6:50:25 AM | 4/19/2024 at 6:50:25 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Portage Community (4501) | 2/26/2024 at 10:19:18 AM | 2/26/2024 at 10:19:18 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Racine (4620) | 4/24/2024 at 7:56:54 AM | 4/24/2024 at 7:56:54 AM | Y | |
Reedsburg (4753) | 4/17/2024 at 3:22:52 PM | 4/17/2024 at 3:22:52 PM | Y | |
River Valley (5523) | 4/17/2024 at 3:27:34 PM | 4/17/2024 at 3:27:34 PM | Y | |
Rosendale-Brandon (4956) | 4/17/2024 at 3:20:06 PM | 4/17/2024 at 3:20:06 PM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Shawano (5264) | 3/18/2024 at 11:09:51 AM | 3/18/2024 at 11:09:51 AM | Y | |
Sheboygan Area (5271) | 2/29/2024 at 12:46:28 PM | 2/29/2024 at 12:46:28 PM | Y | |
Slinger (5390) | 2/26/2024 at 9:52:38 AM | 2/26/2024 at 9:52:38 AM | Y | |
Sparta Area (5460) | 2/23/2024 at 9:03:39 AM | 2/23/2024 at 9:03:39 AM | Y | |
Stevens Point Area (5607) | 2/26/2024 at 8:09:39 AM | 2/26/2024 at 8:09:39 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Tomah Area (5747) | 2/29/2024 at 12:53:16 PM | 2/29/2024 at 12:53:16 PM | Y | |
Two Rivers (5824) | 3/7/2024 at 10:43:23 AM | 3/7/2024 at 10:43:23 AM | Y |
District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
---|---|---|---|---|
Watertown (6125) | 4/18/2024 at 11:25:05 AM | 4/18/2024 at 11:25:05 AM | Y | |
Wausau (6223) | 2/27/2024 at 4:59:51 AM | 2/27/2024 at 4:59:51 AM | Y | |
Wisconsin Rapids (6685) | 4/19/2024 at 9:02:13 AM | 4/19/2024 at 9:02:13 AM | Y |
Total districts shown in all categories: 42
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|