|
FY 2024-2025 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Appleton Area (0147) | 2/25/2025 at 12:28:08 PM | 2/25/2025 at 12:28:08 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Baraboo (0280) | 3/7/2025 at 7:56:39 AM | 3/7/2025 at 7:56:39 AM | Y | |
| Beloit (0413) | 3/7/2025 at 3:49:29 PM | 3/7/2025 at 3:49:29 PM | Y | |
| Burlington Area (0777) | 2/24/2025 at 11:33:41 AM | 2/24/2025 at 11:33:41 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Chippewa Falls Area (1092) | 2/25/2025 at 9:24:56 AM | 2/25/2025 at 9:24:56 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Deforest Area (1316) | 2/25/2025 at 3:18:22 PM | 2/25/2025 at 3:18:22 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | 2/24/2025 at 1:12:33 PM | 2/24/2025 at 1:12:33 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 2/27/2025 at 2:03:32 PM | 2/27/2025 at 2:03:32 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Hayward Community (2478) | 2/25/2025 at 9:11:39 AM | 2/25/2025 at 9:11:39 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | 3/3/2025 at 1:38:18 PM | 3/3/2025 at 1:38:18 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Kenosha (2793) | 2/21/2025 at 2:29:45 PM | 2/21/2025 at 2:29:45 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Lakeland UHS (3647) | 4/14/2025 at 9:59:04 AM | 4/14/2025 at 9:59:04 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Madison Metropolitan (3269) | 2/27/2025 at 1:53:15 PM | 2/27/2025 at 1:53:15 PM | Y | |
| Manitowoc (3290) | 3/3/2025 at 10:43:17 AM | 3/3/2025 at 10:43:17 AM | Y | |
| Maple (3297) | 4/14/2025 at 4:09:53 PM | 4/14/2025 at 4:09:53 PM | Y | |
| Mayville (3367) | 4/14/2025 at 10:13:47 AM | 4/14/2025 at 10:13:47 AM | Y | |
| Menominee Indian (3434) | 2/24/2025 at 10:34:06 AM | 2/24/2025 at 10:34:06 AM | Y | |
| Menomonie Area (3444) | 2/24/2025 at 2:05:12 PM | 2/24/2025 at 2:05:12 PM | Y | |
| Merrill Area (3500) | 2/26/2025 at 9:39:09 AM | 2/26/2025 at 9:39:09 AM | Y | |
| Milwaukee (3619) | 2/28/2025 at 12:37:55 PM | 2/28/2025 at 12:37:55 PM | Y | |
| Montello (3689) | 4/14/2025 at 10:26:33 AM | 4/14/2025 at 10:26:33 AM | Y | |
| Mosinee (3787) | 4/23/2025 at 9:13:10 AM | 4/23/2025 at 9:13:10 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Neenah (3892) | 4/15/2025 at 8:08:27 AM | 4/15/2025 at 8:08:27 AM | Y | |
| New Berlin (3925) | 3/12/2025 at 1:00:48 PM | 3/12/2025 at 1:00:48 PM | Y | |
| New London (3955) | 4/14/2025 at 9:51:05 AM | 4/14/2025 at 9:51:05 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oconomowoc Area (4060) | 3/14/2025 at 2:29:49 PM | 3/14/2025 at 2:29:49 PM | Y | |
| Oshkosh Area (4179) | 4/14/2025 at 10:26:51 AM | 4/14/2025 at 10:26:51 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Plymouth (4473) | 4/14/2025 at 10:14:44 AM | 4/14/2025 at 10:14:44 AM | Y | |
| Poynette (4536) | 2/27/2025 at 1:59:24 PM | 2/27/2025 at 1:59:24 PM | Y | |
| Pulaski Community (4613) | 4/22/2025 at 11:40:37 AM | 4/22/2025 at 11:40:37 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 4/23/2025 at 8:39:35 AM | 4/23/2025 at 8:39:35 AM | Y | |
| Rhinelander (4781) | 4/14/2025 at 10:00:25 AM | 4/14/2025 at 10:00:25 AM | Y | |
| Riverdale (3850) | 3/4/2025 at 7:40:59 AM | 3/4/2025 at 7:40:59 AM | Y | |
| Rosendale-Brandon (4956) | 3/6/2025 at 3:21:10 PM | 3/6/2025 at 3:21:10 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Shawano (5264) | 2/25/2025 at 12:03:49 PM | 2/25/2025 at 12:03:49 PM | Y | |
| Sheboygan Area (5271) | 4/15/2025 at 8:40:43 AM | 4/15/2025 at 8:40:43 AM | Y | |
| Slinger (5390) | 2/27/2025 at 1:17:11 PM | 2/27/2025 at 1:17:11 PM | Y | |
| South Milwaukee (5439) | 2/24/2025 at 8:16:19 AM | 2/24/2025 at 8:16:19 AM | Y | |
| Sparta Area (5460) | 2/25/2025 at 2:25:49 PM | 2/25/2025 at 2:25:49 PM | Y | |
| Stevens Point Area (5607) | 3/4/2025 at 1:09:14 PM | 3/4/2025 at 1:09:14 PM | Y | |
| Superior (5663) | 4/14/2025 at 9:52:29 AM | 4/14/2025 at 9:52:29 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | 3/4/2025 at 12:38:08 PM | 3/4/2025 at 12:38:08 PM | Y | |
| Tri-County Area (4375) | 4/21/2025 at 11:14:47 AM | 4/21/2025 at 11:14:47 AM | Y | |
| Two Rivers (5824) | 3/3/2025 at 11:45:28 AM | 3/3/2025 at 11:45:28 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Valders Area (5866) | 4/16/2025 at 10:18:13 AM | 4/16/2025 at 10:18:13 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | 4/14/2025 at 1:37:47 PM | 4/14/2025 at 1:37:47 PM | Y | |
| Wausau (6223) | 3/4/2025 at 9:40:04 AM | 3/4/2025 at 9:40:04 AM | Y | |
| West Allis (6300) | 2/28/2025 at 1:38:36 PM | 2/28/2025 at 1:38:36 PM | Y | |
| West Bend (6307) | 3/7/2025 at 7:13:48 AM | 3/7/2025 at 7:13:48 AM | Y | |
| West Salem (6370) | 4/15/2025 at 7:41:41 AM | 4/15/2025 at 7:41:41 AM | Y | |
| Wisconsin Rapids (6685) | 4/15/2025 at 12:37:20 PM | 4/15/2025 at 12:37:20 PM | Y |
Total districts shown in all categories: 51
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|