|
FY 2025-2026 Challenge Academy - January (PI-1563-CA)District ActivityOnly those districts with students in the Challenge Academy are shown. Sort by District Name | Sort by Last Update | Sort by Date Submitted A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Appleton Area (0147) | 2/16/2026 at 1:16:18 PM | 2/16/2026 at 1:16:18 PM | Y | |
| Ashland (0170) | 1/23/2026 at 2:38:31 PM | 1/23/2026 at 2:38:31 PM | Y | |
| Ashwaubenon (0182) | 1/22/2026 at 3:33:16 PM | 1/22/2026 at 3:33:16 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Baraboo (0280) | 2/17/2026 at 8:56:29 AM | 2/17/2026 at 8:56:29 AM | Y | |
| Beloit (0413) | 2/27/2026 at 1:51:29 PM | 2/27/2026 at 1:51:29 PM | Y | |
| Berlin Area (0434) | 4/1/2026 at 3:16:37 PM | 4/1/2026 at 3:16:37 PM | Y | |
| Boscobel (0609) | Y | |||
| Boyceville Community (0637) | 1/22/2026 at 2:47:36 PM | 1/22/2026 at 2:47:36 PM | Y | |
| Burlington Area (0777) | 4/2/2026 at 10:34:35 AM | 4/2/2026 at 10:34:35 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Campbellsport (0910) | 4/2/2026 at 9:16:42 AM | 4/2/2026 at 9:16:42 AM | Y | |
| Central/Westosha UHS (5054) | 3/31/2026 at 10:52:20 AM | 3/31/2026 at 10:52:20 AM | Y | |
| Chetek-Weyerhaeuser (1080) | 3/31/2026 at 10:28:42 AM | 3/31/2026 at 10:28:42 AM | Y | |
| Chippewa Falls Area (1092) | 2/13/2026 at 6:55:07 AM | 2/13/2026 at 6:55:07 AM | Y | |
| Columbus (1183) | 3/2/2026 at 1:29:04 PM | 3/2/2026 at 1:29:04 PM | Y | |
| Cornell (1204) | 1/16/2026 at 10:14:27 AM | 1/16/2026 at 10:14:27 AM | Y | |
| Crandon (1218) | 4/2/2026 at 12:31:58 PM | 4/2/2026 at 12:31:58 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Deforest Area (1316) | 3/26/2026 at 2:07:51 PM | 3/26/2026 at 2:07:51 PM | Y | |
| Dodgeland (2744) | 4/2/2026 at 10:22:30 AM | 4/2/2026 at 10:22:30 AM | Y | |
| Durand-Arkansaw (1499) | 1/22/2026 at 1:57:00 PM | 1/22/2026 at 1:57:00 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Eau Claire Area (1554) | 3/31/2026 at 10:49:51 AM | 3/31/2026 at 10:49:51 AM | Y | |
| Elk Mound Area (1645) | 1/21/2026 at 10:40:12 AM | 1/21/2026 at 10:40:12 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Fall River (1736) | 3/31/2026 at 7:54:11 PM | 3/31/2026 at 7:54:11 PM | Y | |
| Fort Atkinson (1883) | 1/21/2026 at 2:28:34 PM | 1/21/2026 at 2:28:34 PM | Y | |
| Freedom Area (1953) | 1/19/2026 at 12:18:59 PM | 1/19/2026 at 12:18:59 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Green Bay Area (2289) | 2/20/2026 at 10:22:30 AM | 2/20/2026 at 10:22:30 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Hayward Community (2478) | 2/23/2026 at 2:55:22 PM | 2/23/2026 at 2:55:22 PM | Y | |
| Horicon (2576) | 2/13/2026 at 2:56:51 PM | 2/13/2026 at 2:56:51 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Janesville (2695) | 1/23/2026 at 1:07:11 PM | 1/23/2026 at 1:07:11 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Kaukauna Area (2758) | Y | |||
| Kenosha (2793) | 2/3/2026 at 8:49:20 AM | 2/3/2026 at 8:49:20 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Ladysmith (2856) | 2/19/2026 at 2:22:05 PM | 2/19/2026 at 2:22:05 PM | Y | |
| Lakeland UHS (3647) | 1/22/2026 at 10:53:30 AM | 1/22/2026 at 10:53:30 AM | Y | |
| Lancaster Community (2912) | 1/28/2026 at 10:58:22 AM | 1/28/2026 at 10:58:22 AM | Y | |
| Lomira (3171) | 2/18/2026 at 2:47:50 PM | 2/18/2026 at 2:47:50 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Madison Metropolitan (3269) | 3/3/2026 at 2:58:34 PM | 3/3/2026 at 2:58:34 PM | Y | |
| Manitowoc (3290) | Y | |||
| Maple (3297) | Y | |||
| Marshall (3332) | 4/2/2026 at 12:10:46 PM | 4/2/2026 at 12:10:46 PM | Y | |
| Marshfield (3339) | 2/17/2026 at 10:23:26 AM | 2/17/2026 at 10:23:26 AM | Y | |
| Mayville (3367) | 2/5/2026 at 12:28:09 PM | 2/5/2026 at 12:28:09 PM | Y | |
| Menominee Indian (3434) | Y | |||
| Menomonie Area (3444) | 2/19/2026 at 9:08:04 AM | 2/19/2026 at 9:08:04 AM | Y | |
| Merrill Area (3500) | 2/24/2026 at 1:24:31 PM | 2/24/2026 at 1:24:31 PM | Y | |
| Milton (3612) | 1/28/2026 at 8:22:39 AM | 1/28/2026 at 8:22:39 AM | Y | |
| Milwaukee (3619) | 2/24/2026 at 2:35:59 PM | 2/24/2026 at 2:35:59 PM | Y | |
| Monroe (3682) | 2/11/2026 at 10:45:07 AM | 2/11/2026 at 10:45:07 AM | Y | |
| Montello (3689) | 1/15/2026 at 10:13:35 AM | 1/15/2026 at 10:13:35 AM | Y | |
| Mosinee (3787) | 3/31/2026 at 10:13:11 AM | 3/31/2026 at 10:13:11 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Neenah (3892) | 2/12/2026 at 12:25:34 PM | 2/12/2026 at 12:25:34 PM | Y | |
| Nekoosa (3906) | 1/19/2026 at 6:58:38 AM | 1/19/2026 at 6:58:38 AM | Y | |
| New Berlin (3925) | 1/23/2026 at 12:31:02 PM | 1/23/2026 at 12:31:02 PM | Y | |
| New London (3955) | 1/21/2026 at 2:38:33 PM | 1/21/2026 at 2:38:33 PM | Y | |
| North Fond Du Lac (3983) | 3/31/2026 at 10:47:05 AM | 3/31/2026 at 10:47:05 AM | Y | |
| Northwood (3654) | 3/31/2026 at 5:43:50 PM | 3/31/2026 at 5:43:50 PM | Y | |
| Norwalk-Ontario-Wilton (3990) | 3/31/2026 at 12:52:57 PM | 3/31/2026 at 12:52:57 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Oconomowoc Area (4060) | 3/9/2026 at 10:00:18 AM | 3/9/2026 at 10:00:18 AM | Y | |
| Oconto Falls (4074) | 4/1/2026 at 12:59:03 PM | 4/1/2026 at 12:59:03 PM | Y | |
| Oshkosh Area (4179) | 1/23/2026 at 7:53:00 AM | 1/23/2026 at 7:53:00 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Peshtigo (4305) | 3/31/2026 at 10:05:30 AM | 3/31/2026 at 10:05:30 AM | Y | |
| Pewaukee (4312) | 2/11/2026 at 2:30:33 PM | 2/11/2026 at 2:30:33 PM | Y | |
| Poynette (4536) | 4/2/2026 at 9:38:06 AM | 4/2/2026 at 9:38:06 AM | Y | |
| Pulaski Community (4613) | 2/19/2026 at 8:41:55 AM | 2/19/2026 at 8:41:55 AM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Racine (4620) | 2/12/2026 at 1:36:56 PM | 2/12/2026 at 1:36:56 PM | Y | |
| Rhinelander (4781) | 2/20/2026 at 12:43:07 PM | 2/20/2026 at 12:43:07 PM | Y | |
| Richland (4851) | 3/31/2026 at 12:17:57 PM | 3/31/2026 at 12:17:57 PM | Y | |
| Ripon Area (4872) | 1/23/2026 at 1:42:28 PM | 1/23/2026 at 1:42:28 PM | Y | |
| Rosendale-Brandon (4956) | 3/25/2026 at 1:36:40 PM | 3/25/2026 at 1:36:40 PM | Y | |
| Rosholt (4963) | 3/2/2026 at 12:26:43 PM | 3/2/2026 at 12:26:43 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Shawano (5264) | 1/22/2026 at 3:42:41 PM | 1/22/2026 at 3:42:41 PM | Y | |
| Sheboygan Area (5271) | 1/19/2026 at 9:06:03 AM | 1/19/2026 at 9:06:03 AM | Y | |
| Slinger (5390) | 1/22/2026 at 3:05:17 PM | 1/22/2026 at 3:05:17 PM | Y | |
| Somerset (5432) | 3/5/2026 at 3:02:42 PM | 3/5/2026 at 3:02:42 PM | Y | |
| South Milwaukee (5439) | 2/23/2026 at 9:54:28 AM | 2/23/2026 at 9:54:28 AM | Y | |
| Southern Door County (5457) | Y | |||
| Sparta Area (5460) | 1/22/2026 at 2:36:28 PM | 1/22/2026 at 2:36:28 PM | Y | |
| Stevens Point Area (5607) | 2/19/2026 at 1:18:53 PM | 2/19/2026 at 1:18:53 PM | Y | |
| Sturgeon Bay (5642) | 2/17/2026 at 8:39:01 AM | 2/17/2026 at 8:39:01 AM | Y | |
| Sun Prairie Area (5656) | 1/23/2026 at 12:32:22 PM | 1/23/2026 at 12:32:22 PM | Y | |
| Superior (5663) | 2/13/2026 at 12:00:48 PM | 2/13/2026 at 12:00:48 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Tomah Area (5747) | 2/19/2026 at 1:34:25 PM | 2/19/2026 at 1:34:25 PM | Y | |
| Tomahawk (5754) | 2/19/2026 at 1:48:10 PM | 2/19/2026 at 1:48:10 PM | Y | |
| Tri-County Area (4375) | Y | |||
| Two Rivers (5824) | 2/26/2026 at 4:25:29 PM | 2/26/2026 at 4:25:29 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Valders Area (5866) | 2/25/2026 at 5:01:32 PM | 2/25/2026 at 5:01:32 PM | Y |
| District | Last Data Update | Data Submitted On | Changes after Submit? | Required |
|---|---|---|---|---|
| Watertown (6125) | 3/31/2026 at 10:22:26 AM | 3/31/2026 at 10:22:26 AM | Y | |
| Waupaca (6195) | Y | |||
| Wausau (6223) | 4/1/2026 at 1:21:24 PM | 4/1/2026 at 1:21:24 PM | Y | |
| Wausaukee (6230) | 4/2/2026 at 11:26:04 AM | 4/2/2026 at 11:26:04 AM | Y | |
| Wautoma Area (6237) | 3/31/2026 at 9:55:41 AM | 3/31/2026 at 9:55:41 AM | Y | |
| West Allis (6300) | 1/22/2026 at 2:45:41 PM | 1/22/2026 at 2:45:41 PM | Y | |
| West Bend (6307) | 2/25/2026 at 1:17:14 PM | 2/25/2026 at 1:17:14 PM | Y | |
| West Salem (6370) | 4/2/2026 at 2:58:52 PM | 4/2/2026 at 2:58:52 PM | Y | |
| Weston (6354) | 2/6/2026 at 12:51:24 PM | 2/6/2026 at 12:51:24 PM | Y | |
| Whitefish Bay (6419) | 3/31/2026 at 2:06:38 PM | 3/31/2026 at 2:06:38 PM | Y | |
| Wild Rose (6475) | 4/1/2026 at 9:26:51 AM | 4/1/2026 at 9:26:51 AM | Y | |
| Wisconsin Rapids (6685) | 1/23/2026 at 8:47:34 AM | 1/23/2026 at 8:47:34 AM | Y |
Total districts shown in all categories: 96
Total districts with unsubmitted changes: 0
Only those districts with students in the Challenge Academy are shown above.
Questions about this page should be directed to dpifin@dpi.wi.gov. |
![]() |
|