Go to District Home
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

Gale-Ettrick-Trempealeau (2009)

District Activity for the FY 2019-2020 Annual Report

Sort by District Name | Sort by Date Loaded | Sort by Last Update | Sort by Date Submitted

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Abbotsford (0007)9/15/2020 at 11:42:51 AM11/5/2020 at 3:07:12 PM11/5/2020 at 3:08:56 PM 
Adams-Friendship Area (0014)8/14/2020 at 3:55:34 PM8/21/2020 at 3:51:38 PM9/8/2020 at 9:51:20 AM 
Albany (0063)9/15/2020 at 3:05:38 PM12/1/2020 at 11:23:10 AM12/1/2020 at 11:24:38 AM 
Algoma (0070)9/16/2020 at 1:42:29 PM12/2/2020 at 11:02:34 AM12/2/2020 at 11:03:10 AM 
Alma (0084)8/25/2020 at 10:29:29 AM8/27/2020 at 12:42:27 PM9/10/2020 at 10:11:03 AM 
Alma Center (0091)9/9/2020 at 9:06:09 AM11/24/2020 at 7:17:35 AM11/24/2020 at 7:19:14 AM 
Almond-Bancroft (0105)8/27/2020 at 12:55:19 PM11/30/2020 at 10:14:40 AM11/30/2020 at 10:46:21 AM 
Altoona (0112)9/8/2020 at 1:48:04 PM11/25/2020 at 9:42:19 AM11/25/2020 at 9:46:12 AM 
Amery (0119)9/1/2020 at 1:54:34 PM11/24/2020 at 9:27:22 AM11/24/2020 at 9:28:06 AM 
Antigo (0140)8/27/2020 at 11:33:01 AM11/24/2020 at 3:11:32 PM11/24/2020 at 3:13:00 PM 
Appleton Area (0147)9/16/2020 at 1:59:05 PM11/18/2020 at 2:11:18 PM1/7/2021 at 3:28:18 PM 
Arcadia (0154)9/8/2020 at 12:33:48 PM2/3/2021 at 3:50:35 PM2/3/2021 at 4:13:37 PM 
Argyle (0161)9/4/2020 at 3:16:26 PM11/9/2020 at 10:41:32 AM11/9/2020 at 10:52:59 AM 
Arrowhead UHS (2450)8/27/2020 at 12:01:59 PM9/18/2020 at 7:05:49 PM9/21/2020 at 8:30:47 AM 
Ashland (0170)7/31/2020 at 3:16:42 PM12/8/2020 at 1:57:00 PM1/19/2021 at 10:25:14 AM 
Ashwaubenon (0182)9/2/2020 at 3:29:45 PM10/26/2020 at 1:18:15 PM10/26/2020 at 1:26:53 PM 
Athens (0196)9/12/2020 at 3:50:34 PM3/8/2021 at 12:28:55 PM3/9/2021 at 8:31:31 AM 
Auburndale (0203)8/6/2020 at 2:09:23 PM12/9/2020 at 3:35:10 PM12/9/2020 at 3:36:52 PM 
Augusta (0217)8/25/2020 at 1:14:53 PM8/26/2020 at 8:24:21 AM9/17/2020 at 9:53:42 AM 
Districts: 19

Go to Top

B

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Baldwin-Woodville Area (0231)8/27/2020 at 9:20:21 AM8/28/2020 at 3:38:58 PM9/18/2020 at 9:42:40 AM 
Bangor (0245)9/10/2020 at 1:36:21 PM9/16/2020 at 1:43:45 PM9/18/2020 at 8:33:57 AM 
Baraboo (0280)8/20/2020 at 6:14:07 PM8/26/2020 at 8:43:06 AM9/2/2020 at 7:57:50 AM 
Barneveld (0287)7/20/2020 at 10:25:20 AM11/20/2020 at 11:00:06 AM11/20/2020 at 11:04:53 AM 
Barron Area (0308)7/23/2020 at 1:19:26 PM11/23/2020 at 8:36:40 AM11/23/2020 at 8:38:06 AM 
Bayfield (0315)8/9/2020 at 1:00:10 PM12/28/2020 at 3:39:39 PM12/28/2020 at 3:40:38 PM 
Beaver Dam (0336)9/17/2020 at 12:21:36 PM9/30/2020 at 5:17:45 PM10/1/2020 at 10:04:25 AM 
Beecher-Dunbar-Pembine (4263)9/10/2020 at 1:34:20 PM11/23/2020 at 10:48:30 AM11/23/2020 at 10:54:12 AM 
Belleville (0350)7/21/2020 at 5:36:21 PM10/26/2020 at 10:22:10 AM10/26/2020 at 10:44:46 AM 
Belmont Community (0364)7/27/2020 at 7:52:37 PM9/16/2020 at 9:47:29 AM9/17/2020 at 9:52:29 PM 
Beloit (0413)8/7/2020 at 11:18:47 AM1/20/2021 at 11:52:13 AM1/20/2021 at 4:19:28 PM 
Beloit Turner (0422)8/28/2020 at 12:02:45 PM9/21/2020 at 8:19:40 AM9/21/2020 at 10:26:44 AM 
Benton (0427)9/4/2020 at 1:53:36 PM10/21/2020 at 12:37:20 PM10/21/2020 at 12:38:37 PM 
Berlin Area (0434)9/17/2020 at 2:35:15 PM1/29/2021 at 11:07:49 AM1/29/2021 at 11:09:58 AM 
Big Foot UHS (6013)7/26/2020 at 6:29:35 PM1/6/2021 at 7:30:49 PM1/7/2021 at 11:29:03 AM 
Birchwood (0441)8/22/2020 at 7:24:19 PM8/23/2020 at 5:25:04 PM9/14/2020 at 1:31:09 PM 
Black Hawk (2240)9/8/2020 at 1:38:00 PM9/10/2020 at 9:18:59 AM9/10/2020 at 5:49:14 PM 
Black River Falls (0476)8/4/2020 at 3:01:54 PM9/24/2020 at 8:45:22 AM10/5/2020 at 2:02:56 PM 
Blair-Taylor (0485)9/17/2020 at 3:18:52 PM11/18/2020 at 11:53:22 AM11/19/2020 at 8:56:24 AM 
Bloomer (0497)8/10/2020 at 1:54:10 PM8/20/2020 at 9:38:48 AM9/14/2020 at 3:20:54 PM 
Bonduel (0602)9/10/2020 at 9:50:44 AM3/8/2021 at 12:30:43 PM3/8/2021 at 12:32:18 PM 
Boscobel (0609)8/6/2020 at 12:17:09 PM8/26/2020 at 9:07:44 PM9/15/2020 at 10:33:32 AM 
Bowler (0623)8/4/2020 at 11:50:16 AM8/10/2020 at 5:05:34 PM8/31/2020 at 3:35:14 PM 
Boyceville Community (0637)8/26/2020 at 10:15:05 AM8/31/2020 at 9:22:32 AM9/10/2020 at 7:24:10 PM 
Brighton #1 (0657)8/5/2020 at 11:18:20 AM11/30/2020 at 2:24:31 PM11/30/2020 at 2:27:49 PM 
Brillion (0658)8/24/2020 at 10:43:27 AM11/20/2020 at 10:07:37 AM11/20/2020 at 10:08:40 AM 
Bristol #1 (0665)8/31/2020 at 2:23:01 PM9/17/2020 at 3:46:12 PM9/17/2020 at 3:59:22 PM 
Brodhead (0700)8/14/2020 at 11:23:21 AM9/2/2020 at 9:24:30 AM9/17/2020 at 4:02:11 PM 
Brown Deer (0721)8/26/2020 at 9:57:43 AM1/21/2021 at 2:36:30 PM1/22/2021 at 10:26:51 AM 
Bruce (0735)8/25/2020 at 2:44:27 PM8/26/2020 at 12:24:40 PM9/14/2020 at 2:34:11 PM 
Burlington Area (0777)8/14/2020 at 8:38:30 AM12/3/2020 at 8:49:06 PM12/3/2020 at 8:51:55 PM 
Butternut (0840)9/9/2020 at 2:25:14 PM12/2/2020 at 11:42:03 AM12/2/2020 at 11:43:04 AM 
Districts: 32

Go to Top

C

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Cadott Community (0870)9/16/2020 at 9:24:35 AM12/15/2020 at 11:08:42 AM12/15/2020 at 11:10:02 AM 
Cambria-Friesland (0882)9/14/2020 at 11:41:37 AM11/23/2020 at 2:04:04 PM11/23/2020 at 2:07:40 PM 
Cambridge (0896)9/17/2020 at 8:19:12 AM1/11/2021 at 11:34:50 AM1/13/2021 at 3:54:24 PM 
Cameron (0903)8/27/2020 at 8:42:33 AM8/30/2020 at 4:17:43 PM9/14/2020 at 11:04:44 AM 
Campbellsport (0910)9/19/2020 at 10:40:22 AM9/19/2020 at 12:58:43 PM9/21/2020 at 11:43:39 AM 
Cashton (0980)8/10/2020 at 8:11:23 AM8/19/2020 at 1:24:17 PM9/17/2020 at 8:57:24 AM 
Cassville (0994)9/3/2020 at 9:35:07 AM1/7/2021 at 10:58:46 AM1/7/2021 at 11:00:04 AM 
Cedar Grove-Belgium Area (1029)9/9/2020 at 12:46:39 PM9/16/2020 at 1:47:44 PM9/18/2020 at 12:14:49 PM 
Cedarburg (1015)8/25/2020 at 1:33:48 PM3/4/2021 at 10:10:35 AM3/4/2021 at 11:06:46 AM 
Central/Westosha UHS (5054)8/26/2020 at 2:27:08 PM12/2/2020 at 8:54:09 AM12/2/2020 at 8:54:37 AM 
Chequamegon (1071)7/20/2020 at 8:55:21 AM8/21/2020 at 4:47:45 PM9/16/2020 at 1:57:26 PM 
Chetek-Weyerhaeuser (1080)7/28/2020 at 2:05:20 PM11/3/2020 at 1:17:04 PM11/3/2020 at 1:18:13 PM 
Chilton (1085)10/5/2020 at 9:27:13 AM10/22/2020 at 3:24:27 PM10/27/2020 at 2:44:01 PM 
Chippewa Falls Area (1092)9/16/2020 at 11:17:24 AM9/22/2020 at 1:00:56 PM9/22/2020 at 1:02:26 PM 
Clayton (1120)9/17/2020 at 3:17:51 PM12/10/2020 at 11:23:50 AM1/26/2021 at 10:40:59 AM 
Clear Lake (1127)9/17/2020 at 3:46:53 PM9/22/2020 at 9:43:00 AM9/22/2020 at 12:13:28 PM 
Clinton Community (1134)9/16/2020 at 9:22:17 AM12/18/2020 at 2:56:56 PM12/18/2020 at 2:57:24 PM 
Clintonville (1141)7/23/2020 at 7:30:54 AM1/15/2021 at 5:52:40 PM1/19/2021 at 12:06:55 PM 
Cochrane-Fountain City (1155)8/4/2020 at 3:10:02 PM3/19/2021 at 1:57:26 PM3/19/2021 at 2:06:59 PM 
Colby (1162)9/29/2020 at 1:43:33 PM10/1/2020 at 10:33:08 AM10/1/2020 at 11:48:28 AM 
Coleman (1169)8/19/2020 at 5:24:40 PM9/10/2020 at 3:47:27 PM9/15/2020 at 5:44:31 PM 
Colfax (1176)8/12/2020 at 3:40:27 PM11/11/2020 at 9:36:05 AM11/11/2020 at 9:36:41 AM 
Columbus (1183)9/14/2020 at 4:17:53 PM1/27/2021 at 3:00:55 PM1/27/2021 at 3:01:51 PM 
Cornell (1204)9/11/2020 at 9:46:34 AM12/1/2020 at 9:24:53 AM12/1/2020 at 11:32:48 AM 
Crandon (1218)9/15/2020 at 4:22:46 PM9/17/2020 at 6:32:26 PM9/18/2020 at 10:09:57 AM 
Crivitz (1232)9/10/2020 at 11:13:13 AM9/15/2020 at 9:02:43 AM9/15/2020 at 9:29:34 AM 
Cuba City (1246)8/28/2020 at 2:46:15 PM9/9/2020 at 5:34:36 PM9/10/2020 at 11:30:06 AM 
Cudahy (1253)9/10/2020 at 8:22:44 PM3/6/2021 at 7:06:33 PM3/8/2021 at 8:37:26 AM 
Cumberland (1260)9/3/2020 at 2:12:13 PM11/2/2020 at 2:45:32 PM11/3/2020 at 8:47:06 AM 
Districts: 29

Go to Top

D

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
D C Everest Area (4970)8/21/2020 at 11:13:30 AM11/20/2020 at 10:06:43 AM11/20/2020 at 10:09:38 AM 
Darlington Community (1295)8/27/2020 at 3:33:24 PM10/29/2020 at 11:02:38 AM10/29/2020 at 3:26:47 PM 
De Soto Area (1421)8/28/2020 at 9:54:17 AM9/8/2020 at 8:49:24 PM9/14/2020 at 3:08:01 PM 
Deerfield Community (1309)7/20/2020 at 3:58:34 PM11/24/2020 at 3:36:17 PM11/24/2020 at 3:37:52 PM 
Deforest Area (1316)9/10/2020 at 1:41:42 PM3/19/2021 at 1:34:52 PM3/19/2021 at 1:35:08 PM 
Delavan-Darien (1380)9/17/2020 at 1:58:19 PM12/2/2020 at 9:11:51 AM12/2/2020 at 9:31:43 AM 
Denmark (1407)7/24/2020 at 8:12:21 PM8/24/2020 at 8:57:20 AM9/3/2020 at 10:00:50 AM 
Depere (1414)8/26/2020 at 4:04:40 PM11/24/2020 at 3:04:32 PM12/1/2020 at 3:33:04 PM 
Dodgeland (2744)8/5/2020 at 3:28:10 PM9/29/2020 at 12:18:50 PM9/30/2020 at 7:23:25 AM 
Dodgeville (1428)9/8/2020 at 3:19:49 PM11/23/2020 at 2:39:38 PM11/23/2020 at 2:44:31 PM 
Dover #1 (1449)9/11/2020 at 11:34:53 AM10/15/2020 at 6:00:40 PM10/16/2020 at 2:13:26 PM 
Drummond (1491)7/22/2020 at 8:09:29 AM8/27/2020 at 2:29:50 PM9/15/2020 at 12:22:04 PM 
Durand-Arkansaw (1499)9/16/2020 at 10:39:40 AM9/16/2020 at 5:11:35 PM9/17/2020 at 1:50:42 PM 
Districts: 13

Go to Top

E

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
East Troy Community (1540)7/20/2020 at 9:27:30 AM11/20/2020 at 11:37:32 AM11/20/2020 at 11:39:42 AM 
Eau Claire Area (1554)9/4/2020 at 1:23:22 PM9/24/2020 at 4:01:39 PM9/25/2020 at 9:41:07 AM 
Edgar (1561)8/21/2020 at 4:00:35 PM11/3/2020 at 7:50:55 AM11/3/2020 at 7:53:19 AM 
Edgerton (1568)8/26/2020 at 12:56:19 PM12/14/2020 at 3:46:28 PM12/15/2020 at 10:54:15 AM 
Elcho (1582)9/16/2020 at 4:15:14 PM1/19/2021 at 10:09:06 AM1/20/2021 at 3:19:11 PM 
Eleva-Strum (1600)9/16/2020 at 2:06:24 PM9/22/2020 at 1:36:19 PM9/23/2020 at 1:45:22 PM 
Elk Mound Area (1645)8/27/2020 at 9:40:35 AM9/30/2020 at 2:53:27 PM9/30/2020 at 2:54:11 PM 
Elkhart Lake-Glenbeulah (1631)8/20/2020 at 11:00:34 AM8/28/2020 at 7:59:12 AM8/31/2020 at 12:22:42 PM 
Elkhorn Area (1638)7/29/2020 at 9:02:54 AM9/4/2020 at 9:52:43 AM9/4/2020 at 10:02:59 AM 
Ellsworth Community (1659)9/14/2020 at 10:18:44 AM9/15/2020 at 11:28:19 AM9/17/2020 at 9:42:40 AM 
Elmbrook (0714)9/3/2020 at 2:23:59 PM1/15/2021 at 11:13:10 AM1/15/2021 at 11:28:18 AM 
Elmwood (1666)8/14/2020 at 9:40:58 AM8/14/2020 at 10:35:39 AM9/14/2020 at 8:44:02 AM 
Erin (1687)9/14/2020 at 7:15:23 AM12/17/2020 at 1:43:28 PM12/17/2020 at 1:51:34 PM 
Evansville Community (1694)8/13/2020 at 10:17:06 AM12/14/2020 at 9:02:12 AM12/14/2020 at 9:04:07 AM 
Districts: 14

Go to Top

F

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Fall Creek (1729)8/20/2020 at 1:24:55 PM8/24/2020 at 7:48:36 PM9/14/2020 at 8:23:26 AM 
Fall River (1736)9/4/2020 at 3:00:25 PM9/18/2020 at 2:14:53 PM9/18/2020 at 2:15:24 PM 
Fennimore Community (1813)7/20/2020 at 8:55:49 AM7/23/2020 at 11:05:55 AM8/31/2020 at 11:06:33 AM 
Flambeau (5757)9/15/2020 at 3:25:56 PM9/18/2020 at 1:28:13 PM9/18/2020 at 2:40:41 PM 
Florence (1855)8/11/2020 at 11:32:31 AM8/21/2020 at 8:50:55 AM9/16/2020 at 7:58:42 AM 
Fond Du Lac (1862)9/11/2020 at 11:07:41 AM1/20/2021 at 10:08:04 AM1/20/2021 at 10:08:56 AM 
Fontana J8 (1870)9/16/2020 at 10:36:04 AM12/17/2020 at 11:24:37 AM12/17/2020 at 11:31:11 AM 
Fort Atkinson (1883)7/29/2020 at 2:15:15 PM11/24/2020 at 12:50:17 PM12/7/2020 at 1:49:05 PM 
Fox Point J2 (1890)8/25/2020 at 3:30:19 PM9/16/2020 at 2:04:15 PM9/18/2020 at 10:52:45 AM 
Franklin Public (1900)7/20/2020 at 10:00:55 PM8/11/2020 at 2:00:58 PM9/9/2020 at 2:28:40 PM 
Frederic (1939)9/16/2020 at 12:56:27 PM11/11/2020 at 1:18:43 PM11/11/2020 at 1:19:56 PM 
Freedom Area (1953)9/11/2020 at 5:12:16 PM9/16/2020 at 6:01:14 PM9/18/2020 at 8:17:54 AM 
Districts: 12

Go to Top

G

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Gale-Ettrick-Trempealeau (2009)9/16/2020 at 3:36:41 PM1/21/2021 at 10:54:04 AM1/21/2021 at 10:54:36 AM 
Geneva J4 (2044)9/8/2020 at 2:35:08 PM10/21/2020 at 2:55:09 PM10/21/2020 at 2:55:55 PM 
Genoa City J2 (2051)7/20/2020 at 8:55:06 AM8/25/2020 at 2:17:54 PM9/16/2020 at 10:30:47 AM 
Germantown (2058)8/3/2020 at 4:05:33 PM11/23/2020 at 1:23:57 PM11/23/2020 at 1:24:23 PM 
Gibraltar Area (2114)9/17/2020 at 9:36:20 AM9/28/2020 at 1:51:27 PM10/1/2020 at 2:42:00 PM 
Gillett (2128)7/28/2020 at 9:24:45 AM7/29/2020 at 9:51:00 AM9/9/2020 at 11:05:55 AM 
Gilman (2135)9/13/2020 at 11:43:24 AM12/9/2020 at 12:20:45 PM12/9/2020 at 12:31:04 PM 
Gilmanton (2142)8/18/2020 at 10:38:03 AM8/18/2020 at 12:49:21 PM9/15/2020 at 10:07:16 AM 
Glendale-River Hills (2184)8/8/2020 at 11:54:05 AM11/20/2020 at 10:45:47 AM11/20/2020 at 10:46:32 AM 
Glenwood City (2198)9/9/2020 at 3:17:01 PM9/10/2020 at 10:02:11 AM9/10/2020 at 1:43:35 PM 
Goodman-Armstrong (2212)9/1/2020 at 10:12:30 AM9/1/2020 at 10:50:17 AM9/10/2020 at 3:01:04 PM 
Grafton (2217)8/12/2020 at 9:50:16 AM10/20/2020 at 11:58:01 AM10/20/2020 at 12:00:53 PM 
Granton Area (2226)9/15/2020 at 11:40:47 AM9/17/2020 at 4:15:32 PM9/18/2020 at 10:37:46 AM 
Grantsburg (2233)8/24/2020 at 2:53:50 PM8/25/2020 at 5:13:38 PM9/2/2020 at 11:21:42 AM 
Green Bay Area (2289)9/9/2020 at 12:59:45 PM9/12/2020 at 3:52:34 PM9/17/2020 at 12:33:55 PM 
Green Lake (2310)9/16/2020 at 10:32:10 AM9/18/2020 at 2:01:34 PM9/21/2020 at 10:17:29 AM 
Greendale (2296)9/11/2020 at 11:54:12 AM11/6/2020 at 10:20:02 AM11/6/2020 at 11:53:47 AM 
Greenfield (2303)7/28/2020 at 11:54:55 AM11/20/2020 at 10:01:08 AM11/20/2020 at 2:47:41 PM 
Greenwood (2394)9/17/2020 at 12:21:41 PM9/23/2020 at 3:39:28 PM9/23/2020 at 4:26:15 PM 
Gresham (2415)9/9/2020 at 1:17:47 PM9/17/2020 at 8:30:12 AM9/18/2020 at 9:50:58 AM 
Districts: 20

Go to Top

H

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Hamilton (2420)7/23/2020 at 3:22:51 PM8/31/2020 at 1:42:35 PM9/2/2020 at 3:50:13 PM 
Hartford J1 (2443)9/16/2020 at 4:00:17 PM3/3/2021 at 8:43:13 AM3/3/2021 at 10:18:07 AM 
Hartford UHS (2436)9/17/2020 at 9:28:45 AM12/18/2020 at 1:05:20 PM1/14/2021 at 7:48:09 AM 
Hartland-Lakeside J3 (2460)9/11/2020 at 4:04:09 PM11/23/2020 at 2:40:09 PM11/23/2020 at 2:49:39 PM 
Hayward Community (2478)8/20/2020 at 12:15:32 PM10/6/2020 at 4:29:12 PM10/6/2020 at 4:29:39 PM 
Herman-Neosho-Rubicon (2525)8/25/2020 at 6:01:21 PM8/25/2020 at 6:41:29 PM9/18/2020 at 12:01:33 PM 
Highland (2527)9/12/2020 at 10:15:08 AM9/14/2020 at 11:47:35 AM9/14/2020 at 12:08:45 PM 
Hilbert (2534)8/10/2020 at 7:48:19 AM8/10/2020 at 8:50:26 AM9/14/2020 at 11:34:53 AM 
Hillsboro (2541)8/6/2020 at 11:40:07 AM8/18/2020 at 9:47:38 AM8/31/2020 at 12:42:49 PM 
Holmen (2562)9/1/2020 at 3:52:32 PM9/9/2020 at 3:40:20 PM9/10/2020 at 1:29:37 PM 
Holy Hill Area (2570)9/15/2020 at 2:04:05 PM11/27/2020 at 10:55:02 AM11/27/2020 at 11:03:23 AM 
Horicon (2576)8/19/2020 at 4:44:14 PM9/8/2020 at 2:48:02 PM9/17/2020 at 12:26:59 PM 
Hortonville (2583)9/14/2020 at 9:22:25 AM9/17/2020 at 9:50:29 PM9/18/2020 at 11:17:20 AM 
Howard-Suamico (2604)8/11/2020 at 10:11:36 AM3/4/2021 at 3:13:13 PM3/4/2021 at 3:32:45 PM 
Howards Grove (2605)7/20/2020 at 1:56:03 PM12/22/2020 at 2:17:01 PM12/22/2020 at 2:20:37 PM 
Hudson (2611)8/7/2020 at 4:23:47 PM8/13/2020 at 9:50:14 AM9/11/2020 at 10:26:49 AM 
Hurley (2618)8/6/2020 at 8:46:32 AM9/11/2020 at 9:21:13 AM9/16/2020 at 8:15:31 AM 
Hustisford (2625)9/14/2020 at 2:34:55 PM9/29/2020 at 12:03:27 PM9/30/2020 at 9:13:10 AM 
Districts: 18

Go to Top

I

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Independence (2632)9/3/2020 at 9:21:12 AM9/18/2020 at 9:41:18 AM9/18/2020 at 12:06:16 PM 
Iola-Scandinavia (2639)8/11/2020 at 9:25:40 AM8/25/2020 at 3:23:11 PM8/31/2020 at 2:10:10 PM 
Iowa-Grant (2646)9/4/2020 at 10:34:39 AM9/17/2020 at 4:53:53 PM9/18/2020 at 4:06:00 PM 
Ithaca (2660)9/17/2020 at 9:17:10 AM9/18/2020 at 12:10:50 PM9/18/2020 at 3:22:57 PM 
Districts: 4

Go to Top

J

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Janesville (2695)9/1/2020 at 12:18:47 PM12/18/2020 at 12:31:33 PM12/18/2020 at 12:54:00 PM 
Jefferson (2702)7/31/2020 at 8:25:00 AM8/18/2020 at 3:44:58 PM9/3/2020 at 8:29:58 AM 
Johnson Creek (2730)9/7/2020 at 2:39:34 PM1/18/2021 at 7:18:43 AM1/25/2021 at 11:57:45 AM 
Juda (2737)9/17/2020 at 8:46:58 AM11/10/2020 at 12:54:54 PM11/16/2020 at 11:57:33 AM 
Districts: 4

Go to Top

K

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Kaukauna Area (2758)8/5/2020 at 6:57:29 AM3/22/2021 at 2:10:21 PM3/30/2021 at 10:59:02 AM 
Kenosha (2793)8/25/2020 at 8:58:20 AM9/10/2020 at 3:56:58 PM9/17/2020 at 3:20:45 PM 
Kettle Moraine (1376)8/26/2020 at 4:08:30 PM11/23/2020 at 3:42:45 PM11/23/2020 at 3:54:51 PM 
Kewaskum (2800)8/5/2020 at 1:21:24 PM11/3/2020 at 9:26:54 AM11/3/2020 at 9:27:34 AM 
Kewaunee (2814)9/17/2020 at 8:30:15 AM9/17/2020 at 8:55:05 AM9/17/2020 at 3:41:01 PM 
Kickapoo Area (5960)8/24/2020 at 9:48:29 AM8/24/2020 at 9:01:44 PM9/15/2020 at 9:53:26 AM 
Kiel Area (2828)8/5/2020 at 12:56:45 PM1/6/2021 at 3:21:39 PM1/7/2021 at 9:16:01 AM 
Kimberly Area (2835)9/9/2020 at 9:43:03 AM9/14/2020 at 8:39:40 AM9/15/2020 at 8:03:11 AM 
Kohler (2842)8/26/2020 at 8:23:22 AM 9/14/2020 at 4:21:24 PM 
Districts: 9

Go to Top

L

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
La Crosse (2849)8/20/2020 at 3:50:55 PM9/11/2020 at 12:13:41 PM9/17/2020 at 9:00:30 AM 
Lac Du Flambeau #1 (1848)8/27/2020 at 2:37:51 PM9/16/2020 at 8:37:44 AM9/17/2020 at 10:50:01 AM 
Ladysmith (2856)9/10/2020 at 9:27:59 AM12/1/2020 at 10:49:30 AM12/1/2020 at 10:50:18 AM 
Lafarge (2863)9/14/2020 at 9:11:22 AM9/15/2020 at 1:50:28 PM9/18/2020 at 8:13:32 AM 
Lake Country (3862)9/15/2020 at 12:33:17 PM9/17/2020 at 3:57:19 PM9/18/2020 at 12:20:46 PM 
Lake Geneva J1 (2885)7/21/2020 at 2:31:04 PM10/26/2020 at 2:07:23 PM10/26/2020 at 2:12:23 PM 
Lake Geneva-Genoa UHS (2884)7/21/2020 at 8:38:41 AM12/7/2020 at 1:35:17 PM12/8/2020 at 1:31:12 PM 
Lake Holcombe (2891)9/3/2020 at 2:26:39 PM9/3/2020 at 2:30:31 PM9/11/2020 at 10:40:18 AM 
Lake Mills Area (2898)8/4/2020 at 9:59:29 AM11/4/2020 at 12:52:58 PM11/4/2020 at 2:37:48 PM 
Lakeland UHS (3647)9/25/2020 at 11:24:16 AM12/28/2020 at 10:08:14 AM12/28/2020 at 10:09:56 AM 
Lancaster Community (2912)7/20/2020 at 9:51:25 AM9/8/2020 at 9:50:16 AM9/10/2020 at 2:04:51 PM 
Laona (2940)9/16/2020 at 11:22:23 AM9/16/2020 at 3:28:53 PM9/17/2020 at 4:12:04 PM 
Lena (2961)8/26/2020 at 6:02:11 AM9/9/2020 at 2:34:55 PM9/14/2020 at 8:54:37 AM 
Linn J4 (3087)7/27/2020 at 2:13:05 PM8/28/2020 at 12:54:23 PM9/14/2020 at 12:52:23 PM 
Linn J6 (3094)9/10/2020 at 2:57:22 PM11/24/2020 at 2:09:18 PM11/24/2020 at 2:14:48 PM 
Little Chute Area (3129)10/4/2020 at 2:47:11 PM11/25/2020 at 3:50:57 PM12/1/2020 at 1:48:17 PM 
Lodi (3150)9/16/2020 at 2:04:23 PM12/10/2020 at 12:37:33 PM12/10/2020 at 12:37:47 PM 
Lomira (3171)9/9/2020 at 2:53:49 PM9/24/2020 at 2:12:05 PM9/25/2020 at 7:43:14 AM 
Loyal (3206)9/18/2020 at 10:37:01 AM12/10/2020 at 4:44:36 PM12/10/2020 at 4:44:59 PM 
Luck (3213)8/18/2020 at 4:33:10 PM8/20/2020 at 11:11:18 AM9/10/2020 at 9:04:28 AM 
Luxemburg-Casco (3220)9/17/2020 at 12:16:43 PM9/24/2020 at 12:03:46 PM9/24/2020 at 2:34:34 PM 
Districts: 21

Go to Top

M

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Madison Metropolitan (3269)7/20/2020 at 11:19:54 AM11/24/2020 at 1:27:24 PM12/10/2020 at 12:46:30 PM 
Manawa (3276)8/26/2020 at 1:25:45 PM9/3/2020 at 1:46:50 PM9/15/2020 at 12:36:32 PM 
Manitowoc (3290)9/17/2020 at 8:41:34 AM10/1/2020 at 11:41:32 AM10/2/2020 at 3:19:14 PM 
Maple (3297)8/7/2020 at 9:22:54 AM1/15/2021 at 12:58:25 PM1/15/2021 at 1:00:20 PM 
Maple Dale-Indian Hill (1897)7/24/2020 at 2:31:48 PM11/24/2020 at 9:19:40 AM11/24/2020 at 1:40:28 PM 
Marathon City (3304)9/28/2020 at 11:57:59 AM 10/1/2020 at 7:54:16 AM 
Marinette (3311)8/31/2020 at 8:24:14 AM1/13/2021 at 8:42:23 PM1/14/2021 at 11:24:06 AM 
Marion (3318)8/1/2020 at 9:55:24 AM9/25/2020 at 7:07:00 AM9/25/2020 at 2:41:51 PM 
Markesan (3325)9/15/2020 at 9:52:55 PM10/28/2020 at 1:09:25 PM10/28/2020 at 1:58:29 PM 
Marshall (3332)7/27/2020 at 12:46:17 PM9/25/2020 at 11:23:24 AM9/28/2020 at 10:30:36 AM 
Marshfield (3339)9/15/2020 at 11:57:07 AM11/23/2020 at 8:17:36 AM11/23/2020 at 8:17:58 AM 
Mauston (3360)8/28/2020 at 12:29:44 PM11/12/2020 at 10:49:07 AM11/12/2020 at 10:50:44 AM 
Mayville (3367)9/14/2020 at 8:18:32 AM12/21/2020 at 2:54:11 PM12/21/2020 at 2:57:52 PM 
