Go to District Home
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

Appleton Area (0147)

District Activity for the FY 2021-2022 Annual Report

Sort by District Name | Sort by Date Loaded | Sort by Last Update | Sort by Date Submitted

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Abbotsford (0007)9/20/2022 at 8:09:36 AM2/24/2023 at 12:09:37 PM2/24/2023 at 12:49:56 PM 
Adams-Friendship Area (0014)8/19/2022 at 2:08:16 PM9/1/2022 at 8:39:34 AM9/20/2022 at 11:11:43 AM 
Albany (0063)9/23/2022 at 2:31:47 PM10/7/2022 at 9:49:18 AM10/7/2022 at 3:48:20 PM 
Algoma (0070)9/27/2022 at 3:56:55 PM10/11/2022 at 9:36:34 AM10/12/2022 at 8:26:09 AM 
Alma (0084)9/19/2022 at 9:43:04 AM9/19/2022 at 3:29:03 PM10/3/2022 at 7:25:50 AM 
Alma Center (0091)9/26/2022 at 10:44:07 AM12/6/2022 at 10:41:29 AM12/6/2022 at 10:42:31 AM 
Almond-Bancroft (0105)8/9/2022 at 3:51:38 PM12/6/2022 at 10:29:17 AM12/6/2022 at 10:29:49 AM 
Altoona (0112)9/15/2022 at 11:59:46 AM2/21/2023 at 3:32:31 PM2/22/2023 at 11:20:37 AM 
Amery (0119)10/7/2022 at 10:37:00 AM3/13/2023 at 11:29:40 AM3/16/2023 at 10:07:33 AM 
Antigo (0140)9/26/2022 at 3:25:58 PM2/22/2023 at 2:11:42 PM2/22/2023 at 3:15:55 PM 
Appleton Area (0147)10/20/2022 at 10:15:44 AM3/29/2023 at 5:07:41 PM4/17/2023 at 4:28:46 PM 
Arcadia (0154)9/12/2022 at 8:51:45 AM1/30/2023 at 9:05:29 AM1/30/2023 at 10:36:13 AM 
Argyle (0161)9/14/2022 at 11:10:53 AM11/22/2022 at 11:44:44 AM12/12/2022 at 11:21:33 AM 
Arrowhead UHS (2450)8/11/2022 at 7:45:38 PM10/7/2022 at 10:31:10 AM10/7/2022 at 3:54:24 PM 
Ashland (0170)7/25/2022 at 7:28:43 AM10/6/2022 at 10:38:45 AM10/6/2022 at 4:19:50 PM 
Ashwaubenon (0182)9/7/2022 at 1:12:22 PM9/15/2022 at 4:10:36 PM9/22/2022 at 4:31:54 PM 
Athens (0196)8/29/2022 at 2:24:10 PM12/15/2022 at 7:25:42 PM12/15/2022 at 7:26:42 PM 
Auburndale (0203)8/22/2022 at 11:03:54 AM8/23/2022 at 3:00:51 PM9/15/2022 at 4:04:01 PM 
Augusta (0217)8/25/2022 at 5:35:45 PM12/13/2022 at 8:43:45 AM12/13/2022 at 9:01:31 AM 
Districts: 19

Go to Top

B

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Baldwin-Woodville Area (0231)8/26/2022 at 8:52:22 AM10/5/2022 at 11:16:20 AM10/6/2022 at 1:08:22 PM 
Bangor (0245)9/8/2022 at 2:28:01 PM12/14/2022 at 12:34:16 PM12/14/2022 at 12:34:46 PM 
Baraboo (0280)9/4/2022 at 1:52:38 PM10/7/2022 at 12:00:29 PM10/7/2022 at 8:04:03 PM 
Barneveld (0287)8/17/2022 at 3:50:31 PM9/19/2022 at 9:56:38 AM9/29/2022 at 12:49:25 PM 
Barron Area (0308)7/21/2022 at 9:55:10 AM12/8/2022 at 8:44:06 AM4/6/2023 at 8:14:37 AM 
Bayfield (0315)8/5/2022 at 11:14:24 AM10/21/2022 at 1:20:34 PM10/28/2022 at 8:56:24 AM 
Beaver Dam (0336)1/31/2023 at 1:22:17 PM2/13/2023 at 2:18:21 PM2/13/2023 at 2:21:42 PM 
Beecher-Dunbar-Pembine (4263)10/3/2022 at 4:51:17 PM10/13/2022 at 10:19:17 AM10/18/2022 at 1:45:29 PM 
Belleville (0350)8/23/2022 at 2:56:13 PM12/7/2022 at 11:47:03 AM12/7/2022 at 11:50:01 AM 
Belmont Community (0364)8/16/2022 at 6:08:41 PM2/14/2023 at 2:28:49 PM3/9/2023 at 8:08:23 AM 
Beloit (0413)8/10/2022 at 9:44:38 AM12/20/2022 at 6:40:02 PM2/8/2023 at 9:16:36 AM 
Beloit Turner (0422)8/31/2022 at 12:01:45 PM11/29/2022 at 10:00:48 AM11/29/2022 at 10:06:14 AM 
Benton (0427)9/23/2022 at 10:56:56 AM4/12/2023 at 2:07:28 PM4/12/2023 at 2:08:18 PM 
Berlin Area (0434)10/5/2022 at 2:39:57 PM1/6/2023 at 2:08:38 PM1/6/2023 at 2:09:44 PM 
Big Foot UHS (6013)8/16/2022 at 9:43:27 PM8/26/2022 at 10:33:28 AM10/7/2022 at 6:32:35 AM 
Birchwood (0441)8/24/2022 at 11:50:34 AM9/14/2022 at 1:03:48 PM9/22/2022 at 3:53:27 PM 
Black Hawk (2240)9/14/2022 at 10:31:01 AM9/16/2022 at 1:05:20 PM9/19/2022 at 7:06:02 AM 
Black River Falls (0476)8/25/2022 at 12:50:37 PM11/30/2022 at 10:56:48 AM12/13/2022 at 11:21:31 AM 
Blair-Taylor (0485)11/29/2022 at 3:36:09 PM4/4/2023 at 9:44:26 AM4/4/2023 at 10:00:53 AM 
Bloomer (0497)9/19/2022 at 2:51:43 PM3/24/2023 at 9:49:50 AM4/3/2023 at 3:14:01 PM 
Bonduel (0602)11/22/2022 at 2:28:40 PM3/15/2023 at 3:21:19 PM3/16/2023 at 8:28:53 AM 
Boscobel (0609)8/25/2022 at 3:31:55 PM10/7/2022 at 11:51:24 AM10/7/2022 at 1:44:05 PM 
Bowler (0623)8/23/2022 at 3:54:55 PM8/26/2022 at 4:57:31 PM10/4/2022 at 11:23:58 AM 
Boyceville Community (0637)9/12/2022 at 11:06:18 AM10/20/2022 at 10:34:31 AM10/20/2022 at 10:41:23 AM 
Brighton #1 (0657)9/8/2022 at 9:40:09 AM10/11/2022 at 10:11:50 AM10/11/2022 at 11:01:03 AM 
Brillion (0658)8/12/2022 at 12:37:27 PM8/22/2022 at 12:35:10 PM9/26/2022 at 1:36:35 PM 
Bristol #1 (0665)8/25/2022 at 11:02:41 AM11/22/2022 at 1:55:25 PM11/22/2022 at 1:55:40 PM 
Brodhead (0700)8/11/2022 at 1:46:35 PM8/28/2022 at 11:21:04 AM9/28/2022 at 9:44:49 AM 
Brown Deer (0721)8/6/2022 at 1:48:54 PM11/20/2022 at 3:04:41 PM11/21/2022 at 12:52:03 PM 
Bruce (0735)8/11/2022 at 1:53:40 PM1/27/2023 at 11:02:56 AM1/31/2023 at 9:13:20 AM 
Burlington Area (0777)8/17/2022 at 10:02:41 AM9/30/2022 at 9:40:55 AM9/30/2022 at 11:24:44 AM 
Butternut (0840)10/4/2022 at 4:08:55 PM12/8/2022 at 1:21:53 PM12/8/2022 at 1:27:06 PM 
Districts: 32

Go to Top

C

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Cadott Community (0870)10/5/2022 at 9:51:39 AM4/14/2023 at 3:07:12 PM4/14/2023 at 3:08:04 PM 
Cambria-Friesland (0882)10/7/2022 at 9:29:16 AM10/7/2022 at 9:29:20 PM10/10/2022 at 12:16:30 PM 
Cambridge (0896)9/1/2022 at 1:52:07 PM10/5/2022 at 3:42:07 PM10/7/2022 at 3:54:45 PM 
Cameron (0903)8/31/2022 at 4:00:39 PM9/14/2022 at 10:02:52 AM9/23/2022 at 1:37:52 PM 
Campbellsport (0910)2/17/2023 at 5:20:56 PM2/24/2023 at 2:41:46 PM3/8/2023 at 4:05:51 PM 
Cashton (0980)9/30/2022 at 11:31:35 AM9/30/2022 at 1:32:22 PM10/5/2022 at 6:55:47 AM 
Cassville (0994)9/12/2022 at 10:53:32 AM11/10/2022 at 11:50:56 AM11/10/2022 at 11:51:35 AM 
Cedar Grove-Belgium Area (1029)9/27/2022 at 9:48:30 AM10/7/2022 at 12:47:12 PM10/7/2022 at 4:45:06 PM 
Cedarburg (1015)9/15/2022 at 8:00:19 AM10/20/2022 at 11:58:22 AM10/26/2022 at 10:47:37 AM 
Central/Westosha UHS (5054)8/10/2022 at 10:40:22 AM12/9/2022 at 11:03:31 AM12/9/2022 at 11:04:08 AM 
Chequamegon (1071)7/21/2022 at 1:50:34 PM9/15/2022 at 3:23:14 PM10/7/2022 at 9:19:54 AM 
Chetek-Weyerhaeuser (1080)8/24/2022 at 10:42:18 AM9/12/2022 at 11:53:32 AM9/26/2022 at 8:06:45 AM 
Chilton (1085)7/26/2022 at 2:33:45 PM12/14/2022 at 4:34:59 PM12/15/2022 at 10:33:07 PM 
Chippewa Falls Area (1092)9/27/2022 at 10:06:50 AM9/28/2022 at 1:30:08 PM10/7/2022 at 8:39:28 AM 
Clayton (1120)10/7/2022 at 12:23:59 PM11/7/2022 at 3:41:44 PM11/9/2022 at 10:19:16 AM 
Clear Lake (1127)9/15/2022 at 9:01:35 AM10/13/2022 at 3:33:24 PM10/28/2022 at 11:06:04 AM 
Clinton Community (1134)10/4/2022 at 12:25:08 PM10/19/2022 at 10:13:18 AM10/19/2022 at 11:19:35 AM 
Clintonville (1141)10/7/2022 at 11:09:33 AM3/11/2023 at 7:17:08 PM3/11/2023 at 7:19:06 PM 
Cochrane-Fountain City (1155)8/16/2022 at 11:16:58 AM8/26/2022 at 9:33:56 AM10/4/2022 at 8:21:11 AM 
Colby (1162)9/15/2022 at 11:30:18 AM4/14/2023 at 1:08:19 PM4/15/2023 at 8:22:40 AM 
Coleman (1169)9/16/2022 at 4:32:54 PM9/22/2022 at 8:39:34 AM10/6/2022 at 7:41:10 PM 
Colfax (1176)7/29/2022 at 12:37:30 PM9/22/2022 at 3:12:48 PM10/3/2022 at 8:58:53 AM 
Columbus (1183)9/16/2022 at 12:24:29 PM10/6/2022 at 11:30:51 AM10/6/2022 at 11:52:09 AM 
Cornell (1204)9/8/2022 at 11:26:34 AM4/11/2023 at 9:11:11 AM4/11/2023 at 10:20:37 AM 
Crandon (1218)10/6/2022 at 7:53:56 AM10/12/2022 at 11:26:20 AM10/12/2022 at 11:40:14 AM 
Crivitz (1232)9/2/2022 at 2:56:30 PM9/16/2022 at 1:52:12 PM9/16/2022 at 2:18:37 PM 
Cuba City (1246)9/6/2022 at 1:23:53 PM12/14/2022 at 8:02:07 AM12/14/2022 at 8:03:31 AM 
Cudahy (1253)9/2/2022 at 1:33:53 PM4/30/2023 at 12:44:56 PM10/7/2022 at 2:40:57 PMYes
Cumberland (1260)9/6/2022 at 3:03:07 PM12/7/2022 at 2:29:05 PM12/7/2022 at 2:30:19 PM 
Districts: 29

Go to Top

D

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
D C Everest Area (4970)8/5/2022 at 1:55:47 PM12/6/2022 at 12:12:04 PM12/6/2022 at 12:15:58 PM 
Darlington Community (1295)9/16/2022 at 4:32:21 PM11/22/2022 at 2:31:10 PM11/22/2022 at 3:37:14 PM 
De Soto Area (1421)8/23/2022 at 12:01:21 PM10/24/2022 at 8:51:19 AM10/24/2022 at 9:15:23 AM 
Deerfield Community (1309)7/20/2022 at 8:48:08 AM2/15/2023 at 7:17:37 AM2/15/2023 at 7:20:41 AM 
Deforest Area (1316)8/26/2022 at 9:38:07 AM12/14/2022 at 3:49:55 PM12/14/2022 at 3:50:11 PM 
Delavan-Darien (1380)9/23/2022 at 2:41:11 PM4/12/2023 at 11:26:18 AM4/12/2023 at 11:27:37 AM 
Denmark (1407)8/5/2022 at 3:01:58 PM8/5/2022 at 3:32:51 PM9/26/2022 at 4:22:04 PM 
Depere (1414)8/18/2022 at 9:32:41 AM9/22/2022 at 9:44:51 AM10/4/2022 at 2:40:27 PM 
Dodgeland (2744)8/11/2022 at 1:43:13 PM2/14/2023 at 12:36:39 PM2/14/2023 at 1:51:10 PM 
Dodgeville (1428)10/26/2022 at 10:36:29 AM11/29/2022 at 10:58:46 AM11/29/2022 at 11:16:23 AM 
Dover #1 (1449)9/23/2022 at 3:36:07 PM9/26/2022 at 1:09:24 PM10/7/2022 at 8:14:19 AM 
Drummond (1491)8/3/2022 at 9:25:43 AM1/12/2023 at 9:59:46 AM1/12/2023 at 10:14:46 AM 
Durand-Arkansaw (1499)9/6/2022 at 11:23:16 AM1/18/2023 at 10:20:41 AM1/18/2023 at 10:22:27 AM 
Districts: 13

Go to Top

E

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
East Troy Community (1540)7/20/2022 at 1:10:55 PM8/22/2022 at 12:29:23 PM9/26/2022 at 9:09:29 AM 
Eau Claire Area (1554)9/10/2022 at 10:31:00 AM12/16/2022 at 1:48:47 PM12/16/2022 at 1:51:42 PM 
Edgar (1561)9/16/2022 at 12:47:31 PM9/19/2022 at 1:19:42 PM9/29/2022 at 2:53:42 PM 
Edgerton (1568)8/24/2022 at 2:33:03 PM3/20/2023 at 9:39:04 AM4/4/2023 at 8:41:18 AM 
Elcho (1582)8/25/2022 at 1:08:47 PM12/20/2022 at 3:26:49 PM1/4/2023 at 3:19:33 PM 
Eleva-Strum (1600)10/28/2022 at 12:13:56 PM12/27/2022 at 10:08:11 AM1/31/2023 at 4:21:02 PM 
Elk Mound Area (1645)8/18/2022 at 11:47:31 AM9/14/2022 at 2:20:52 PM9/26/2022 at 7:30:02 AM 
Elkhart Lake-Glenbeulah (1631)8/26/2022 at 1:05:15 PM8/30/2022 at 2:28:42 PM9/9/2022 at 2:20:04 PM 
Elkhorn Area (1638)7/20/2022 at 10:47:33 AM11/22/2022 at 2:32:32 PM11/22/2022 at 2:38:40 PM 
Ellsworth Community (1659)9/27/2022 at 8:51:04 AM9/28/2022 at 9:07:05 AM9/29/2022 at 10:20:20 AM 
Elmbrook (0714)9/13/2022 at 2:07:03 PM12/13/2022 at 2:12:19 PM12/13/2022 at 2:40:35 PM 
Elmwood (1666)9/20/2022 at 9:23:18 AM10/14/2022 at 9:18:09 AM10/14/2022 at 9:18:52 AM 
Erin (1687)9/20/2022 at 9:49:22 AM9/30/2022 at 12:05:20 PM10/7/2022 at 8:18:56 AM 
Evansville Community (1694)10/3/2022 at 10:26:02 AM3/18/2023 at 4:41:09 PM3/20/2023 at 3:29:48 PM 
Districts: 14

Go to Top

F

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Fall Creek (1729)8/1/2022 at 2:34:47 PM8/24/2022 at 5:38:04 PM9/19/2022 at 9:07:27 AM 
Fall River (1736)9/8/2022 at 2:04:06 PM9/27/2022 at 3:20:53 PM10/5/2022 at 1:55:06 PM 
Fennimore Community (1813)7/20/2022 at 6:54:41 AM12/7/2022 at 8:53:12 AM12/7/2022 at 8:54:40 AM 
Flambeau (5757)9/19/2022 at 1:46:55 PM12/20/2022 at 3:55:02 PM12/20/2022 at 3:59:31 PM 
Florence (1855)9/20/2022 at 1:04:45 PM10/10/2022 at 8:53:28 AM10/10/2022 at 9:03:47 AM 
Fond Du Lac (1862)10/6/2022 at 3:55:40 PM12/20/2022 at 10:20:27 AM12/20/2022 at 10:20:47 AM 
Fontana J8 (1870)8/30/2022 at 2:42:54 PM4/10/2023 at 12:54:35 PM4/10/2023 at 12:55:13 PM 
Fort Atkinson (1883)7/28/2022 at 3:11:58 PM8/10/2022 at 3:07:08 PM10/4/2022 at 2:21:04 PM 
Fox Point J2 (1890)8/3/2022 at 3:08:05 PM10/7/2022 at 9:52:38 AM10/7/2022 at 8:00:57 PM 
Franklin Public (1900)7/20/2022 at 7:15:11 AM12/15/2022 at 11:35:47 AM12/15/2022 at 2:54:41 PM 
Frederic (1939)9/9/2022 at 9:19:13 AM12/20/2022 at 3:28:27 PM12/20/2022 at 3:33:24 PM 
Freedom Area (1953)9/19/2022 at 11:29:07 AM9/23/2022 at 11:32:16 AM10/3/2022 at 1:32:37 PM 
Districts: 12

Go to Top

G

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Gale-Ettrick-Trempealeau (2009)11/21/2022 at 12:10:19 PM4/3/2023 at 2:26:32 PM4/10/2023 at 1:41:09 PM 
Geneva J4 (2044)9/14/2022 at 1:39:19 PM9/14/2022 at 2:31:04 PM9/29/2022 at 11:06:34 AM 
Genoa City J2 (2051)10/5/2022 at 3:44:16 PM4/13/2023 at 1:23:47 PM4/13/2023 at 1:30:18 PM 
Germantown (2058)8/8/2022 at 8:40:49 AM9/9/2022 at 8:59:20 AM9/28/2022 at 3:45:39 PM 
Gibraltar Area (2114)10/17/2022 at 3:50:19 PM3/7/2023 at 12:51:12 PM3/7/2023 at 1:31:08 PM 
Gillett (2128)8/23/2022 at 2:30:31 PM8/23/2022 at 3:10:51 PM10/6/2022 at 7:58:11 AM 
Gilman (2135)8/12/2022 at 1:30:50 PM8/12/2022 at 2:44:07 PM10/4/2022 at 5:26:07 PM 
Gilmanton (2142)8/15/2022 at 11:32:33 AM12/6/2022 at 2:36:25 PM12/6/2022 at 2:37:54 PM 
Glendale-River Hills (2184)8/25/2022 at 12:05:14 AM10/11/2022 at 9:46:13 PM10/12/2022 at 10:36:10 AM 
Glenwood City (2198)9/21/2022 at 8:16:47 AM9/21/2022 at 1:56:14 PM10/5/2022 at 7:57:02 AM 
Goodman-Armstrong (2212)9/6/2022 at 2:33:43 PM9/8/2022 at 8:49:08 AM9/15/2022 at 8:13:09 AM 
Grafton (2217)8/11/2022 at 2:06:10 PM11/29/2022 at 9:44:35 AM11/29/2022 at 9:47:08 AM 
Granton Area (2226)10/12/2022 at 4:03:36 PM3/6/2023 at 12:02:01 PM4/6/2023 at 9:45:45 AM 
Grantsburg (2233)8/29/2022 at 11:57:00 AM10/3/2022 at 9:51:00 AM10/3/2022 at 1:00:06 PM 
Green Bay Area (2289)9/13/2022 at 8:14:35 AM12/13/2022 at 8:49:31 AM12/13/2022 at 8:50:12 AM 
Green Lake (2310)10/7/2022 at 10:46:51 AM11/3/2022 at 9:39:21 AM11/3/2022 at 9:50:15 AM 
Greendale (2296)8/17/2022 at 4:22:02 PM9/27/2022 at 4:12:44 PM10/5/2022 at 7:37:23 AM 
Greenfield (2303)7/22/2022 at 11:26:51 AM2/23/2023 at 3:13:38 PM3/6/2023 at 10:27:04 AM 
Greenwood (2394)10/7/2022 at 9:31:04 AM4/21/2023 at 11:11:48 PM4/28/2023 at 1:35:49 PM 
Gresham (2415)9/23/2022 at 1:36:49 PM3/10/2023 at 11:12:44 AM3/10/2023 at 1:00:20 PM 
Districts: 20

Go to Top

H

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Hamilton (2420)7/28/2022 at 9:12:56 AM9/13/2022 at 9:55:05 AM9/14/2022 at 10:44:45 AM 
Hartford J1 (2443)10/6/2022 at 1:09:32 PM10/10/2022 at 5:40:45 PM10/11/2022 at 6:12:43 PM 
Hartford UHS (2436)4/13/2023 at 11:42:36 AM4/27/2023 at 8:36:00 AM4/27/2023 at 8:39:51 AM 
Hartland-Lakeside J3 (2460)9/15/2022 at 1:08:41 PM10/3/2022 at 9:51:05 AM10/4/2022 at 3:39:09 PM 
Hayward Community (2478)8/22/2022 at 5:59:34 PM12/6/2022 at 5:26:37 PM12/6/2022 at 5:29:38 PM 
Herman-Neosho-Rubicon (2525)11/8/2022 at 9:46:24 AM2/22/2023 at 7:04:32 PM2/24/2023 at 7:28:16 AM 
Highland (2527)9/14/2022 at 11:14:09 AM12/19/2022 at 11:06:10 AM12/19/2022 at 11:06:36 AM 
Hilbert (2534)8/15/2022 at 11:45:18 AM9/9/2022 at 12:47:17 PM10/3/2022 at 1:31:36 PM 
Hillsboro (2541)9/13/2022 at 8:19:54 AM9/15/2022 at 11:53:28 AM9/19/2022 at 8:36:49 AM 
Holmen (2562)8/30/2022 at 3:24:00 PM9/8/2022 at 3:45:49 PM10/2/2022 at 12:20:42 PM 
Holy Hill Area (2570)10/3/2022 at 9:03:54 PM10/4/2022 at 6:24:03 PM10/19/2022 at 2:55:05 PM 
Horicon (2576)8/16/2022 at 6:38:24 PM4/13/2023 at 5:34:48 PM4/13/2023 at 5:38:23 PM 
Hortonville (2583)9/26/2022 at 9:54:18 AM10/2/2022 at 4:36:55 PM10/6/2022 at 10:14:56 AM 
Howard-Suamico (2604)8/15/2022 at 7:55:35 AM12/6/2022 at 2:01:40 PM12/6/2022 at 2:05:45 PM 
Howards Grove (2605)9/28/2022 at 11:09:18 AM12/14/2022 at 9:18:06 AM12/14/2022 at 9:18:23 AM 
Hudson (2611)9/20/2022 at 3:25:59 PM3/6/2023 at 5:41:59 PM3/7/2023 at 10:52:50 AM 
Hurley (2618)8/26/2022 at 3:42:37 PM4/17/2023 at 11:54:17 AM4/26/2023 at 12:10:05 PM 
Hustisford (2625)10/28/2022 at 12:13:32 PM10/31/2022 at 2:21:12 PM11/2/2022 at 12:48:20 PM 
Districts: 18

Go to Top

I

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Independence (2632)9/9/2022 at 12:18:15 PM4/11/2023 at 12:31:08 PM4/11/2023 at 12:33:15 PM 
Iola-Scandinavia (2639)8/18/2022 at 11:31:17 AM9/23/2022 at 10:14:14 AM10/7/2022 at 3:20:30 PM 
Iowa-Grant (2646)9/30/2022 at 5:17:35 PM12/21/2022 at 3:11:43 PM12/21/2022 at 3:12:39 PM 
Ithaca (2660)9/28/2022 at 1:16:57 PM10/7/2022 at 7:44:23 PM10/10/2022 at 1:03:29 PM 
Districts: 4

Go to Top

J

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Janesville (2695)8/23/2022 at 11:34:38 AM2/21/2023 at 12:51:04 PM2/21/2023 at 12:52:31 PM 
Jefferson (2702)8/6/2022 at 2:28:35 PM9/26/2022 at 9:39:37 AM10/3/2022 at 4:56:19 PM 
Johnson Creek (2730)9/20/2022 at 1:34:06 PM11/1/2022 at 11:27:19 AM11/3/2022 at 11:24:31 AM 
Juda (2737)9/13/2022 at 4:34:20 PM12/7/2022 at 9:39:25 AM12/7/2022 at 10:14:55 AM 
Districts: 4

Go to Top

K

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Kaukauna Area (2758)7/28/2022 at 6:30:19 AM1/18/2023 at 10:14:00 AM1/18/2023 at 10:15:52 AM 
Kenosha (2793)8/26/2022 at 11:24:34 AM9/8/2023 at 11:17:02 AM9/8/2023 at 11:21:09 AM 
Kettle Moraine (1376)7/27/2022 at 2:08:46 PM9/22/2022 at 12:46:05 PM10/13/2022 at 9:54:34 AM 
Kewaskum (2800)8/18/2022 at 2:21:35 PM8/18/2022 at 2:51:35 PM9/15/2022 at 12:22:29 PM 
Kewaunee (2814)10/7/2022 at 1:02:09 PM10/7/2022 at 2:56:53 PM10/10/2022 at 1:05:20 PM 
Kickapoo Area (5960)8/18/2022 at 9:02:04 AM9/28/2022 at 10:54:59 AM9/29/2022 at 12:11:35 PM 
Kiel Area (2828)10/6/2022 at 8:16:07 AM4/12/2023 at 10:00:50 AM4/12/2023 at 1:22:56 PM 
Kimberly Area (2835)8/29/2022 at 12:21:19 PM2/22/2023 at 3:59:10 PM3/2/2023 at 12:10:11 PM 
Kohler (2842)8/25/2022 at 2:56:47 PM12/20/2022 at 8:48:39 AM12/20/2022 at 1:51:32 PM 
Districts: 9

Go to Top

L

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
La Crosse (2849)8/26/2022 at 12:01:58 PM2/15/2023 at 4:21:47 PM2/16/2023 at 8:52:33 AM 
Lac Du Flambeau #1 (1848)8/19/2022 at 12:23:57 PM9/23/2022 at 7:37:42 AM10/7/2022 at 7:04:57 PM 
Ladysmith (2856)8/11/2022 at 7:53:36 AM3/8/2023 at 2:10:54 PM3/20/2023 at 8:20:17 AM 
Lafarge (2863)9/28/2022 at 10:07:15 AM10/6/2022 at 4:37:46 PM10/7/2022 at 9:21:24 AM 
Lake Country (3862)10/6/2022 at 2:19:31 PM10/10/2022 at 2:39:52 PM10/18/2022 at 12:20:50 PM 
Lake Geneva J1 (2885)8/23/2022 at 3:36:53 PM10/6/2022 at 11:58:18 AM10/27/2022 at 10:40:14 AM 
Lake Geneva-Genoa UHS (2884)7/29/2022 at 12:39:20 PM10/6/2022 at 9:49:35 AM10/27/2022 at 11:46:15 AM 
Lake Holcombe (2891)9/19/2022 at 2:54:22 PM9/19/2022 at 3:12:41 PM9/27/2022 at 3:37:09 PM 
Lake Mills Area (2898)8/24/2022 at 12:47:07 PM12/6/2022 at 12:40:26 PM12/6/2022 at 12:41:38 PM 
Lakeland UHS (3647)9/21/2022 at 11:29:46 PM3/31/2023 at 7:24:28 AM4/3/2023 at 1:18:12 PM 
Lancaster Community (2912)7/21/2022 at 12:04:37 PM12/21/2022 at 8:20:21 AM12/21/2022 at 8:22:11 AM 
Laona (2940)9/22/2022 at 1:56:30 PM10/3/2022 at 1:52:54 PM10/6/2022 at 3:05:12 PM 
Lena (2961)10/14/2022 at 2:04:58 PM12/6/2022 at 1:07:29 PM12/6/2022 at 1:07:55 PM 
Linn J4 (3087)7/21/2022 at 2:49:38 PM8/12/2022 at 11:16:52 AM9/26/2022 at 9:18:20 AM 
Linn J6 (3094)8/25/2022 at 3:49:53 PM9/21/2022 at 2:15:26 PM10/5/2022 at 4:09:46 PM 
Little Chute Area (3129)10/7/2022 at 12:54:57 PM10/14/2022 at 5:52:33 PM10/21/2022 at 12:18:36 PM 
Lodi (3150)9/12/2022 at 9:46:52 AM11/12/2022 at 6:54:34 AM11/12/2022 at 6:55:04 AM 
Lomira (3171)9/6/2022 at 1:35:47 PM12/22/2022 at 8:32:51 AM4/5/2023 at 4:11:54 PM 
Loyal (3206)11/15/2022 at 2:47:35 PM3/22/2023 at 11:06:31 AM3/22/2023 at 11:10:34 AM 
Luck (3213)9/26/2022 at 9:53:42 AM9/27/2022 at 4:36:35 PM10/13/2022 at 7:22:02 AM 
Luxemburg-Casco (3220)8/30/2022 at 12:23:16 PM12/20/2022 at 10:27:28 AM12/20/2022 at 10:27:45 AM 
Districts: 21

Go to Top

M

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Madison Metropolitan (3269)8/31/2022 at 9:56:43 AM3/6/2023 at 3:20:17 PM4/6/2023 at 7:59:33 AM 
Manawa (3276)10/7/2022 at 3:07:42 PM10/26/2022 at 10:03:06 AM10/27/2022 at 12:51:35 PM 
Manitowoc (3290)7/22/2022 at 3:35:03 PM10/10/2022 at 4:50:00 PM10/12/2022 at 8:16:09 AM 
Maple (3297)10/4/2022 at 4:40:54 PM10/7/2022 at 8:29:33 AM10/7/2022 at 10:46:00 AM 
Maple Dale-Indian Hill (1897)7/24/2022 at 9:55:53 AM8/22/2022 at 11:56:36 AM10/7/2022 at 1:34:03 PM 
Marathon City (3304)2/15/2023 at 12:12:49 PM2/22/2023 at 3:42:23 PM3/15/2023 at 9:52:10 AM 
Marinette (3311)8/26/2022 at 10:53:41 AM12/6/2022 at 12:56:01 PM12/6/2022 at 12:56:37 PM 
Marion (3318)9/13/2022 at 5:20:59 PM9/13/2022 at 5:34:18 PM10/7/2022 at 1:54:02 PM 
Markesan (3325)9/13/2022 at 9:10:27 AM3/6/2023 at 5:15:22 PM3/7/2023 at 10:20:56 AM 
Marshall (3332)8/25/2022 at 7:19:05 PM12/27/2022 at 2:49:25 PM1/5/2023 at 1:07:09 PM 
Marshfield (3339)8/30/2022 at 12:40:43 PM9/19/2022 at 2:54:27 PM10/5/2022 at 1:19:30 PM 
Mauston (3360)10/10/2022 at 1:02:19 PM4/11/2023 at 9:21:15 AM4/11/2023 at 10:52:03 AM 
