Go to District Home
· SFS Consultants
· Program Contacts

· SPED Licensure
· All-District Reports
· Activity Reports
· SFS Data Warehouse

Valid HTML 4.01!

 

Appleton Area (0147)

District Activity for the FY 2020-2021 Budget Report

Sort by District Name | Sort by Date Loaded | Sort by Last Update | Sort by Date Submitted

A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Abbotsford (0007)11/30/2020 at 7:10:16 PM12/1/2020 at 8:23:29 AM12/1/2020 at 8:25:05 AM 
Adams-Friendship Area (0014)11/13/2020 at 8:17:59 AM11/16/2020 at 3:46:28 PM11/19/2020 at 8:48:36 AM 
Albany (0063)11/17/2020 at 12:53:27 PM11/17/2020 at 1:25:58 PM11/17/2020 at 8:41:19 PM 
Algoma (0070)11/24/2020 at 9:39:00 AM11/24/2020 at 10:46:10 AM11/24/2020 at 10:54:19 AM 
Alma (0084)11/4/2020 at 2:09:54 PM11/25/2020 at 2:02:59 PM11/25/2020 at 2:37:45 PM 
Alma Center (0091)10/30/2020 at 8:15:36 AM11/5/2020 at 9:02:57 AM11/5/2020 at 9:04:32 AM 
Almond-Bancroft (0105)11/16/2020 at 3:32:53 PM12/1/2020 at 10:54:08 AM12/1/2020 at 10:54:32 AM 
Altoona (0112)11/18/2020 at 10:45:21 AM11/25/2020 at 8:30:05 AM11/25/2020 at 8:33:25 AM 
Amery (0119)10/30/2020 at 10:50:13 AM11/30/2020 at 11:49:56 AM11/30/2020 at 11:51:00 AM 
Antigo (0140)11/20/2020 at 7:40:01 AM11/23/2020 at 9:49:26 AM11/25/2020 at 9:51:15 AM 
Appleton Area (0147)12/7/2020 at 1:23:43 PM12/13/2020 at 12:47:14 PM12/13/2020 at 12:50:41 PM 
Arcadia (0154)11/19/2020 at 3:43:04 PM11/20/2020 at 12:49:36 PM11/24/2020 at 9:22:54 AM 
Argyle (0161)11/30/2020 at 2:56:27 PM12/8/2020 at 4:54:07 PM12/8/2020 at 5:19:03 PM 
Arrowhead UHS (2450)11/30/2020 at 1:04:05 PM11/30/2020 at 2:33:28 PM11/30/2020 at 3:29:55 PM 
Ashland (0170)11/16/2020 at 3:47:54 PM11/25/2020 at 12:14:08 PM11/25/2020 at 3:12:36 PM 
Ashwaubenon (0182)11/9/2020 at 1:10:07 PM11/11/2020 at 9:54:07 AM11/11/2020 at 11:04:26 AM 
Athens (0196)11/18/2020 at 9:35:16 AM11/27/2020 at 9:45:21 AM11/27/2020 at 9:55:09 AM 
Auburndale (0203)10/30/2020 at 10:32:16 AM11/2/2020 at 10:54:17 AM11/2/2020 at 3:06:54 PM 
Augusta (0217)11/24/2020 at 10:45:50 AM11/24/2020 at 12:36:46 PM11/24/2020 at 12:48:15 PM 
Districts: 19

Go to Top

B

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Baldwin-Woodville Area (0231)11/16/2020 at 1:37:59 PM11/30/2020 at 5:52:12 PM11/30/2020 at 5:55:31 PM 
Bangor (0245)10/30/2020 at 1:30:30 PM11/5/2020 at 8:48:58 AM11/5/2020 at 9:13:22 AM 
Baraboo (0280)11/20/2020 at 10:19:58 AM5/28/2021 at 11:06:16 AM5/28/2021 at 11:50:12 AM 
Barneveld (0287)11/9/2020 at 12:10:33 PM11/12/2020 at 1:37:37 PM11/13/2020 at 9:50:40 AM 
Barron Area (0308)11/3/2020 at 1:08:36 PM11/4/2020 at 9:25:55 AM11/4/2020 at 2:10:00 PM 
Bayfield (0315)12/17/2020 at 12:55:09 PM12/30/2020 at 2:57:38 PM12/30/2020 at 3:23:40 PM 
Beaver Dam (0336)11/23/2020 at 2:59:56 PM11/30/2020 at 2:48:50 PM11/30/2020 at 2:50:35 PM 
Beecher-Dunbar-Pembine (4263)11/10/2020 at 9:59:27 AM11/12/2020 at 8:52:00 AM11/12/2020 at 8:57:15 AM 
Belleville (0350)11/16/2020 at 4:39:30 PM11/18/2020 at 11:16:40 AM11/18/2020 at 11:25:23 AM 
Belmont Community (0364)11/10/2020 at 4:17:52 PM11/23/2020 at 2:39:28 PM11/24/2020 at 11:16:30 AM 
Beloit (0413)11/19/2020 at 10:55:08 AM12/2/2020 at 3:37:53 PM12/2/2020 at 3:38:17 PM 
Beloit Turner (0422)12/1/2020 at 10:12:06 AM12/2/2020 at 8:06:09 AM12/2/2020 at 8:08:44 AM 
Benton (0427)11/2/2020 at 3:22:25 PM4/16/2021 at 10:34:19 AM4/16/2021 at 10:36:58 AM 
Berlin Area (0434)12/22/2020 at 1:56:10 PM12/23/2020 at 11:32:41 AM12/23/2020 at 11:49:22 AM 
Big Foot UHS (6013)11/24/2020 at 3:50:19 PM11/25/2020 at 2:47:29 PM11/25/2020 at 3:10:32 PM 
Birchwood (0441)11/30/2020 at 5:04:45 PM11/30/2020 at 5:49:38 PM11/30/2020 at 6:20:49 PM 
Black Hawk (2240)11/10/2020 at 12:01:52 PM11/11/2020 at 10:47:22 AM11/11/2020 at 10:48:50 AM 
Black River Falls (0476)11/4/2020 at 1:24:51 PM8/3/2021 at 1:53:40 PM8/3/2021 at 1:58:31 PM 
Blair-Taylor (0485)11/30/2020 at 4:46:14 PM12/1/2020 at 9:50:54 AM12/1/2020 at 9:57:20 AM 
Bloomer (0497)11/4/2020 at 9:46:38 AM11/4/2020 at 10:49:22 AM11/6/2020 at 10:30:05 AM 
Bonduel (0602)11/30/2020 at 8:20:59 AM5/17/2021 at 2:30:45 PM5/17/2021 at 2:53:49 PM 
Boscobel (0609)11/2/2020 at 9:07:38 AM11/25/2020 at 11:37:25 AM11/25/2020 at 11:39:24 AM 
Bowler (0623)11/13/2020 at 10:38:10 AM11/13/2020 at 11:35:44 AM11/13/2020 at 11:40:57 AM 
Boyceville Community (0637)10/30/2020 at 9:25:54 AM11/9/2020 at 12:30:07 PM11/9/2020 at 12:31:05 PM 
Brighton #1 (0657)11/2/2020 at 1:56:13 PM11/9/2020 at 12:02:33 PM11/9/2020 at 12:05:51 PM 
Brillion (0658)11/5/2020 at 2:36:12 PM11/9/2020 at 11:29:37 AM11/9/2020 at 11:54:42 AM 
Bristol #1 (0665)11/10/2020 at 9:00:30 PM8/2/2021 at 4:52:07 PM8/2/2021 at 4:54:12 PM 
Brodhead (0700)11/13/2020 at 2:43:26 PM7/27/2021 at 3:02:33 PM8/10/2021 at 3:42:32 PM 
Brown Deer (0721)11/30/2020 at 1:53:31 PM6/4/2021 at 2:01:14 PM6/4/2021 at 5:02:43 PM 
Bruce (0735)11/25/2020 at 8:36:35 AM11/25/2020 at 12:45:53 PM11/25/2020 at 1:10:15 PM 
Burlington Area (0777)11/17/2020 at 2:50:06 PM11/24/2020 at 4:52:57 PM11/24/2020 at 5:03:46 PM 
Butternut (0840)11/17/2020 at 10:22:42 AM11/17/2020 at 11:28:13 AM11/17/2020 at 12:07:52 PM 
Districts: 32

Go to Top

C

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Cadott Community (0870)11/25/2020 at 3:11:15 PM11/30/2020 at 12:17:42 PM11/30/2020 at 12:19:29 PM 
Cambria-Friesland (0882)11/24/2020 at 10:25:01 AM11/24/2020 at 2:36:41 PM11/24/2020 at 2:40:55 PM 
Cambridge (0896)11/20/2020 at 10:40:35 AM11/20/2020 at 3:48:01 PM11/20/2020 at 3:49:23 PM 
Cameron (0903)11/11/2020 at 1:42:44 PM11/13/2020 at 3:59:21 PM11/13/2020 at 4:46:28 PM 
Campbellsport (0910)11/30/2020 at 6:44:51 PM11/30/2020 at 7:25:46 PM11/30/2020 at 8:48:19 PM 
Cashton (0980)11/9/2020 at 11:58:46 AM11/16/2020 at 11:26:39 AM11/16/2020 at 1:13:44 PM 
Cassville (0994)11/2/2020 at 10:43:56 AM11/3/2020 at 12:07:42 PM11/6/2020 at 9:12:55 AM 
Cedar Grove-Belgium Area (1029)11/11/2020 at 1:07:54 PM11/18/2020 at 2:14:21 PM11/20/2020 at 1:11:04 PM 
Cedarburg (1015)11/20/2020 at 2:23:44 PM11/23/2020 at 9:47:58 AM11/23/2020 at 9:49:57 AM 
Central/Westosha UHS (5054)11/5/2020 at 12:50:39 PM11/30/2020 at 11:41:16 AM11/30/2020 at 12:25:58 PM 
Chequamegon (1071)11/12/2020 at 3:45:27 PM11/12/2020 at 4:27:28 PM11/13/2020 at 11:06:02 AM 
Chetek-Weyerhaeuser (1080)11/3/2020 at 11:00:29 AM11/10/2020 at 10:08:42 AM11/10/2020 at 10:10:10 AM 
Chilton (1085)11/30/2020 at 4:02:09 PM12/1/2020 at 4:19:57 PM12/1/2020 at 4:32:32 PM 
Chippewa Falls Area (1092)11/17/2020 at 10:30:21 AM11/24/2020 at 11:21:28 AM11/24/2020 at 12:55:25 PM 
Clayton (1120)11/25/2020 at 9:07:21 AM1/8/2021 at 3:17:56 PM1/26/2021 at 10:41:54 AM 
Clear Lake (1127)12/4/2020 at 9:44:39 AM5/28/2021 at 2:12:27 PM6/2/2021 at 9:31:16 AM 
Clinton Community (1134)11/12/2020 at 11:35:36 AM11/13/2020 at 1:20:17 PM11/13/2020 at 1:21:33 PM 
Clintonville (1141)11/30/2020 at 4:45:05 PM12/2/2020 at 12:17:08 PM12/2/2020 at 1:32:33 PM 
Cochrane-Fountain City (1155)11/24/2020 at 2:16:58 PM12/7/2020 at 11:15:30 AM12/7/2020 at 11:16:04 AM 
Colby (1162)11/23/2020 at 12:09:01 PM11/23/2020 at 12:21:22 PM11/25/2020 at 2:34:34 PM 
Coleman (1169)11/3/2020 at 1:30:49 PM7/15/2021 at 11:43:12 AM11/3/2020 at 2:53:35 PMYes
Colfax (1176)10/30/2020 at 11:50:25 AM1/5/2021 at 12:13:04 PM1/5/2021 at 2:04:21 PM 
Columbus (1183)11/20/2020 at 12:21:28 PM11/30/2020 at 11:49:10 AM11/30/2020 at 11:52:34 AM 
Cornell (1204)12/5/2020 at 9:27:56 AM12/5/2020 at 9:45:32 AM12/5/2020 at 10:07:48 AM 
Crandon (1218)11/23/2020 at 10:48:06 AM11/23/2020 at 2:31:46 PM11/23/2020 at 2:33:34 PM 
Crivitz (1232)12/3/2020 at 12:23:12 PM12/3/2020 at 1:28:01 PM12/3/2020 at 2:18:41 PM 
Cuba City (1246)11/11/2020 at 8:49:57 AM11/11/2020 at 10:14:04 AM11/11/2020 at 11:17:02 AM 
Cudahy (1253)11/24/2020 at 5:39:08 PM11/25/2020 at 2:17:22 PM11/25/2020 at 2:22:06 PM 
Cumberland (1260)11/10/2020 at 3:39:38 PM11/16/2020 at 3:45:22 PM11/16/2020 at 3:46:55 PM 
Districts: 29

Go to Top

D

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
D C Everest Area (4970)10/30/2020 at 12:36:11 PM11/2/2020 at 3:07:07 PM11/2/2020 at 3:10:18 PM 
Darlington Community (1295)11/4/2020 at 11:46:57 AM11/13/2020 at 3:28:47 PM11/13/2020 at 3:51:59 PM 
De Soto Area (1421)11/6/2020 at 10:22:05 AM11/10/2020 at 9:54:46 AM11/10/2020 at 10:25:29 AM 
Deerfield Community (1309)10/30/2020 at 7:45:19 AM11/5/2020 at 7:53:06 AM11/5/2020 at 8:03:14 AM 
Deforest Area (1316)11/20/2020 at 11:04:03 AM6/22/2021 at 8:53:53 AM11/24/2020 at 5:07:13 PMYes
Delavan-Darien (1380)11/24/2020 at 10:48:39 AM11/30/2020 at 1:48:22 PM11/30/2020 at 2:39:20 PM 
Denmark (1407)10/30/2020 at 2:20:46 PM10/30/2020 at 2:57:15 PM11/9/2020 at 11:27:37 AM 
Depere (1414)12/1/2020 at 9:47:04 AM12/1/2020 at 2:46:32 PM12/1/2020 at 3:09:12 PM 
Dodgeland (2744)11/4/2020 at 2:18:32 PM11/5/2020 at 10:57:26 AM11/6/2020 at 8:14:01 AM 
Dodgeville (1428)11/17/2020 at 1:14:51 PM11/17/2020 at 2:09:46 PM11/18/2020 at 9:18:41 AM 
Dover #1 (1449)12/3/2020 at 2:38:06 PM12/3/2020 at 2:42:26 PM12/3/2020 at 2:48:17 PM 
Drummond (1491)11/23/2020 at 12:24:46 PM11/23/2020 at 12:54:24 PM11/23/2020 at 1:14:23 PM 
Durand-Arkansaw (1499)11/6/2020 at 4:28:52 PM11/6/2020 at 4:47:42 PM11/6/2020 at 4:56:55 PM 
Districts: 13

Go to Top

E

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
East Troy Community (1540)11/2/2020 at 8:12:25 AM11/6/2020 at 1:50:07 PM11/6/2020 at 1:51:27 PM 
Eau Claire Area (1554)11/9/2020 at 2:50:19 PM11/13/2020 at 9:43:41 AM11/16/2020 at 3:13:46 PM 
Edgar (1561)11/20/2020 at 8:46:14 PM11/21/2020 at 10:54:53 AM11/21/2020 at 10:57:40 AM 
Edgerton (1568)11/2/2020 at 1:26:21 PM2/12/2021 at 10:06:14 AM2/12/2021 at 10:10:51 AM 
Elcho (1582)11/30/2020 at 12:45:05 PM11/30/2020 at 3:57:07 PM11/30/2020 at 4:00:35 PM 
Eleva-Strum (1600)11/20/2020 at 2:22:04 PM12/1/2020 at 2:20:00 PM12/1/2020 at 4:09:13 PM 
Elk Mound Area (1645)11/23/2020 at 8:17:35 AM11/24/2020 at 10:31:47 AM11/24/2020 at 10:38:14 AM 
Elkhart Lake-Glenbeulah (1631)10/30/2020 at 10:47:24 AM11/18/2020 at 8:38:00 AM11/18/2020 at 11:01:10 AM 
Elkhorn Area (1638)11/17/2020 at 9:04:31 AM5/11/2021 at 3:04:02 PM5/11/2021 at 3:04:28 PM 
Ellsworth Community (1659)11/16/2020 at 9:10:20 AM11/19/2020 at 10:05:07 AM11/24/2020 at 8:33:24 AM 
Elmbrook (0714)11/17/2020 at 3:18:07 PM8/24/2021 at 1:37:48 PM8/24/2021 at 1:38:54 PM 
Elmwood (1666)11/12/2020 at 3:08:32 PM11/13/2020 at 8:03:23 AM11/13/2020 at 8:07:37 AM 
Erin (1687)11/18/2020 at 10:41:22 AM11/23/2020 at 1:29:04 PM11/23/2020 at 1:45:57 PM 
Evansville Community (1694)11/2/2020 at 9:05:02 AM11/5/2020 at 1:40:04 PM11/5/2020 at 1:43:27 PM 
Districts: 14

Go to Top

F

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Fall Creek (1729)11/2/2020 at 9:02:34 AM11/6/2020 at 9:50:15 AM11/6/2020 at 9:51:02 AM 
Fall River (1736)11/13/2020 at 3:27:00 PM11/17/2020 at 11:24:10 AM11/17/2020 at 11:26:08 AM 
Fennimore Community (1813)11/9/2020 at 2:11:12 PM11/9/2020 at 2:24:29 PM11/18/2020 at 9:46:30 AM 
Flambeau (5757)11/23/2020 at 11:22:07 AM11/23/2020 at 11:54:19 AM11/23/2020 at 11:57:27 AM 
Florence (1855)11/2/2020 at 1:46:17 PM11/4/2020 at 10:38:56 AM11/4/2020 at 11:44:41 AM 
Fond Du Lac (1862)11/23/2020 at 4:26:55 PM4/21/2021 at 8:50:09 AM4/21/2021 at 8:56:34 AM 
Fontana J8 (1870)11/23/2020 at 11:52:53 AM11/24/2020 at 8:51:15 AM11/24/2020 at 8:53:15 AM 
Fort Atkinson (1883)11/4/2020 at 9:43:19 AM11/5/2020 at 10:21:30 AM11/5/2020 at 10:24:01 AM 
Fox Point J2 (1890)11/17/2020 at 1:06:54 PM11/17/2020 at 1:48:36 PM11/24/2020 at 8:38:07 AM 
Franklin Public (1900)11/13/2020 at 9:12:27 AM11/12/2021 at 2:51:46 PM11/12/2021 at 2:53:16 PM 
Frederic (1939)11/10/2020 at 12:38:00 PM11/11/2020 at 1:25:58 PM11/11/2020 at 1:34:44 PM 
Freedom Area (1953)10/30/2020 at 1:40:36 PM11/10/2020 at 5:09:57 PM11/10/2020 at 5:10:28 PM 
Districts: 12

Go to Top

G

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Gale-Ettrick-Trempealeau (2009)11/12/2020 at 12:56:24 PM11/13/2020 at 3:20:00 PM11/13/2020 at 3:24:40 PM 
Geneva J4 (2044)11/16/2020 at 12:06:22 PM11/17/2020 at 3:51:09 PM11/17/2020 at 3:56:13 PM 
Genoa City J2 (2051)11/3/2020 at 11:30:12 AM6/21/2021 at 1:08:38 PM6/21/2021 at 1:09:24 PM 
Germantown (2058)11/10/2020 at 10:35:47 AM11/12/2020 at 9:23:41 AM11/16/2020 at 1:06:53 PM 
Gibraltar Area (2114)11/24/2020 at 2:53:18 PM6/4/2021 at 12:46:28 PM6/4/2021 at 1:15:41 PM 
Gillett (2128)11/6/2020 at 9:46:58 AM6/3/2021 at 2:24:54 PM6/3/2021 at 2:25:47 PM 
Gilman (2135)11/19/2020 at 3:06:01 PM11/24/2020 at 11:16:04 AM11/24/2020 at 11:17:18 AM 
Gilmanton (2142)11/16/2020 at 9:21:31 AM11/16/2020 at 9:34:27 AM11/16/2020 at 12:00:17 PM 
Glendale-River Hills (2184)11/10/2020 at 9:46:48 AM9/7/2021 at 4:41:43 PM11/24/2020 at 3:38:24 PMYes
Glenwood City (2198)11/11/2020 at 2:10:31 PM11/11/2020 at 2:48:46 PM11/12/2020 at 1:57:26 PM 
Goodman-Armstrong (2212)11/3/2020 at 1:44:43 PM11/3/2020 at 1:55:35 PM11/3/2020 at 2:15:55 PM 
Grafton (2217)11/16/2020 at 8:12:31 AM11/18/2020 at 11:05:13 AM11/18/2020 at 11:13:23 AM 
Granton Area (2226)11/25/2020 at 10:31:44 AM11/25/2020 at 3:23:09 PM11/30/2020 at 9:10:18 AM 
Grantsburg (2233)11/5/2020 at 2:51:13 PM8/17/2021 at 2:46:35 PM8/17/2021 at 3:51:26 PM 
Green Bay Area (2289)11/19/2020 at 11:44:18 AM11/30/2020 at 10:15:03 AM11/30/2020 at 1:49:57 PM 
Green Lake (2310)11/30/2020 at 6:39:02 AM12/1/2020 at 1:47:26 PM12/1/2020 at 2:07:13 PM 
Greendale (2296)12/1/2020 at 3:51:44 PM12/1/2020 at 5:10:05 PM12/1/2020 at 5:11:01 PM 
Greenfield (2303)11/18/2020 at 12:38:34 PM1/14/2021 at 2:20:16 PM1/14/2021 at 2:20:44 PM 
Greenwood (2394)11/24/2020 at 3:59:20 PM8/2/2021 at 4:16:30 PM8/2/2021 at 4:17:34 PM 
Gresham (2415)11/5/2020 at 8:16:38 AM11/5/2020 at 2:13:57 PM11/5/2020 at 2:42:37 PM 
Districts: 20

Go to Top

H

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Hamilton (2420)11/3/2020 at 10:39:41 AM11/6/2020 at 8:23:26 AM11/11/2020 at 8:31:51 AM 
Hartford J1 (2443)12/4/2020 at 4:46:54 PM12/6/2020 at 8:53:37 PM12/6/2020 at 8:57:12 PM 
Hartford UHS (2436)11/5/2020 at 12:26:53 PM11/5/2020 at 2:37:39 PM11/5/2020 at 2:41:24 PM 
Hartland-Lakeside J3 (2460)11/23/2020 at 1:38:15 PM11/24/2020 at 3:23:17 PM11/24/2020 at 3:27:09 PM 
Hayward Community (2478)11/23/2020 at 5:11:50 PM11/28/2020 at 5:37:08 PM11/28/2020 at 5:39:56 PM 
Herman-Neosho-Rubicon (2525)11/13/2020 at 8:36:59 AM11/13/2020 at 8:59:20 AM11/13/2020 at 9:15:01 AM 
Highland (2527)11/19/2020 at 1:22:13 PM11/20/2020 at 9:52:42 AM11/20/2020 at 11:02:49 AM 
Hilbert (2534)11/16/2020 at 1:43:58 PM11/16/2020 at 2:13:13 PM11/16/2020 at 5:22:58 PM 
Hillsboro (2541)10/30/2020 at 12:41:47 PM11/6/2020 at 8:50:57 AM11/6/2020 at 8:53:28 AM 
Holmen (2562)11/12/2020 at 5:21:09 PM11/17/2020 at 3:10:09 PM11/19/2020 at 3:19:31 PM 
Holy Hill Area (2570)12/3/2020 at 3:27:09 PM12/6/2020 at 10:50:16 PM12/6/2020 at 10:51:50 PM 
Horicon (2576)10/30/2020 at 3:14:32 PM6/4/2021 at 2:28:31 PM6/4/2021 at 2:38:22 PM 
Hortonville (2583)11/12/2020 at 9:44:37 AM11/13/2020 at 12:39:01 PM11/13/2020 at 12:45:32 PM 
Howard-Suamico (2604)10/30/2020 at 9:15:53 AM10/30/2020 at 11:18:57 AM10/30/2020 at 11:20:29 AM 
Howards Grove (2605)11/17/2020 at 11:25:53 AM11/18/2020 at 1:29:47 PM11/18/2020 at 2:36:03 PM 
Hudson (2611)11/2/2020 at 2:44:51 PM11/11/2020 at 7:38:38 AM11/11/2020 at 9:30:47 AM 
Hurley (2618)11/9/2020 at 9:12:16 AM12/18/2020 at 1:58:05 PM12/18/2020 at 3:33:42 PM 
Hustisford (2625)11/18/2020 at 2:21:15 PM12/22/2020 at 9:45:48 AM12/22/2020 at 9:46:21 AM 
Districts: 18

Go to Top

I

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Independence (2632)11/28/2020 at 2:11:26 PM12/28/2020 at 12:54:03 PM12/28/2020 at 12:54:56 PM 
Iola-Scandinavia (2639)11/9/2020 at 9:37:23 AM11/10/2020 at 10:20:42 AM11/18/2020 at 3:32:05 PM 
Iowa-Grant (2646)11/20/2020 at 11:39:22 AM11/20/2020 at 5:04:16 PM11/25/2020 at 1:47:54 PM 
Ithaca (2660)11/18/2020 at 11:10:41 AM11/30/2020 at 4:18:32 PM11/30/2020 at 4:21:09 PM 
Districts: 4

Go to Top

J

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Janesville (2695)11/5/2020 at 11:00:06 AM12/2/2020 at 1:38:18 PM12/2/2020 at 1:39:18 PM 
Jefferson (2702)11/17/2020 at 3:51:31 PM11/18/2020 at 2:26:45 PM11/18/2020 at 2:28:30 PM 
Johnson Creek (2730)11/24/2020 at 8:16:56 AM12/2/2020 at 7:00:51 AM12/2/2020 at 7:02:10 AM 
Juda (2737)11/18/2020 at 9:06:50 AM6/20/2021 at 3:16:39 PM6/20/2021 at 3:21:56 PM 
Districts: 4

Go to Top

K

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Kaukauna Area (2758)11/3/2020 at 7:12:40 AM11/3/2020 at 8:13:44 AM11/3/2020 at 8:17:46 AM 
Kenosha (2793)11/12/2020 at 2:19:17 PM11/12/2020 at 2:56:18 PM11/19/2020 at 12:27:47 PM 
Kettle Moraine (1376)11/2/2020 at 10:08:37 AM11/23/2020 at 4:43:35 PM11/23/2020 at 4:43:54 PM 
Kewaskum (2800)11/9/2020 at 10:17:40 AM5/25/2021 at 2:52:33 PM5/27/2021 at 3:09:31 PM 
Kewaunee (2814)11/23/2020 at 2:47:43 PM11/23/2020 at 4:02:13 PM11/23/2020 at 4:03:51 PM 
Kickapoo Area (5960)11/12/2020 at 2:13:31 PM11/12/2020 at 3:07:56 PM11/12/2020 at 3:17:25 PM 
Kiel Area (2828)11/17/2020 at 10:26:33 AM2/22/2021 at 4:21:25 PM2/22/2021 at 4:25:52 PM 
Kimberly Area (2835)11/13/2020 at 11:46:33 AM5/5/2021 at 1:53:32 PM5/5/2021 at 2:01:39 PM 
Kohler (2842)11/30/2020 at 8:30:18 AM11/30/2020 at 1:11:30 PM11/30/2020 at 1:21:23 PM 
Districts: 9

Go to Top

L

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
La Crosse (2849)11/11/2020 at 2:23:19 PM11/18/2020 at 5:34:11 PM11/21/2020 at 2:55:53 PM 
Lac Du Flambeau #1 (1848)11/9/2020 at 10:03:01 AM11/16/2020 at 11:11:39 AM11/23/2020 at 10:38:46 AM 
Ladysmith (2856)10/30/2020 at 9:24:41 AM11/30/2020 at 2:54:25 PM11/30/2020 at 3:01:13 PM 
Lafarge (2863)11/27/2020 at 8:49:39 AM11/30/2020 at 9:09:32 AM11/30/2020 at 9:22:03 AM 
Lake Country (3862)12/1/2020 at 11:53:57 AM12/1/2020 at 1:38:10 PM12/1/2020 at 1:39:15 PM 
Lake Geneva J1 (2885)11/20/2020 at 1:52:41 PM11/24/2020 at 12:09:38 PM11/24/2020 at 12:10:49 PM 
Lake Geneva-Genoa UHS (2884)11/20/2020 at 11:04:52 AM11/24/2020 at 12:24:08 PM11/24/2020 at 12:30:05 PM 
Lake Holcombe (2891)11/17/2020 at 11:03:01 AM11/17/2020 at 11:22:40 AM11/17/2020 at 11:33:23 AM 
Lake Mills Area (2898)11/13/2020 at 10:51:00 AM11/13/2020 at 12:48:53 PM11/13/2020 at 1:09:43 PM 
Lakeland UHS (3647)11/18/2020 at 1:35:26 PM11/19/2020 at 7:58:15 AM11/19/2020 at 3:25:35 PM 
Lancaster Community (2912)11/10/2020 at 3:12:01 PM11/11/2020 at 10:59:54 AM11/11/2020 at 11:53:20 AM 
Laona (2940)11/13/2020 at 1:53:57 PM11/13/2020 at 4:07:01 PM11/23/2020 at 1:49:48 PM 
Lena (2961)11/6/2020 at 10:57:27 AM5/10/2021 at 11:47:29 AM5/10/2021 at 11:48:55 AM 
Linn J4 (3087)11/23/2020 at 4:26:47 PM5/12/2021 at 2:02:38 PM11/30/2020 at 3:26:55 PMYes
Linn J6 (3094)11/11/2020 at 1:30:52 PM11/17/2020 at 10:09:53 AM11/17/2020 at 10:11:41 AM 
Little Chute Area (3129)12/1/2020 at 9:40:40 PM12/1/2020 at 9:47:15 PM12/1/2020 at 9:51:50 PM 
Lodi (3150)11/29/2020 at 9:31:13 AM11/29/2020 at 10:54:21 AM11/29/2020 at 10:55:10 AM 
Lomira (3171)11/27/2020 at 10:00:35 AM11/27/2020 at 12:17:21 PM11/27/2020 at 12:21:13 PM 
Loyal (3206)11/23/2020 at 4:06:46 PM12/11/2020 at 9:32:53 AM12/11/2020 at 9:33:42 AM 
Luck (3213)6/2/2021 at 9:22:58 PM6/2/2021 at 10:09:39 PM6/2/2021 at 10:10:25 PM 
Luxemburg-Casco (3220)11/24/2020 at 12:24:22 PM12/2/2020 at 10:06:16 AM12/2/2020 at 11:33:50 AM 
Districts: 21

Go to Top

M

DistrictData Loaded OnLast Data UpdateData Submitted OnChanges
after Submit?
Madison Metropolitan (3269)11/19/2020 at 2:21:39 PM11/30/2020 at 8:15:20 AM11/30/2020 at 4:45:24 PM 
Manawa (3276)11/11/2020 at 12:45:56 PM11/11/2020 at 4:21:29 PM11/12/2020 at 12:40:42 PM 
Manitowoc (3290)11/24/2020 at 11:24:02 PM7/29/2021 at 10:07:16 AM7/29/2021 at 10:08:25 AM 
Maple (3297)11/30/2020 at 3:31:21 PM12/1/2020 at 8:39:26 AM12/1/2020 at 8:48:06 AM 
Maple Dale-Indian Hill (1897)11/16/2020 at 12:51:45 PM11/25/2020 at 9:46:59 AM11/25/2020 at 11:04:38 AM 
Marathon City (3304)2/10/2021 at 3:56:10 PM2/12/2021 at 1:32:45 PM2/12/2021 at 1:35:03 PM 
Marinette (3311)11/5/2020 at 1:56:54 PM11/11/2020 at 8:34:02 AM11/11/2020 at 8:42:50 AM 
Marion (3318)11/9/2020 at 9:54:25 AM5/19/2021 at 7:02:43 PM5/19/2021 at 8:35:44 PM 
Markesan (3325)11/29/2020 at 10:02:14 PM11/30/2020 at 1:57:14 PM11/30/2020 at 2:05:55 PM 
Marshall (3332)10/30/2020 at 1:20:14 PM12/1/2020 at 11:20:45 AM12/1/2020 at 11:23:23 AM 
Marshfield (3339)11/4/2020 at 2:01:08 PM11/5/2020 at 9:48:00 AM11/5/2020 at 2:18:43 PM 
Mauston (3360)11/18/2020 at 1:55:26 PM11/23/2020 at 1:56:24 PM11/23/2020 at 1:58:36 PM 
