| Account | Description | Amount | Subtractions |
|---|
| Fund 10: General Fund |
| 10E-000000-000 | Total Expenditures | 17,455,744.37 | |
| 10E-255000-000 | Total Fac Acquis/remod | | 128,323.46 |
| 10E-280000-000 | Total Debt Services | | 30,499.99 |
| 10E-411000-827 | Transfer To Special Education Fund | | 1,697,241.29 |
| 10E-411000-830 | Debt Services | | 400,000.00 |
| 10E-411000-846 | Transfer To Capital Improvement Trust Fund | | 0.00 |
| 10E-491000-935 | State Grants Transited To Others | | 0.00 |
| 10E-491000-937 | Federal Grants Transited To Others | | 0.00 |
| 10R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
| 10R-000000-345 | Open Enrollment General Tuition From Wisconsin School Districts | | 1,431,446.35 |
| 10R-000000-381 | Medicaid Reimbursements Through Other Wisconsin School Districts | | 0.00 |
| 10R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
| 10R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 68,277.00 |
| 10R-000000-581 | Medicaid Reimbursements Through Cesas | | 34,078.00 |
| 10R-000000-700 | Total Federal Revenue | | 391,518.90 |
| 10R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
| Fund 21: Special Revenue Trust |
| 21E-000000-000 | Total Expenditures | 11,449.39 | |
| 21E-255000-000 | Total Fac Acquis/remod | | 0.00 |
| 21E-280000-000 | Total Debt Services | | 0.00 |
| 21E-419000-810 | Transfer To General Fund | | 0.00 |
| 21E-491000-935 | State Grants Transited To Others | | 0.00 |
| 21E-491000-937 | Federal Grants Transited To Others | | 0.00 |
| Fund 27: Special Education Fund |
| 27E-000000-000 | Total Expenditures | 2,625,139.24 | |
| 27E-255000-000 | Total Fac Acquis/remod | | 0.00 |
| 27E-280000-000 | Total Debt Services | | 0.00 |
| 27E-491000-935 | State Grants Transited To Others | | 0.00 |
| 27E-491000-936 | State Special Education Aid Transited To Others | | 0.00 |
| 27E-491000-937 | Federal Grants Transited To Others | | 0.00 |
| 27R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
| 27R-000000-381 | Medicaid Reimbursements Through Other Wi School Districts | | 0.00 |
| 27R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
| 27R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
| 27R-000000-581 | Medicaid Transit From Cesa | | 133,894.96 |
| 27R-000000-700 | Total Federal Revenue | | 236,027.96 |
| 27R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
| Fund 29: Other Special Projects Fund |
| 29E-000000-000 | Total Expenditures | 0.00 | |
| 29E-255000-000 | Total Fac Acquis/remod | | 0.00 |
| 29E-280000-000 | Total Debt Services | | 0.00 |
| 29E-419000-810 | Transfer To General Fund | | 0.00 |
| 29E-491000-935 | State Grants Transited To Others | | 0.00 |
| 29E-491000-937 | Federal Grants Transited To Others | | 0.00 |
| 29R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
| 29R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
| 29R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
| 29R-000000-700 | Total Federal Revenue | | 0.00 |
| 29R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
| Subtotals | 20,092,333.00 | 4,551,307.91 |
| Subtractions | -4,551,307.91 | |
| Net State and Local Expenditures | $15,541,025.09 | |
| |
| October 15, 2015 Aid Membership | 1,473 | |
| |
| State and Local Expenditures per Member | $10,550.59 | |