Account | Description | Amount | Subtractions |
---|
Fund 10: General Fund |
10E-000000-000 | Total Expenditures | 160,387,484.82 | |
10E-255000-000 | Total Fac Acquis/remod | | 1,600,022.25 |
10E-280000-000 | Total Debt Services | | 1,127,071.59 |
10E-411000-827 | Transfer To Special Education Fund | | 19,179,130.21 |
10E-411000-830 | Debt Services | | 3,613.50 |
10E-411000-846 | Transfer To Capital Improvement Trust Fund | | 0.00 |
10E-491000-935 | State Grants Transited To Others | | 0.00 |
10E-491000-937 | Federal Grants Transited To Others | | 0.00 |
10R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
10R-000000-345 | Open Enrollment General Tuition From Wisconsin School Districts | | 9,297,985.82 |
10R-000000-381 | Medicaid Reimbursements Through Other Wisconsin School Districts | | 0.00 |
10R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
10R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
10R-000000-581 | Medicaid Reimbursements Through Cesas | | 0.00 |
10R-000000-700 | Total Federal Revenue | | 5,256,217.13 |
10R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
Fund 21: Special Revenue Trust |
21E-000000-000 | Total Expenditures | 449,252.10 | |
21E-255000-000 | Total Fac Acquis/remod | | 0.00 |
21E-280000-000 | Total Debt Services | | 0.00 |
21E-419000-810 | Transfer To General Fund | | 0.00 |
21E-491000-935 | State Grants Transited To Others | | 0.00 |
21E-491000-937 | Federal Grants Transited To Others | | 0.00 |
Fund 27: Special Education Fund |
27E-000000-000 | Total Expenditures | 29,307,459.85 | |
27E-255000-000 | Total Fac Acquis/remod | | 8,325.97 |
27E-280000-000 | Total Debt Services | | 0.00 |
27E-491000-935 | State Grants Transited To Others | | 0.00 |
27E-491000-936 | State Special Education Aid Transited To Others | | 0.00 |
27E-491000-937 | Federal Grants Transited To Others | | 0.00 |
27R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
27R-000000-381 | Medicaid Reimbursements Through Other Wi School Districts | | 0.00 |
27R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
27R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
27R-000000-581 | Medicaid Transit From Cesa | | 0.00 |
27R-000000-700 | Total Federal Revenue | | 3,368,032.91 |
27R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
Fund 29: Other Special Projects Fund |
29E-000000-000 | Total Expenditures | 21,860.71 | |
29E-255000-000 | Total Fac Acquis/remod | | 0.00 |
29E-280000-000 | Total Debt Services | | 0.00 |
29E-419000-810 | Transfer To General Fund | | 0.00 |
29E-491000-935 | State Grants Transited To Others | | 0.00 |
29E-491000-937 | Federal Grants Transited To Others | | 0.00 |
29R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
29R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
29R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
29R-000000-700 | Total Federal Revenue | | 21,860.71 |
29R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
Subtotals | 190,166,057.48 | 39,862,260.09 |
Subtractions | -39,862,260.09 | |
Net State and Local Expenditures | $150,303,797.39 | |
|
October 15, 2015 Aid Membership | 15,099 | |
|
State and Local Expenditures per Member | $9,954.55 | |