| Account | Description | Amount | Subtractions |
|---|
| Fund 10: General Fund |
| 10E-000000-000 | Total Expenditures | 19,314,973.87 | |
| 10E-255000-000 | Total Fac Acquis/remod | | 30,385.56 |
| 10E-280000-000 | Total Debt Services | | 171,179.62 |
| 10E-411000-827 | Transfer To Special Education Fund | | 2,069,976.58 |
| 10E-411000-830 | Debt Services | | 0.00 |
| 10E-411000-846 | Transfer To Capital Improvement Trust Fund | | 114,305.18 |
| 10E-491000-935 | State Grants Transited To Others | | 0.00 |
| 10E-491000-937 | Federal Grants Transited To Others | | 0.00 |
| 10R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 8,538.00 |
| 10R-000000-345 | Open Enrollment General Tuition From Wisconsin School Districts | | 384,957.64 |
| 10R-000000-381 | Medicaid Reimbursements Through Other Wisconsin School Districts | | 0.00 |
| 10R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
| 10R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 429.29 |
| 10R-000000-581 | Medicaid Reimbursements Through Cesas | | 0.00 |
| 10R-000000-700 | Total Federal Revenue | | 186,993.82 |
| 10R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
| Fund 21: Special Revenue Trust |
| 21E-000000-000 | Total Expenditures | 23,735.70 | |
| 21E-255000-000 | Total Fac Acquis/remod | | 0.00 |
| 21E-280000-000 | Total Debt Services | | 0.00 |
| 21E-419000-810 | Transfer To General Fund | | 0.00 |
| 21E-491000-935 | State Grants Transited To Others | | 0.00 |
| 21E-491000-937 | Federal Grants Transited To Others | | 0.00 |
| Fund 27: Special Education Fund |
| 27E-000000-000 | Total Expenditures | 3,399,430.56 | |
| 27E-255000-000 | Total Fac Acquis/remod | | 0.00 |
| 27E-280000-000 | Total Debt Services | | 0.00 |
| 27E-491000-935 | State Grants Transited To Others | | 0.00 |
| 27E-491000-936 | State Special Education Aid Transited To Others | | 0.00 |
| 27E-491000-937 | Federal Grants Transited To Others | | 0.00 |
| 27R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
| 27R-000000-381 | Medicaid Reimbursements Through Other Wi School Districts | | 0.00 |
| 27R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
| 27R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
| 27R-000000-581 | Medicaid Transit From Cesa | | 0.00 |
| 27R-000000-700 | Total Federal Revenue | | 500,749.09 |
| 27R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
| Fund 29: Other Special Projects Fund |
| 29E-000000-000 | Total Expenditures | 0.00 | |
| 29E-255000-000 | Total Fac Acquis/remod | | 0.00 |
| 29E-280000-000 | Total Debt Services | | 0.00 |
| 29E-419000-810 | Transfer To General Fund | | 0.00 |
| 29E-491000-935 | State Grants Transited To Others | | 0.00 |
| 29E-491000-937 | Federal Grants Transited To Others | | 0.00 |
| 29R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
| 29R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
| 29R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
| 29R-000000-700 | Total Federal Revenue | | 0.00 |
| 29R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
| Subtotals | 22,738,140.13 | 3,467,514.78 |
| Subtractions | -3,467,514.78 | |
| Net State and Local Expenditures | $19,270,625.35 | |
| |
| October 15, 2015 Aid Membership | 1,777 | |
| |
| State and Local Expenditures per Member | $10,844.47 | |