Account | Description | Amount | Subtractions |
---|
Fund 10: General Fund |
10E-000000-000 | Total Expenditures | 15,146,293.61 | |
10E-255000-000 | Total Fac Acquis/remod | | 3,105.45 |
10E-280000-000 | Total Debt Services | | 48,145.82 |
10E-411000-827 | Transfer To Special Education Fund | | 1,525,322.97 |
10E-411000-830 | Debt Services | | 0.00 |
10E-411000-846 | Transfer To Capital Improvement Trust Fund | | 0.00 |
10E-491000-935 | State Grants Transited To Others | | 0.00 |
10E-491000-937 | Federal Grants Transited To Others | | 0.00 |
10R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
10R-000000-345 | Open Enrollment General Tuition From Wisconsin School Districts | | 440,234.96 |
10R-000000-381 | Medicaid Reimbursements Through Other Wisconsin School Districts | | 0.00 |
10R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
10R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 16,832.06 |
10R-000000-581 | Medicaid Reimbursements Through Cesas | | 0.00 |
10R-000000-700 | Total Federal Revenue | | 663,722.65 |
10R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
Fund 21: Special Revenue Trust |
21E-000000-000 | Total Expenditures | 54,864.93 | |
21E-255000-000 | Total Fac Acquis/remod | | 0.00 |
21E-280000-000 | Total Debt Services | | 0.00 |
21E-419000-810 | Transfer To General Fund | | 0.00 |
21E-491000-935 | State Grants Transited To Others | | 0.00 |
21E-491000-937 | Federal Grants Transited To Others | | 0.00 |
Fund 27: Special Education Fund |
27E-000000-000 | Total Expenditures | 2,654,642.76 | |
27E-255000-000 | Total Fac Acquis/remod | | 0.00 |
27E-280000-000 | Total Debt Services | | 1,560.00 |
27E-491000-935 | State Grants Transited To Others | | 0.00 |
27E-491000-936 | State Special Education Aid Transited To Others | | 0.00 |
27E-491000-937 | Federal Grants Transited To Others | | 0.00 |
27R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
27R-000000-381 | Medicaid Reimbursements Through Other Wi School Districts | | 0.00 |
27R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
27R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 18,467.69 |
27R-000000-581 | Medicaid Transit From Cesa | | 0.00 |
27R-000000-700 | Total Federal Revenue | | 553,479.87 |
27R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
Fund 29: Other Special Projects Fund |
29E-000000-000 | Total Expenditures | 0.00 | |
29E-255000-000 | Total Fac Acquis/remod | | 0.00 |
29E-280000-000 | Total Debt Services | | 0.00 |
29E-419000-810 | Transfer To General Fund | | 0.00 |
29E-491000-935 | State Grants Transited To Others | | 0.00 |
29E-491000-937 | Federal Grants Transited To Others | | 0.00 |
29R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
29R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
29R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
29R-000000-700 | Total Federal Revenue | | 0.00 |
29R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
Subtotals | 17,855,801.30 | 3,270,871.47 |
Subtractions | -3,270,871.47 | |
Net State and Local Expenditures | $14,584,929.83 | |
|
October 15, 2016 Aid Membership | 1,439 | |
|
State and Local Expenditures per Member | $10,135.46 | |