| Account | Description | Amount | Subtractions |
|---|
| Fund 10: General Fund |
| 10E-000000-000 | Total Expenditures | 17,642,856.68 | |
| 10E-255000-000 | Total Fac Acquis/remod | | 45,049.49 |
| 10E-280000-000 | Total Debt Services | | 14,723.29 |
| 10E-411000-827 | Transfer To Special Education Fund | | 2,129,022.79 |
| 10E-411000-830 | Debt Services | | 0.00 |
| 10E-411000-846 | Transfer To Capital Improvement Trust Fund | | 0.00 |
| 10E-491000-935 | State Grants Transited To Others | | 0.00 |
| 10E-491000-937 | Federal Grants Transited To Others | | 0.00 |
| 10R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 3,348.00 |
| 10R-000000-345 | Open Enrollment General Tuition From Wisconsin School Districts | | 391,220.61 |
| 10R-000000-381 | Medicaid Reimbursements Through Other Wisconsin School Districts | | 0.00 |
| 10R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
| 10R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 15,993.00 |
| 10R-000000-581 | Medicaid Reimbursements Through Cesas | | 0.00 |
| 10R-000000-700 | Total Federal Revenue | | 866,418.81 |
| 10R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
| Fund 21: Special Revenue Trust |
| 21E-000000-000 | Total Expenditures | 73,235.79 | |
| 21E-255000-000 | Total Fac Acquis/remod | | 0.00 |
| 21E-280000-000 | Total Debt Services | | 0.00 |
| 21E-419000-810 | Transfer To General Fund | | 0.00 |
| 21E-491000-935 | State Grants Transited To Others | | 0.00 |
| 21E-491000-937 | Federal Grants Transited To Others | | 0.00 |
| Fund 27: Special Education Fund |
| 27E-000000-000 | Total Expenditures | 3,524,682.26 | |
| 27E-255000-000 | Total Fac Acquis/remod | | 0.00 |
| 27E-280000-000 | Total Debt Services | | 0.00 |
| 27E-491000-935 | State Grants Transited To Others | | 0.00 |
| 27E-491000-936 | State Special Education Aid Transited To Others | | 13,512.77 |
| 27E-491000-937 | Federal Grants Transited To Others | | 0.00 |
| 27R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
| 27R-000000-381 | Medicaid Reimbursements Through Other Wi School Districts | | 0.00 |
| 27R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
| 27R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
| 27R-000000-581 | Medicaid Transit From Cesa | | 0.00 |
| 27R-000000-700 | Total Federal Revenue | | 472,914.37 |
| 27R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
| Fund 29: Other Special Projects Fund |
| 29E-000000-000 | Total Expenditures | 0.00 | |
| 29E-255000-000 | Total Fac Acquis/remod | | 0.00 |
| 29E-280000-000 | Total Debt Services | | 0.00 |
| 29E-419000-810 | Transfer To General Fund | | 0.00 |
| 29E-491000-935 | State Grants Transited To Others | | 0.00 |
| 29E-491000-937 | Federal Grants Transited To Others | | 0.00 |
| 29R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
| 29R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
| 29R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
| 29R-000000-700 | Total Federal Revenue | | 0.00 |
| 29R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
| Subtotals | 21,240,774.73 | 3,952,203.13 |
| Subtractions | -3,952,203.13 | |
| Net State and Local Expenditures | $17,288,571.60 | |
| |
| October 15, 2015 Aid Membership | 1,798 | |
| |
| State and Local Expenditures per Member | $9,615.45 | |