| Account | Description | Amount | Subtractions |
|---|
| Fund 10: General Fund |
| 10E-000000-000 | Total Expenditures | 96,389,872.73 | |
| 10E-255000-000 | Total Fac Acquis/remod | | 2,003,792.36 |
| 10E-280000-000 | Total Debt Services | | 205,523.88 |
| 10E-411000-827 | Transfer To Special Education Fund | | 8,634,498.83 |
| 10E-411000-830 | Debt Services | | 0.00 |
| 10E-411000-846 | Transfer To Capital Improvement Trust Fund | | 200,000.00 |
| 10E-491000-935 | State Grants Transited To Others | | 0.00 |
| 10E-491000-937 | Federal Grants Transited To Others | | 0.00 |
| 10R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
| 10R-000000-345 | Open Enrollment General Tuition From Wisconsin School Districts | | 1,858,605.97 |
| 10R-000000-381 | Medicaid Reimbursements Through Other Wisconsin School Districts | | 0.00 |
| 10R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
| 10R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
| 10R-000000-581 | Medicaid Reimbursements Through Cesas | | 0.00 |
| 10R-000000-700 | Total Federal Revenue | | 2,608,326.38 |
| 10R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
| Fund 21: Special Revenue Trust |
| 21E-000000-000 | Total Expenditures | 376,625.08 | |
| 21E-255000-000 | Total Fac Acquis/remod | | 0.00 |
| 21E-280000-000 | Total Debt Services | | 0.00 |
| 21E-419000-810 | Transfer To General Fund | | 0.00 |
| 21E-491000-935 | State Grants Transited To Others | | 0.00 |
| 21E-491000-937 | Federal Grants Transited To Others | | 0.00 |
| Fund 27: Special Education Fund |
| 27E-000000-000 | Total Expenditures | 14,346,364.75 | |
| 27E-255000-000 | Total Fac Acquis/remod | | 3,125.12 |
| 27E-280000-000 | Total Debt Services | | 0.00 |
| 27E-491000-935 | State Grants Transited To Others | | 0.00 |
| 27E-491000-936 | State Special Education Aid Transited To Others | | 82,139.24 |
| 27E-491000-937 | Federal Grants Transited To Others | | 0.00 |
| 27R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
| 27R-000000-381 | Medicaid Reimbursements Through Other Wi School Districts | | 0.00 |
| 27R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
| 27R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 1,500.00 |
| 27R-000000-581 | Medicaid Transit From Cesa | | 0.00 |
| 27R-000000-700 | Total Federal Revenue | | 2,029,304.69 |
| 27R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
| Fund 29: Other Special Projects Fund |
| 29E-000000-000 | Total Expenditures | 745,816.57 | |
| 29E-255000-000 | Total Fac Acquis/remod | | 0.00 |
| 29E-280000-000 | Total Debt Services | | 0.00 |
| 29E-419000-810 | Transfer To General Fund | | 0.00 |
| 29E-491000-935 | State Grants Transited To Others | | 0.00 |
| 29E-491000-937 | Federal Grants Transited To Others | | 0.00 |
| 29R-000000-317 | Federal Aid Transits From Wisconsin Districts | | 0.00 |
| 29R-000000-514 | Federal Aid Transited Through Ccdebs | | 0.00 |
| 29R-000000-517 | Federal Aids Transited Through Cesas Or Intermediate Sources | | 0.00 |
| 29R-000000-700 | Total Federal Revenue | | 745,816.57 |
| 29R-000000-878 | Long-term Debt Proceeds - Capital Leases | | 0.00 |
| Subtotals | 111,858,679.13 | 18,372,633.04 |
| Subtractions | -18,372,633.04 | |
| Net State and Local Expenditures | $93,486,046.09 | |
| |
| October 15, 2016 Aid Membership | 8,593 | |
| |
| State and Local Expenditures per Member | $10,879.33 | |