| |
FY 2021-2022 Pupil Count - September
Back to All-District Reports
Comparison to Prior Data
Sort by Name | Sort by County
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P |
Q | R | S | T |
U | V | W | X |
Y | Z
Please note: Only districts who have officially submitted their data to DPI are shown, and all data is unaudited.
The data represents a head-count of students and is not an FTE (full-time equivalent) that
is used in the revenue limit and equalization aid calculations.
| Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Abbotsford (0007) | 787 | 780 | +7 | +0.90% | Adams-Friendship Area (0014) | 1,475 | 1,427 | +48 | +3.36% | Albany (0063) | 417 | 418 | -1 | -0.24% | Algoma (0070) | 717 | 705 | +12 | +1.70% | Alma (0084) | 234 | 224 | +10 | +4.46% | Alma Center (0091) | 528 | 553 | -25 | -4.52% | Almond-Bancroft (0105) | 457 | 445 | +12 | +2.70% | Altoona (0112) | 1,657 | 1,589 | +68 | +4.28% | Amery (0119) | 1,477 | 1,483 | -6 | -0.40% | Antigo (0140) | 2,165 | 2,131 | +34 | +1.60% | Appleton Area (0147) | 14,288 | 14,444 | -156 | -1.08% | Arcadia (0154) | 1,250 | 1,232 | +18 | +1.46% | Argyle (0161) | 272 | 293 | -21 | -7.17% | Arrowhead UHS (2450) | 1,911 | 1,933 | -22 | -1.14% | Ashland (0170) | 1,942 | 2,000 | -58 | -2.90% | Ashwaubenon (0182) | 2,177 | 2,209 | -32 | -1.45% | Athens (0196) | 437 | 391 | +46 | +11.76% | Auburndale (0203) | 762 | 763 | -1 | -0.13% | Augusta (0217) | 582 | 578 | +4 | +0.69% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Baldwin-Woodville Area (0231) | 1,649 | 1,629 | +20 | +1.23% | Bangor (0245) | 651 | 606 | +45 | +7.43% | Baraboo (0280) | 2,886 | 2,897 | -11 | -0.38% | Barneveld (0287) | 428 | 424 | +4 | +0.94% | Barron Area (0308) | 1,358 | 1,344 | +14 | +1.04% | Bayfield (0315) | 437 | 447 | -10 | -2.24% | Beaver Dam (0336) | 3,310 | 3,422 | -112 | -3.27% | Beecher-Dunbar-Pembine (4263) | 255 | 243 | +12 | +4.94% | Belleville (0350) | 930 | 940 | -10 | -1.06% | Belmont Community (0364) | 362 | 354 | +8 | +2.26% | Beloit (0413) | 6,190 | 6,350 | -160 | -2.52% | Beloit Turner (0422) | 1,220 | 1,174 | +46 | +3.92% | Benton (0427) | 249 | 237 | +12 | +5.06% | Berlin Area (0434) | 1,521 | 1,542 | -21 | -1.36% | Big Foot UHS (6013) | 506 | 498 | +8 | +1.61% | Birchwood (0441) | 208 | 198 | +10 | +5.05% | Black Hawk (2240) | 388 | 400 | -12 | -3.00% | Black River Falls (0476) | 1,707 | 1,758 | -51 | -2.90% | Blair-Taylor (0485) | 643 | 628 | +15 | +2.39% | Bloomer (0497) | 1,220 | 1,240 | -20 | -1.61% | Bonduel (0602) | 707 | 732 | -25 | -3.42% | Boscobel (0609) | 789 | 795 | -6 | -0.75% | Bowler (0623) | 399 | 384 | +15 | +3.91% | Boyceville Community (0637) | 744 | 722 | +22 | +3.05% | Brighton #1 (0657) | 138 | 136 | +2 | +1.47% | Brillion (0658) | 890 | 846 | +44 | +5.20% | Bristol #1 (0665) | 767 | 759 | +8 | +1.05% | Brodhead (0700) | 1,050 | 978 | +72 | +7.36% | Brown Deer (0721) | 1,760 | 1,641 | +119 | +7.25% | Bruce (0735) | 493 | 507 | -14 | -2.76% | Burlington Area (0777) | 3,259 | 3,302 | -43 | -1.30% | Butternut (0840) | 142 | 137 | +5 | +3.65% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Cadott Community (0870) | 851 | 836 | +15 | +1.79% | Cambria-Friesland (0882) | 362 | 352 | +10 | +2.84% | Cambridge (0896) | 857 | 875 | -18 | -2.06% | Cameron (0903) | 883 | 873 | +10 | +1.15% | Campbellsport (0910) | 1,357 | 1,327 | +30 | +2.26% | Cashton (0980) | 557 | 567 | -10 | -1.76% | Cassville (0994) | 237 | 242 | -5 | -2.07% | Cedar Grove-Belgium Area (1029) | 969 | 963 | +6 | +0.62% | Cedarburg (1015) | 3,025 | 3,012 | +13 | +0.43% | Central/Westosha UHS (5054) | 1,079 | 1,084 | -5 | -0.46% | Chequamegon (1071) | 751 | 748 | +3 | +0.40% | Chetek-Weyerhaeuser (1080) | 1,057 | 1,088 | -31 | -2.85% | Chilton (1085) | 1,068 | 1,069 | -1 | -0.09% | Chippewa Falls Area (1092) | 5,071 | 5,050 | +21 | +0.42% | Clayton (1120) | 286 | 300 | -14 | -4.67% | Clear Lake (1127) | 600 | 614 | -14 | -2.28% | Clinton Community (1134) | 961 | 978 | -17 | -1.74% | Clintonville (1141) | 1,226 | 1,198 | +28 | +2.34% | Cochrane-Fountain City (1155) | 548 | 575 | -27 | -4.70% | Colby (1162) | 1,001 | 984 | +17 | +1.73% | Coleman (1169) | 713 | 677 | +36 | +5.32% | Colfax (1176) | 782 | 763 | +19 | +2.49% | Columbus (1183) | 1,227 | 1,238 | -11 | -0.89% | Cornell (1204) | 436 | 412 | +24 | +5.83% | Crandon (1218) | 901 | 915 | -14 | -1.53% | Crivitz (1232) | 809 | 782 | +27 | +3.45% | Cuba City (1246) | 634 | 619 | +15 | +2.42% | Cudahy (1253) | 2,237 | 2,309 | -72 | -3.12% | Cumberland (1260) | 922 | 904 | +18 | +1.99% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
D C Everest Area (4970) | 5,917 | 5,885 | +32 | +0.54% | Darlington Community (1295) | 898 | 892 | +6 | +0.67% | De Soto Area (1421) | 514 | 518 | -4 | -0.77% | Deerfield Community (1309) | 754 | 741 | +13 | +1.75% | Deforest Area (1316) | 3,992 | 3,927 | +65 | +1.66% | Delavan-Darien (1380) | 2,460 | 2,518 | -58 | -2.30% | Denmark (1407) | 1,464 | 1,425 | +39 | +2.74% | Depere (1414) | 4,150 | 4,142 | +8 | +0.19% | Dodgeland (2744) | 681 | 677 | +4 | +0.59% | Dodgeville (1428) | 1,200 | 1,218 | -18 | -1.48% | Dover #1 (1449) | 81 | 90 | -9 | -10.00% | Drummond (1491) | 378 | 376 | +2 | +0.53% | Durand-Arkansaw (1499) | 1,041 | 1,011 | +30 | +2.97% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
East Troy Community (1540) | 1,645 | 1,643 | +2 | +0.12% | Eau Claire Area (1554) | 11,292 | 11,335 | -43 | -0.38% | Edgar (1561) | 578 | 555 | +23 | +4.14% | Edgerton (1568) | 1,939 | 1,961 | -22 | -1.12% | Elcho (1582) | 288 | 287 | +1 | +0.35% | Eleva-Strum (1600) | 639 | 630 | +9 | +1.43% | Elk Mound Area (1645) | 1,049 | 1,067 | -18 | -1.69% | Elkhart Lake-Glenbeulah (1631) | 414 | 428 | -14 | -3.27% | Elkhorn Area (1638) | 2,992 | 3,066 | -74 | -2.41% | Ellsworth Community (1659) | 1,663 | 1,668 | -5 | -0.30% | Elmbrook (0714) | 7,719 | 7,245 | +474 | +6.54% | Elmwood (1666) | 300 | 322 | -22 | -6.83% | Erin (1687) | 248 | 234 | +14 | +5.98% | Evansville Community (1694) | 1,734 | 1,766 | -32 | -1.81% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Fall Creek (1729) | 732 | 758 | -26 | -3.43% | Fall River (1736) | 513 | 497 | +16 | +3.22% | Fennimore Community (1813) | 741 | 723 | +18 | +2.49% | Flambeau (5757) | 550 | 547 | +3 | +0.55% | Florence (1855) | 478 | 465 | +13 | +2.80% | Fond Du Lac (1862) | 7,091 | 7,101 | -10 | -0.14% | Fontana J8 (1870) | 151 | 156 | -5 | -3.21% | Fort Atkinson (1883) | 2,569 | 2,609 | -40 | -1.53% | Fox Point J2 (1890) | 777 | 742 | +35 | +4.72% | Franklin Public (1900) | 4,443 | 4,391 | +52 | +1.18% | Frederic (1939) | 489 | 491 | -2 | -0.41% | Freedom Area (1953) | 1,581 | 1,586 | -5 | -0.32% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Gale-Ettrick-Trempealeau (2009) | 1,410 | 1,408 | +2 | +0.14% | Geneva J4 (2044) | 102 | 116 | -14 | -12.07% | Genoa City J2 (2051) | 594 | 607 | -13 | -2.14% | Germantown (2058) | 3,871 | 3,823 | +48 | +1.26% | Gibraltar Area (2114) | 519 | 514 | +5 | +0.97% | Gillett (2128) | 561 | 562 | -1 | -0.18% | Gilman (2135) | 332 | 340 | -8 | -2.35% | Gilmanton (2142) | 162 | 170 | -8 | -4.71% | Glendale-River Hills (2184) | 935 | 936 | -1 | -0.11% | Glenwood City (2198) | 680 | 679 | +1 | +0.15% | Goodman-Armstrong (2212) | 96 | 107 | -11 | -10.28% | Grafton (2217) | 1,987 | 1,943 | +44 | +2.26% | Granton Area (2226) | 266 | 244 | +22 | +9.02% | Grantsburg (2233) | 825 | 811 | +14 | +1.73% | Green Bay Area (2289) | 20,609 | 20,720 | -111 | -0.54% | Green Lake (2310) | 278 | 278 | 0 | 0.00% | Greendale (2296) | 2,489 | 2,517 | -28 | -1.11% | Greenfield (2303) | 3,403 | 3,385 | +18 | +0.53% | Greenwood (2394) | 399 | 387 | +12 | +3.10% | Gresham (2415) | 257 | 240 | +17 | +7.08% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Hamilton (2420) | 5,018 | 4,944 | +74 | +1.50% | Hartford J1 (2443) | 1,865 | 1,939 | -74 | -3.82% | Hartford UHS (2436) | 1,470 | 1,483 | -13 | -0.88% | Hartland-Lakeside J3 (2460) | 1,185 | 1,172 | +13 | +1.11% | Hayward Community (2478) | 1,694 | 1,789 | -95 | -5.31% | Herman-Neosho-Rubicon (2525) | 334 | 332 | +2 | +0.60% | Highland (2527) | 316 | 311 | +5 | +1.61% | Hilbert (2534) | 456 | 460 | -4 | -0.87% | Hillsboro (2541) | 490 | 519 | -29 | -5.59% | Holmen (2562) | 4,157 | 4,113 | +44 | +1.07% | Holy Hill Area (2570) | 507 | 509 | -2 | -0.39% | Horicon (2576) | 848 | 814 | +34 | +4.18% | Hortonville (2583) | 4,110 | 3,996 | +114 | +2.85% | Howard-Suamico (2604) | 5,512 | 5,510 | +2 | +0.04% | Howards Grove (2605) | 774 | 811 | -37 | -4.56% | Hudson (2611) | 5,411 | 5,414 | -3 | -0.06% | Hurley (2618) | 531 | 509 | +22 | +4.32% | Hustisford (2625) | 359 | 389 | -30 | -7.71% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Independence (2632) | 500 | 468 | +32 | +6.84% | Iola-Scandinavia (2639) | 638 | 644 | -6 | -0.93% | Iowa-Grant (2646) | 714 | 712 | +2 | +0.28% | Ithaca (2660) | 288 | 303 | -15 | -4.95% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Janesville (2695) | 9,302 | 9,297 | +5 | +0.05% | Jefferson (2702) | 1,684 | 1,768 | -84 | -4.75% | Johnson Creek (2730) | 710 | 681 | +29 | +4.26% | Juda (2737) | 228 | 231 | -3 | -1.30% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Kaukauna Area (2758) | 4,758 | 4,746 | +12 | +0.25% | Kenosha (2793) | 19,587 | 19,635 | -48 | -0.24% | Kettle Moraine (1376) | 3,280 | 3,340 | -60 | -1.80% | Kewaskum (2800) | 1,821 | 1,836 | -15 | -0.82% | Kewaunee (2814) | 975 | 966 | +9 | +0.93% | Kickapoo Area (5960) | 438 | 445 | -7 | -1.57% | Kiel Area (2828) | 1,227 | 1,221 | +6 | +0.49% | Kimberly Area (2835) | 4,728 | 4,748 | -20 | -0.42% | Kohler (2842) | 473 | 475 | -2 | -0.42% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
La Crosse (2849) | 6,101 | 6,290 | -189 | -3.00% | Lac Du Flambeau #1 (1848) | 574 | 578 | -4 | -0.69% | Ladysmith (2856) | 735 | 741 | -6 | -0.81% | Lafarge (2863) | 247 | 255 | -8 | -3.14% | Lake Country (3862) | 364 | 371 | -7 | -1.89% | Lake Geneva J1 (2885) | 1,843 | 1,879 | -36 | -1.92% | Lake Geneva-Genoa UHS (2884) | 1,276 | 1,270 | +6 | +0.47% | Lake Holcombe (2891) | 288 | 291 | -3 | -1.03% | Lake Mills Area (2898) | 1,560 | 1,568 | -8 | -0.51% | Lakeland UHS (3647) | 749 | 726 | +23 | +3.17% | Lancaster Community (2912) | 984 | 976 | +8 | +0.82% | Laona (2940) | 247 | 248 | -1 | -0.40% | Lena (2961) | 414 | 409 | +5 | +1.22% | Linn J4 (3087) | 110 | 102 | +8 | +7.84% | Linn J6 (3094) | 87 | 104 | -17 | -16.35% | Little Chute Area (3129) | 1,242 | 1,260 | -18 | -1.43% | Lodi (3150) | 1,469 | 1,467 | +2 | +0.14% | Lomira (3171) | 1,017 | 1,018 | -1 | -0.10% | Loyal (3206) | 525 | 513 | +12 | +2.34% | Luck (3213) | 460 | 487 | -27 | -5.54% | Luxemburg-Casco (3220) | 1,779 | 1,762 | +17 | +0.96% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Madison Metropolitan (3269) | 26,280 | 26,808 | -528 | -1.97% | Manawa (3276) | 636 | 677 | -41 | -6.06% | Manitowoc (3290) | 4,982 | 5,022 | -40 | -0.80% | Maple (3297) | 1,265 | 1,255 | +10 | +0.80% | Maple Dale-Indian Hill (1897) | 413 | 417 | -4 | -0.96% | Marathon City (3304) | 692 | 673 | +19 | +2.82% | Marinette (3311) | 2,104 | 2,129 | -25 | -1.17% | Marion (3318) | 481 | 470 | +11 | +2.34% | Markesan (3325) | 837 | 818 | +19 | +2.32% | Marshall (3332) | 940 | 962 | -22 | -2.29% | Marshfield (3339) | 3,740 | 3,756 | -16 | -0.43% | Mauston (3360) | 1,407 | 1,395 | +12 | +0.86% | Mayville (3367) | 1,051 | 1,043 | +8 | +0.77% | McFarland (3381) | 2,343 | 2,296 | +47 | +2.05% | Medford Area (3409) | 2,077 | 2,070 | +7 | +0.34% | Mellen (3427) | 266 | 268 | -2 | -0.75% | Melrose-Mindoro (3428) | 751 | 740 | +11 | +1.49% | Menasha (3430) | 3,401 | 3,480 | -79 | -2.27% | Menominee Indian (3434) | 951 | 1,029 | -78 | -7.58% | Menomonee Falls (3437) | 3,857 | 3,790 | +67 | +1.77% | Menomonie Area (3444) | 3,406 | 3,310 | +96 | +2.90% | Mequon-Thiensville (3479) | 3,459 | 3,479 | -20 | -0.57% | Mercer (3484) | 134 | 149 | -15 | -10.07% | Merrill Area (3500) | 2,369 | 2,473 | -104 | -4.21% | Merton Community (3528) | 811 | 796 | +15 | +1.88% | Middleton-Cross Plains (3549) | 7,372 | 7,492 | -120 | -1.60% | Milton (3612) | 3,470 | 3,553 | -83 | -2.34% | Milwaukee (3619) | 70,623 | 74,462 | -3,839 | -5.16% | Mineral Point (3633) | 732 | 712 | +20 | +2.81% | Minocqua J1 (3640) | 575 | 596 | -21 | -3.52% | Mishicot (3661) | 839 | 818 | +21 | +2.57% | Mondovi (3668) | 923 | 890 | +33 | +3.71% | Monona Grove (3675) | 3,210 | 3,153 | +57 | +1.81% | Monroe (3682) | 2,349 | 2,301 | +48 | +2.09% | Montello (3689) | 695 | 700 | -5 | -0.71% | Monticello (3696) | 337 | 353 | -16 | -4.53% | Mosinee (3787) | 2,000 | 1,990 | +10 | +0.50% | Mount Horeb Area (3794) | 2,338 | 2,386 | -48 | -2.01% | Mukwonago (3822) | 4,757 | 4,652 | +105 | +2.26% | Muskego-Norway (3857) | 4,786 | 4,870 | -84 | -1.72% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Necedah Area (3871) | 697 | 722 | -25 | -3.46% | Neenah (3892) | 6,885 | 6,906 | -21 | -0.30% | Neillsville (3899) | 862 | 876 | -14 | -1.60% | Nekoosa (3906) | 1,073 | 1,086 | -13 | -1.20% | New Auburn (3920) | 288 | 286 | +2 | +0.70% | New Berlin (3925) | 4,267 | 4,325 | -58 | -1.34% | New Glarus (3934) | 892 | 925 | -33 | -3.57% | New Holstein (3941) | 1,142 | 1,122 | +20 | +1.78% | New Lisbon (3948) | 611 | 628 | -17 | -2.71% | New London (3955) | 2,258 | 2,228 | +30 | +1.35% | New Richmond (3962) | 3,613 | 3,561 | +52 | +1.46% | Niagara (3969) | 336 | 332 | +4 | +1.20% | Nicolet UHS (2177) | 1,057 | 1,046 | +11 | +1.05% | Norris (3976) | 9 | 15 | -6 | -40.00% | North Cape (4690) | 200 | 198 | +2 | +1.01% | North Crawford (2016) | 443 | 452 | -9 | -1.99% | North Fond Du Lac (3983) | 1,364 | 1,347 | +17 | +1.26% | North Lake (3514) | 249 | 247 | +2 | +0.81% | North Lakeland (0616) | 126 | 135 | -9 | -6.67% | Northern Ozaukee (1945) | 750 | 733 | +17 | +2.32% | Northland Pines (1526) | 1,332 | 1,309 | +23 | +1.76% | Northwood (3654) | 329 | 328 | +1 | +0.30% | Norwalk-Ontario-Wilton (3990) | 623 | 615 | +8 | +1.30% | Norway J7 (4011) | 88 | 90 | -2 | -2.22% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Oak Creek-Franklin (4018) | 6,254 | 6,198 | +56 | +0.90% | Oakfield (4025) | 468 | 485 | -17 | -3.51% | Oconomowoc Area (4060) | 5,213 | 5,304 | -91 | -1.72% | Oconto (4067) | 1,043 | 1,041 | +2 | +0.19% | Oconto Falls (4074) | 1,738 | 1,712 | +26 | +1.52% | Omro (4088) | 1,217 | 1,231 | -14 | -1.14% | Onalaska (4095) | 2,731 | 2,712 | +19 | +0.70% | Oostburg (4137) | 959 | 967 | -8 | -0.83% | Oregon (4144) | 3,911 | 3,890 | +21 | +0.54% | Osceola (4165) | 1,472 | 1,476 | -4 | -0.27% | Oshkosh Area (4179) | 9,452 | 9,476 | -24 | -0.25% | Osseo-Fairchild (4186) | 852 | 845 | +7 | +0.83% | Owen-Withee (4207) | 457 | 488 | -31 | -6.35% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Palmyra-Eagle Area (4221) | 983 | 993 | -10 | -1.01% | Pardeeville Area (4228) | 875 | 881 | -6 | -0.68% | Paris J1 (4235) | 180 | 167 | +13 | +7.78% | Parkview (4151) | 885 | 847 | +38 | +4.49% | Pecatonica Area (0490) | 440 | 422 | +18 | +4.27% | Pepin Area (4270) | 245 | 241 | +4 | +1.66% | Peshtigo (4305) | 956 | 995 | -39 | -3.92% | Pewaukee (4312) | 2,739 | 2,744 | -5 | -0.18% | Phelps (4330) | 109 | 107 | +2 | +1.87% | Phillips (4347) | 746 | 758 | -12 | -1.58% | Pittsville (4368) | 548 | 541 | +7 | +1.29% | Platteville (4389) | 1,545 | 1,562 | -17 | -1.09% | Plum City (4459) | 263 | 253 | +10 | +3.95% | Plymouth (4473) | 2,139 | 2,126 | +13 | +0.61% | Port Edwards (4508) | 459 | 430 | +29 | +6.74% | Port Washington-Saukville (4515) | 2,616 | 2,531 | +85 | +3.36% | Portage Community (4501) | 2,181 | 2,172 | +9 | +0.41% | Potosi (4529) | 285 | 297 | -12 | -4.04% | Poynette (4536) | 1,046 | 1,052 | -6 | -0.57% | Prairie Du Chien Area (4543) | 998 | 1,011 | -13 | -1.29% | Prairie Farm (4557) | 300 | 317 | -17 | -5.36% | Prentice (4571) | 379 | 365 | +14 | +3.84% | Prescott (4578) | 1,357 | 1,347 | +10 | +0.74% | Princeton (4606) | 364 | 366 | -2 | -0.55% | Pulaski Community (4613) | 3,960 | 3,840 | +120 | +3.13% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Racine (4620) | 18,093 | 17,953 | +140 | +0.78% | Randall J1 (4627) | 623 | 581 | +42 | +7.23% | Randolph (4634) | 493 | 498 | -5 | -1.00% | Random Lake (4641) | 757 | 792 | -35 | -4.42% | Raymond #14 (4686) | 327 | 321 | +6 | +1.87% | Reedsburg (4753) | 2,693 | 2,677 | +16 | +0.60% | Reedsville (4760) | 627 | 604 | +23 | +3.81% | Rhinelander (4781) | 2,428 | 2,394 | +34 | +1.42% | Rib Lake (4795) | 533 | 490 | +43 | +8.78% | Rice Lake Area (4802) | 2,200 | 2,235 | -35 | -1.57% | Richland (4851) | 1,366 | 1,365 | +1 | +0.07% | Richmond (3122) | 396 | 389 | +7 | +1.80% | Rio Community (4865) | 392 | 418 | -26 | -6.22% | Ripon Area (4872) | 1,558 | 1,563 | -5 | -0.32% | River Falls (4893) | 3,443 | 3,410 | +33 | +0.97% | River Ridge (4904) | 568 | 550 | +18 | +3.27% | River Valley (5523) | 1,202 | 1,210 | -8 | -0.66% | Riverdale (3850) | 706 | 695 | +11 | +1.58% | Rosendale-Brandon (4956) | 835 | 850 | -15 | -1.76% | Rosholt (4963) | 535 | 522 | +13 | +2.49% | Royall (1673) | 533 | 569 | -36 | -6.33% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Saint Croix Central (2422) | 1,677 | 1,672 | +5 | +0.30% | Saint Croix Falls (5019) | 1,102 | 1,069 | +33 | +3.09% | Saint Francis (5026) | 731 | 779 | -48 | -6.16% | Salem (5068) | 1,086 | 1,077 | +9 | +0.84% | Sauk Prairie (5100) | 2,644 | 2,605 | +39 | +1.50% | Seneca (5124) | 246 | 233 | +13 | +5.58% | Sevastopol (5130) | 551 | 549 | +2 | +0.36% | Seymour Community (5138) | 2,099 | 2,122 | -23 | -1.08% | Sharon J11 (5258) | 209 | 223 | -14 | -6.28% | Shawano (5264) | 2,261 | 2,294 | -33 | -1.44% | Sheboygan Area (5271) | 9,914 | 9,967 | -53 | -0.53% | Sheboygan Falls (5278) | 1,680 | 1,658 | +22 | +1.33% | Shell Lake (5306) | 587 | 540 | +47 | +8.70% | Shiocton (5348) | 728 | 727 | +1 | +0.14% | Shorewood (5355) | 1,753 | 1,771 | -18 | -1.02% | Shullsburg (5362) | 334 | 338 | -4 | -1.18% | Silver Lake J1 (5369) | 444 | 433 | +11 | +2.54% | Siren (5376) | 446 | 446 | 0 | 0.00% | Slinger (5390) | 2,923 | 2,872 | +51 | +1.78% | Solon Springs (5397) | 329 | 321 | +8 | +2.49% | Somerset (5432) | 1,460 | 1,468 | -8 | -0.54% | South Milwaukee (5439) | 2,825 | 2,822 | +3 | +0.11% | South Shore (4522) | 193 | 190 | +3 | +1.58% | Southern Door County (5457) | 1,043 | 1,055 | -12 | -1.14% | Southwestern Wisconsin (2485) | 548 | 532 | +16 | +3.01% | Sparta Area (5460) | 3,087 | 3,097 | -10 | -0.32% | Spencer (5467) | 676 | 658 | +18 | +2.74% | Spooner (5474) | 1,229 | 1,189 | +40 | +3.36% | Spring Valley (5586) | 769 | 724 | +45 | +6.22% | Stanley-Boyd Area (5593) | 1,090 | 1,076 | +14 | +1.30% | Stevens Point Area (5607) | 7,238 | 7,231 | +7 | +0.10% | Stockbridge (5614) | 258 | 245 | +13 | +5.31% | Stone Bank School District (3542) | 274 | 281 | -7 | -2.49% | Stoughton Area (5621) | 2,870 | 2,897 | -27 | -0.93% | Stratford (5628) | 847 | 863 | -16 | -1.85% | Sturgeon Bay (5642) | 1,069 | 1,116 | -47 | -4.21% | Sun Prairie Area (5656) | 8,369 | 8,393 | -24 | -0.29% | Superior (5663) | 4,313 | 4,410 | -97 | -2.20% | Suring (5670) | 363 | 379 | -16 | -4.22% | Swallow (3510) | 407 | 416 | -9 | -2.16% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Thorp (5726) | 545 | 551 | -6 | -1.09% | Three Lakes (5733) | 504 | 520 | -16 | -3.08% | Tigerton (5740) | 262 | 262 | 0 | 0.00% | Tomah Area (5747) | 3,118 | 3,120 | -2 | -0.06% | Tomahawk (5754) | 1,185 | 1,136 | +49 | +4.31% | Tomorrow River (0126) | 903 | 917 | -14 | -1.53% | Trevor-Wilmot Consolidated (5780) | 440 | 452 | -12 | -2.65% | Tri-County Area (4375) | 606 | 620 | -14 | -2.26% | Turtle Lake (5810) | 447 | 471 | -24 | -5.10% | Twin Lakes #4 (5817) | 397 | 398 | -1 | -0.25% | Two Rivers (5824) | 1,662 | 1,646 | +16 | +0.97% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Union Grove J1 (5859) | 605 | 579 | +26 | +4.49% | Union Grove UHS (5852) | 693 | 703 | -10 | -1.42% | Unity (0238) | 985 | 1,013 | -28 | -2.76% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
Valders Area (5866) | 924 | 914 | +10 | +1.09% | Verona Area (5901) | 5,689 | 5,687 | +2 | +0.04% | Viroqua Area (5985) | 1,084 | 1,077 | +7 | +0.65% | | Go to Top | | | Adjusted Count Sept 2021 | Last Year Sept 2020 | Change from Last Year | Percent Difference |
---|
