| |
FY 2022-2023 Pupil Count - September
Back to All-District Reports
Comparison to Prior Data
Sort by Name | Sort by County
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P |
Q | R | S | T |
U | V | W | X |
Y | Z
Please note: Only districts who have officially submitted their data to DPI are shown, and all data is unaudited.
The data represents a head-count of students and is not an FTE (full-time equivalent) that
is used in the revenue limit and equalization aid calculations.
| Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Abbotsford (0007) | 806 | 787 | +19 | +2.41% | Adams-Friendship Area (0014) | 1,422 | 1,475 | -53 | -3.59% | Albany (0063) | 411 | 417 | -6 | -1.44% | Algoma (0070) | 706 | 717 | -11 | -1.53% | Alma (0084) | 225 | 234 | -9 | -3.85% | Alma Center (0091) | 512 | 528 | -16 | -3.03% | Almond-Bancroft (0105) | 456 | 457 | -1 | -0.22% | Altoona (0112) | 1,666 | 1,657 | +9 | +0.54% | Amery (0119) | 1,422 | 1,477 | -55 | -3.72% | Antigo (0140) | 2,143 | 2,165 | -22 | -1.02% | Appleton Area (0147) | 14,218 | 14,288 | -70 | -0.49% | Arcadia (0154) | 1,291 | 1,250 | +41 | +3.28% | Argyle (0161) | 273 | 272 | +1 | +0.37% | Arrowhead UHS (2450) | 1,881 | 1,911 | -30 | -1.57% | Ashland (0170) | 1,939 | 1,942 | -3 | -0.15% | Ashwaubenon (0182) | 2,112 | 2,177 | -65 | -2.99% | Athens (0196) | 444 | 437 | +7 | +1.60% | Auburndale (0203) | 813 | 762 | +51 | +6.69% | Augusta (0217) | 579 | 582 | -3 | -0.52% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Baldwin-Woodville Area (0231) | 1,654 | 1,649 | +5 | +0.30% | Bangor (0245) | 619 | 651 | -32 | -4.92% | Baraboo (0280) | 2,842 | 2,886 | -44 | -1.52% | Barneveld (0287) | 420 | 428 | -8 | -1.87% | Barron Area (0308) | 1,331 | 1,358 | -27 | -1.99% | Bayfield (0315) | 453 | 437 | +16 | +3.66% | Beaver Dam (0336) | 3,214 | 3,310 | -96 | -2.90% | Beecher-Dunbar-Pembine (4263) | 253 | 255 | -2 | -0.78% | Belleville (0350) | 916 | 930 | -14 | -1.51% | Belmont Community (0364) | 370 | 362 | +8 | +2.21% | Beloit (0413) | 5,943 | 6,190 | -247 | -3.99% | Beloit Turner (0422) | 1,198 | 1,220 | -22 | -1.80% | Benton (0427) | 256 | 249 | +7 | +2.81% | Berlin Area (0434) | 1,446 | 1,521 | -75 | -4.93% | Big Foot UHS (6013) | 474 | 506 | -32 | -6.32% | Birchwood (0441) | 200 | 208 | -8 | -3.85% | Black Hawk (2240) | 373 | 388 | -15 | -3.87% | Black River Falls (0476) | 1,698 | 1,707 | -9 | -0.53% | Blair-Taylor (0485) | 647 | 643 | +4 | +0.62% | Bloomer (0497) | 1,226 | 1,220 | +6 | +0.49% | Bonduel (0602) | 724 | 707 | +17 | +2.40% | Boscobel (0609) | 760 | 789 | -29 | -3.68% | Bowler (0623) | 385 | 399 | -14 | -3.51% | Boyceville Community (0637) | 743 | 744 | -1 | -0.13% | Brighton #1 (0657) | 150 | 138 | +12 | +8.70% | Brillion (0658) | 878 | 890 | -12 | -1.35% | Bristol #1 (0665) | 763 | 767 | -4 | -0.52% | Brodhead (0700) | 1,030 | 1,050 | -20 | -1.90% | Brown Deer (0721) | 1,775 | 1,760 | +15 | +0.85% | Bruce (0735) | 476 | 493 | -17 | -3.45% | Burlington Area (0777) | 3,216 | 3,259 | -43 | -1.32% | Butternut (0840) | 139 | 142 | -3 | -2.11% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Cadott Community (0870) | 829 | 851 | -22 | -2.59% | Cambria-Friesland (0882) | 339 | 362 | -23 | -6.35% | Cambridge (0896) | 891 | 857 | +34 | +3.97% | Cameron (0903) | 894 | 883 | +11 | +1.25% | Campbellsport (0910) | 1,375 | 1,357 | +18 | +1.33% | Cashton (0980) | 552 | 557 | -5 | -0.90% | Cassville (0994) | 237 | 237 | 0 | 0.00% | Cedar Grove-Belgium Area (1029) | 962 | 969 | -7 | -0.72% | Cedarburg (1015) | 2,981 | 3,025 | -44 | -1.45% | Central/Westosha UHS (5054) | 1,099 | 1,079 | +20 | +1.85% | Chequamegon (1071) | 767 | 751 | +16 | +2.13% | Chetek-Weyerhaeuser (1080) | 1,061 | 1,057 | +4 | +0.38% | Chilton (1085) | 1,095 | 1,068 | +27 | +2.53% | Chippewa Falls Area (1092) | 4,970 | 5,071 | -101 | -1.99% | Clayton (1120) | 279 | 286 | -7 | -2.45% | Clear Lake (1127) | 598 | 600 | -2 | -0.33% | Clinton Community (1134) | 947 | 961 | -14 | -1.46% | Clintonville (1141) | 1,259 | 1,226 | +33 | +2.69% | Cochrane-Fountain City (1155) | 548 | 548 | 0 | 0.00% | Colby (1162) | 1,006 | 1,001 | +5 | +0.50% | Coleman (1169) | 722 | 713 | +9 | +1.26% | Colfax (1176) | 760 | 782 | -22 | -2.81% | Columbus (1183) | 1,181 | 1,227 | -46 | -3.75% | Cornell (1204) | 433 | 436 | -3 | -0.69% | Crandon (1218) | 892 | 901 | -9 | -1.00% | Crivitz (1232) | 808 | 809 | -1 | -0.12% | Cuba City (1246) | 628 | 634 | -6 | -0.95% | Cudahy (1253) | 2,264 | 2,237 | +27 | +1.21% | Cumberland (1260) | 918 | 922 | -4 | -0.43% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
D C Everest Area (4970) | 5,900 | 5,917 | -17 | -0.29% | Darlington Community (1295) | 931 | 898 | +33 | +3.67% | De Soto Area (1421) | 512 | 514 | -2 | -0.39% | Deerfield Community (1309) | 762 | 754 | +8 | +1.06% | Deforest Area (1316) | 4,084 | 3,992 | +92 | +2.30% | Delavan-Darien (1380) | 2,419 | 2,460 | -41 | -1.67% | Denmark (1407) | 1,483 | 1,464 | +19 | +1.30% | Depere (1414) | 4,218 | 4,150 | +68 | +1.64% | Dodgeland (2744) | 697 | 681 | +16 | +2.35% | Dodgeville (1428) | 1,160 | 1,200 | -40 | -3.33% | Dover #1 (1449) | 85 | 81 | +4 | +4.94% | Drummond (1491) | 387 | 378 | +9 | +2.38% | Durand-Arkansaw (1499) | 1,013 | 1,041 | -28 | -2.69% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
East Troy Community (1540) | 1,608 | 1,645 | -37 | -2.25% | Eau Claire Area (1554) | 11,099 | 11,292 | -193 | -1.71% | Edgar (1561) | 593 | 578 | +15 | +2.60% | Edgerton (1568) | 1,991 | 1,939 | +52 | +2.68% | Elcho (1582) | 267 | 288 | -21 | -7.29% | Eleva-Strum (1600) | 642 | 639 | +3 | +0.47% | Elk Mound Area (1645) | 1,030 | 1,049 | -19 | -1.81% | Elkhart Lake-Glenbeulah (1631) | 414 | 414 | 0 | 0.00% | Elkhorn Area (1638) | 2,959 | 2,992 | -33 | -1.10% | Ellsworth Community (1659) | 1,668 | 1,663 | +5 | +0.30% | Elmbrook (0714) | 7,771 | 7,719 | +52 | +0.67% | Elmwood (1666) | 300 | 300 | 0 | 0.00% | Erin (1687) | 264 | 248 | +16 | +6.45% | Evansville Community (1694) | 1,682 | 1,734 | -52 | -3.00% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Fall Creek (1729) | 751 | 732 | +19 | +2.60% | Fall River (1736) | 505 | 513 | -8 | -1.56% | Fennimore Community (1813) | 740 | 741 | -1 | -0.13% | Flambeau (5757) | 523 | 550 | -27 | -4.91% | Florence (1855) | 462 | 478 | -16 | -3.35% | Fond Du Lac (1862) | 6,997 | 7,091 | -94 | -1.33% | Fontana J8 (1870) | 159 | 151 | +8 | +5.30% | Fort Atkinson (1883) | 2,479 | 2,569 | -90 | -3.50% | Fox Point J2 (1890) | 782 | 777 | +5 | +0.64% | Franklin Public (1900) | 4,444 | 4,443 | +1 | +0.02% | Frederic (1939) | 485 | 489 | -4 | -0.82% | Freedom Area (1953) | 1,554 | 1,581 | -27 | -1.71% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Gale-Ettrick-Trempealeau (2009) | 1,390 | 1,410 | -20 | -1.42% | Geneva J4 (2044) | 94 | 102 | -8 | -7.84% | Genoa City J2 (2051) | 574 | 594 | -20 | -3.37% | Germantown (2058) | 3,949 | 3,871 | +78 | +2.01% | Gibraltar Area (2114) | 536 | 519 | +17 | +3.28% | Gillett (2128) | 567 | 561 | +6 | +1.07% | Gilman (2135) | 344 | 332 | +12 | +3.61% | Gilmanton (2142) | 147 | 162 | -15 | -9.26% | Glendale-River Hills (2184) | 950 | 935 | +15 | +1.60% | Glenwood City (2198) | 689 | 680 | +9 | +1.32% | Goodman-Armstrong (2212) | 90 | 96 | -6 | -6.25% | Grafton (2217) | 2,025 | 1,987 | +38 | +1.91% | Granton Area (2226) | 254 | 266 | -12 | -4.51% | Grantsburg (2233) | 857 | 825 | +32 | +3.88% | Green Bay Area (2289) | 20,341 | 20,609 | -268 | -1.30% | Green Lake (2310) | 255 | 278 | -23 | -8.27% | Greendale (2296) | 2,464 | 2,489 | -25 | -1.00% | Greenfield (2303) | 3,488 | 3,403 | +85 | +2.50% | Greenwood (2394) | 392 | 399 | -7 | -1.75% | Gresham (2415) | 287 | 257 | +30 | +11.67% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Hamilton (2420) | 5,151 | 5,018 | +133 | +2.65% | Hartford J1 (2443) | 1,820 | 1,865 | -45 | -2.41% | Hartford UHS (2436) | 1,435 | 1,470 | -35 | -2.38% | Hartland-Lakeside J3 (2460) | 1,176 | 1,185 | -9 | -0.76% | Hayward Community (2478) | 1,711 | 1,694 | +17 | +1.00% | Herman-Neosho-Rubicon (2525) | 351 | 334 | +17 | +5.09% | Highland (2527) | 292 | 316 | -24 | -7.59% | Hilbert (2534) | 451 | 456 | -5 | -1.10% | Hillsboro (2541) | 463 | 490 | -27 | -5.51% | Holmen (2562) | 4,114 | 4,157 | -43 | -1.03% | Holy Hill Area (2570) | 501 | 507 | -6 | -1.18% | Horicon (2576) | 872 | 848 | +24 | +2.83% | Hortonville (2583) | 4,121 | 4,110 | +11 | +0.27% | Howard-Suamico (2604) | 5,432 | 5,512 | -80 | -1.45% | Howards Grove (2605) | 808 | 774 | +34 | +4.39% | Hudson (2611) | 5,309 | 5,411 | -102 | -1.89% | Hurley (2618) | 544 | 531 | +13 | +2.45% | Hustisford (2625) | 348 | 359 | -11 | -3.06% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Independence (2632) | 509 | 500 | +9 | +1.80% | Iola-Scandinavia (2639) | 614 | 638 | -24 | -3.76% | Iowa-Grant (2646) | 719 | 714 | +5 | +0.70% | Ithaca (2660) | 268 | 288 | -20 | -6.94% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Janesville (2695) | 9,349 | 9,302 | +47 | +0.51% | Jefferson (2702) | 1,656 | 1,684 | -28 | -1.66% | Johnson Creek (2730) | 682 | 710 | -28 | -3.94% | Juda (2737) | 231 | 228 | +3 | +1.32% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Kaukauna Area (2758) | 4,867 | 4,758 | +109 | +2.29% | Kenosha (2793) | 19,392 | 19,587 | -195 | -1.00% | Kettle Moraine (1376) | 3,234 | 3,280 | -46 | -1.40% | Kewaskum (2800) | 1,838 | 1,821 | +17 | +0.93% | Kewaunee (2814) | 937 | 975 | -38 | -3.90% | Kickapoo Area (5960) | 421 | 438 | -17 | -3.88% | Kiel Area (2828) | 1,207 | 1,227 | -20 | -1.63% | Kimberly Area (2835) | 4,663 | 4,728 | -65 | -1.37% | Kohler (2842) | 464 | 473 | -9 | -1.90% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
La Crosse (2849) | 5,979 | 6,101 | -122 | -2.00% | Lac Du Flambeau #1 (1848) | 565 | 574 | -9 | -1.57% | Ladysmith (2856) | 700 | 735 | -35 | -4.76% | Lafarge (2863) | 243 | 247 | -4 | -1.62% | Lake Country (3862) | 368 | 364 | +4 | +1.10% | Lake Geneva J1 (2885) | 1,765 | 1,843 | -78 | -4.23% | Lake Geneva-Genoa UHS (2884) | 1,277 | 1,276 | +1 | +0.08% | Lake Holcombe (2891) | 281 | 288 | -7 | -2.43% | Lake Mills Area (2898) | 1,505 | 1,560 | -55 | -3.53% | Lakeland UHS (3647) | 717 | 749 | -32 | -4.27% | Lancaster Community (2912) | 985 | 984 | +1 | +0.10% | Laona (2940) | 261 | 247 | +14 | +5.67% | Lena (2961) | 410 | 414 | -4 | -0.97% | Linn J4 (3087) | 98 | 110 | -12 | -10.91% | Linn J6 (3094) | 93 | 87 | +6 | +6.90% | Little Chute Area (3129) | 1,215 | 1,242 | -27 | -2.17% | Lodi (3150) | 1,467 | 1,469 | -2 | -0.14% | Lomira (3171) | 1,001 | 1,017 | -16 | -1.57% | Loyal (3206) | 497 | 525 | -28 | -5.33% | Luck (3213) | 447 | 460 | -13 | -2.83% | Luxemburg-Casco (3220) | 1,806 | 1,779 | +27 | +1.52% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Madison Metropolitan (3269) | 26,195 | 26,280 | -85 | -0.32% | Manawa (3276) | 640 | 636 | +4 | +0.63% | Manitowoc (3290) | 4,931 | 4,982 | -51 | -1.02% | Maple (3297) | 1,251 | 1,265 | -14 | -1.11% | Maple Dale-Indian Hill (1897) | 421 | 413 | +8 | +1.94% | Marathon City (3304) | 689 | 692 | -3 | -0.43% | Marinette (3311) | 2,077 | 2,104 | -27 | -1.28% | Marion (3318) | 490 | 481 | +9 | +1.87% | Markesan (3325) | 792 | 837 | -45 | -5.38% | Marshall (3332) | 918 | 940 | -22 | -2.34% | Marshfield (3339) | 3,725 | 3,740 | -15 | -0.40% | Mauston (3360) | 1,371 | 1,407 | -36 | -2.56% | Mayville (3367) | 989 | 1,051 | -62 | -5.90% | McFarland (3381) | 2,361 | 2,343 | +18 | +0.77% | Medford Area (3409) | 2,094 | 2,077 | +17 | +0.82% | Mellen (3427) | 276 | 266 | +10 | +3.76% | Melrose-Mindoro (3428) | 736 | 751 | -15 | -2.00% | Menasha (3430) | 3,416 | 3,401 | +15 | +0.44% | Menominee Indian (3434) | 1,021 | 951 | +70 | +7.36% | Menomonee Falls (3437) | 3,879 | 3,857 | +22 | +0.57% | Menomonie Area (3444) | 3,365 | 3,406 | -41 | -1.20% | Mequon-Thiensville (3479) | 3,520 | 3,459 | +61 | +1.76% | Mercer (3484) | 140 | 134 | +6 | +4.48% | Merrill Area (3500) | 2,333 | 2,369 | -36 | -1.52% | Merton Community (3528) | 853 | 811 | +42 | +5.18% | Middleton-Cross Plains (3549) | 7,393 | 7,372 | +21 | +0.28% | Milton (3612) | 3,442 | 3,470 | -28 | -0.81% | Milwaukee (3619) | 68,896 | 70,623 | -1,727 | -2.45% | Mineral Point (3633) | 721 | 732 | -11 | -1.50% | Minocqua J1 (3640) | 567 | 575 | -8 | -1.39% | Mishicot (3661) | 833 | 839 | -6 | -0.72% | Mondovi (3668) | 955 | 923 | +32 | +3.47% | Monona Grove (3675) | 3,155 | 3,210 | -55 | -1.71% | Monroe (3682) | 2,304 | 2,349 | -45 | -1.92% | Montello (3689) | 704 | 695 | +9 | +1.29% | Monticello (3696) | 332 | 337 | -5 | -1.48% | Mosinee (3787) | 1,988 | 2,000 | -12 | -0.60% | Mount Horeb Area (3794) | 2,328 | 2,338 | -10 | -0.43% | Mukwonago (3822) | 4,712 | 4,757 | -45 | -0.95% | Muskego-Norway (3857) | 4,706 | 4,786 | -80 | -1.67% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Necedah Area (3871) | 700 | 697 | +3 | +0.43% | Neenah (3892) | 6,902 | 6,885 | +17 | +0.25% | Neillsville (3899) | 878 | 862 | +16 | +1.86% | Nekoosa (3906) | 1,039 | 1,073 | -34 | -3.17% | New Auburn (3920) | 303 | 288 | +15 | +5.21% | New Berlin (3925) | 4,288 | 4,267 | +21 | +0.49% | New Glarus (3934) | 876 | 892 | -16 | -1.79% | New Holstein (3941) | 1,142 | 1,142 | 0 | 0.00% | New Lisbon (3948) | 593 | 611 | -18 | -2.95% | New London (3955) | 2,225 | 2,258 | -33 | -1.46% | New Richmond (3962) | 3,641 | 3,613 | +28 | +0.77% | Niagara (3969) | 352 | 336 | +16 | +4.76% | Nicolet UHS (2177) | 1,064 | 1,057 | +7 | +0.66% | Norris (3976) | 13 | 9 | +4 | +44.44% | North Cape (4690) | 210 | 200 | +10 | +5.00% | North Crawford (2016) | 446 | 443 | +3 | +0.68% | North Fond Du Lac (3983) | 1,395 | 1,364 | +31 | +2.27% | North Lake (3514) | 251 | 249 | +2 | +0.80% | North Lakeland (0616) | 144 | 126 | +18 | +14.29% | Northern Ozaukee (1945) | 727 | 750 | -23 | -3.07% | Northland Pines (1526) | 1,337 | 1,332 | +5 | +0.38% | Northwood (3654) | 324 | 329 | -5 | -1.52% | Norwalk-Ontario-Wilton (3990) | 601 | 623 | -22 | -3.53% | Norway J7 (4011) | 74 | 88 | -14 | -15.91% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Oak Creek-Franklin (4018) | 6,170 | 6,254 | -84 | -1.34% | Oakfield (4025) | 457 | 468 | -11 | -2.35% | Oconomowoc Area (4060) | 5,161 | 5,213 | -52 | -1.00% | Oconto (4067) | 1,018 | 1,043 | -25 | -2.40% | Oconto Falls (4074) | 1,770 | 1,738 | +32 | +1.84% | Omro (4088) | 1,247 | 1,217 | +30 | +2.47% | Onalaska (4095) | 2,697 | 2,731 | -34 | -1.24% | Oostburg (4137) | 944 | 959 | -15 | -1.56% | Oregon (4144) | 3,865 | 3,911 | -46 | -1.18% | Osceola (4165) | 1,500 | 1,472 | +28 | +1.90% | Oshkosh Area (4179) | 9,383 | 9,452 | -69 | -0.73% | Osseo-Fairchild (4186) | 862 | 852 | +10 | +1.17% | Owen-Withee (4207) | 435 | 457 | -22 | -4.81% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Palmyra-Eagle Area (4221) | 942 | 983 | -41 | -4.17% | Pardeeville Area (4228) | 866 | 875 | -9 | -1.03% | Paris J1 (4235) | 158 | 180 | -22 | -12.22% | Parkview (4151) | 902 | 885 | +17 | +1.92% | Pecatonica Area (0490) | 426 | 440 | -14 | -3.18% | Pepin Area (4270) | 243 | 245 | -2 | -0.82% | Peshtigo (4305) | 957 | 956 | +1 | +0.10% | Pewaukee (4312) | 2,762 | 2,739 | +23 | +0.84% | Phelps (4330) | 106 | 109 | -3 | -2.75% | Phillips (4347) | 724 | 746 | -22 | -2.95% | Pittsville (4368) | 551 | 548 | +3 | +0.55% | Platteville (4389) | 1,607 | 1,545 | +62 | +4.01% | Plum City (4459) | 264 | 263 | +1 | +0.38% | Plymouth (4473) | 2,122 | 2,139 | -17 | -0.79% | Port Edwards (4508) | 420 | 459 | -39 | -8.50% | Port Washington-Saukville (4515) | 2,533 | 2,616 | -83 | -3.17% | Portage Community (4501) | 2,129 | 2,181 | -52 | -2.38% | Potosi (4529) | 287 | 285 | +2 | +0.70% | Poynette (4536) | 1,027 | 1,046 | -19 | -1.82% | Prairie Du Chien Area (4543) | 962 | 998 | -36 | -3.61% | Prairie Farm (4557) | 297 | 300 | -3 | -1.00% | Prentice (4571) | 404 | 379 | +25 | +6.60% | Prescott (4578) | 1,310 | 1,357 | -47 | -3.46% | Princeton (4606) | 367 | 364 | +3 | +0.82% | Pulaski Community (4613) | 3,910 | 3,960 | -50 | -1.26% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Racine (4620) | 17,798 | 18,093 | -295 | -1.63% | Randall J1 (4627) | 601 | 623 | -22 | -3.53% | Randolph (4634) | 480 | 493 | -13 | -2.64% | Random Lake (4641) | 747 | 757 | -10 | -1.32% | Raymond #14 (4686) | 320 | 327 | -7 | -2.14% | Reedsburg (4753) | 2,682 | 2,693 | -11 | -0.41% | Reedsville (4760) | 628 | 627 | +1 | +0.16% | Rhinelander (4781) | 2,387 | 2,428 | -41 | -1.69% | Rib Lake (4795) | 494 | 533 | -39 | -7.32% | Rice Lake Area (4802) | 2,211 | 2,200 | +11 | +0.50% | Richland (4851) | 1,318 | 1,366 | -48 | -3.51% | Richmond (3122) | 385 | 396 | -11 | -2.78% | Rio Community (4865) | 385 | 392 | -7 | -1.79% | Ripon Area (4872) | 1,493 | 1,558 | -65 | -4.17% | River Falls (4893) | 3,460 | 3,443 | +17 | +0.49% | River Ridge (4904) | 546 | 568 | -22 | -3.87% | River Valley (5523) | 1,187 | 1,202 | -15 | -1.25% | Riverdale (3850) | 691 | 706 | -15 | -2.12% | Rosendale-Brandon (4956) | 853 | 835 | +18 | +2.16% | Rosholt (4963) | 533 | 535 | -2 | -0.37% | Royall (1673) | 506 | 533 | -27 | -5.07% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Saint Croix Central (2422) | 1,672 | 1,677 | -5 | -0.30% | Saint Croix Falls (5019) | 1,104 | 1,102 | +2 | +0.18% | Saint Francis (5026) | 742 | 731 | +11 | +1.50% | Salem (5068) | 1,094 | 1,086 | +8 | +0.74% | Sauk Prairie (5100) | 2,596 | 2,644 | -48 | -1.82% | Seneca (5124) | 251 | 246 | +5 | +2.03% | Sevastopol (5130) | 541 | 551 | -10 | -1.81% | Seymour Community (5138) | 2,072 | 2,099 | -27 | -1.29% | Sharon J11 (5258) | 220 | 209 | +11 | +5.26% | Shawano (5264) | 2,218 | 2,261 | -43 | -1.90% | Sheboygan Area (5271) | 9,858 | 9,914 | -56 | -0.56% | Sheboygan Falls (5278) | 1,678 | 1,680 | -2 | -0.12% | Shell Lake (5306) | 601 | 587 | +14 | +2.39% | Shiocton (5348) | 719 | 728 | -9 | -1.24% | Shorewood (5355) | 1,736 | 1,753 | -17 | -0.97% | Shullsburg (5362) | 334 | 334 | 0 | 0.00% | Silver Lake J1 (5369) | 415 | 444 | -29 | -6.53% | Siren (5376) | 437 | 446 | -9 | -2.02% | Slinger (5390) | 2,906 | 2,923 | -17 | -0.58% | Solon Springs (5397) | 318 | 329 | -11 | -3.34% | Somerset (5432) | 1,476 | 1,460 | +16 | +1.10% | South Milwaukee (5439) | 2,763 | 2,825 | -62 | -2.19% | South Shore (4522) | 218 | 193 | +25 | +12.95% | Southern Door County (5457) | 1,038 | 1,043 | -5 | -0.48% | Southwestern Wisconsin (2485) | 564 | 548 | +16 | +2.92% | Sparta Area (5460) | 3,070 | 3,087 | -17 | -0.55% | Spencer (5467) | 659 | 676 | -17 | -2.51% | Spooner (5474) | 1,204 | 1,229 | -25 | -2.03% | Spring Valley (5586) | 762 | 769 | -7 | -0.91% | Stanley-Boyd Area (5593) | 1,095 | 1,090 | +5 | +0.46% | Stevens Point Area (5607) | 7,250 | 7,238 | +12 | +0.17% | Stockbridge (5614) | 270 | 258 | +12 | +4.65% | Stone Bank School District (3542) | 256 | 274 | -18 | -6.57% | Stoughton Area (5621) | 2,864 | 2,870 | -6 | -0.21% | Stratford (5628) | 823 | 847 | -24 | -2.83% | Sturgeon Bay (5642) | 1,103 | 1,069 | +34 | +3.18% | Sun Prairie Area (5656) | 8,327 | 8,369 | -42 | -0.50% | Superior (5663) | 4,316 | 4,313 | +3 | +0.07% | Suring (5670) | 357 | 363 | -6 | -1.65% | Swallow (3510) | 409 | 407 | +2 | +0.49% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Thorp (5726) | 541 | 545 | -4 | -0.73% | Three Lakes (5733) | 516 | 504 | +12 | +2.38% | Tigerton (5740) | 267 | 262 | +5 | +1.91% | Tomah Area (5747) | 3,105 | 3,118 | -13 | -0.42% | Tomahawk (5754) | 1,181 | 1,185 | -4 | -0.34% | Tomorrow River (0126) | 901 | 903 | -2 | -0.22% | Trevor-Wilmot Consolidated (5780) | 441 | 440 | +1 | +0.23% | Tri-County Area (4375) | 618 | 606 | +12 | +1.98% | Turtle Lake (5810) | 448 | 447 | +1 | +0.22% | Twin Lakes #4 (5817) | 378 | 397 | -19 | -4.79% | Two Rivers (5824) | 1,658 | 1,662 | -4 | -0.24% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Union Grove J1 (5859) | 632 | 605 | +27 | +4.46% | Union Grove UHS (5852) | 702 | 693 | +9 | +1.30% | Unity (0238) | 996 | 985 | +11 | +1.12% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
Valders Area (5866) | 907 | 924 | -17 | -1.84% | Verona Area (5901) | 5,711 | 5,689 | +22 | +0.39% | Viroqua Area (5985) | 1,060 | 1,084 | -24 | -2.21% | | Go to Top | | | Adjusted Count Sept 2022 | Last Year Sept 2021 | Change from Last Year | Percent Difference |
---|
