| |
FY 2010-2011 Pupil Count - January
Back to All-District Reports
Comparison to Prior Data
Sort by Name | Sort by County
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P |
Q | R | S | T |
U | V | W | X |
Y | Z
Please note: Only districts who have officially submitted their data to DPI are shown, and all data is unaudited.
The data represents a head-count of students and is not an FTE (full-time equivalent) that
is used in the revenue limit and equalization aid calculations.
| | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Abbotsford (0007) | 671 | 664 | +7 | +1.05% | | Adams-Friendship Area (0014) | 1,820 | 1,857 | -37 | -1.99% | | Albany (0063) | 449 | 436 | +13 | +2.98% | | Algoma (0070) | 634 | 640 | -6 | -0.94% | | Alma (0084) | 249 | 246 | +3 | +1.22% | | Alma Center (0091) | 607 | 595 | +12 | +2.02% | | Almond-Bancroft (0105) | 467 | 476 | -9 | -1.89% | | Altoona (0112) | 1,452 | 1,455 | -3 | -0.21% | | Amery (0119) | 1,690 | 1,710 | -20 | -1.17% | | Antigo (0140) | 2,599 | 2,620 | -21 | -0.80% | | Appleton Area (0147) | 14,138 | 14,152 | -14 | -0.10% | | Arcadia (0154) | 1,070 | 1,051 | +19 | +1.81% | | Argyle (0161) | 345 | 343 | +2 | +0.58% | | Arrowhead UHS (2450) | 2,149 | 2,156 | -7 | -0.32% | | Ashland (0170) | 2,167 | 2,160 | +7 | +0.32% | | Ashwaubenon (0182) | 2,517 | 2,517 | 0 | 0.00% | | Athens (0196) | 526 | 531 | -5 | -0.94% | | Auburndale (0203) | 862 | 860 | +2 | +0.23% | | Augusta (0217) | 637 | 637 | 0 | 0.00% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Baldwin-Woodville Area (0231) | 1,633 | 1,629 | +4 | +0.25% | | Bangor (0245) | 599 | 593 | +6 | +1.01% | | Baraboo (0280) | 3,133 | 3,139 | -6 | -0.19% | | Barneveld (0287) | 453 | 457 | -4 | -0.88% | | Barron Area (0308) | 1,412 | 1,412 | 0 | 0.00% | | Bayfield (0315) | 438 | 439 | -1 | -0.23% | | Beaver Dam (0336) | 3,622 | 3,619 | +3 | +0.08% | | Beecher-Dunbar-Pembine (4263) | 251 | 257 | -6 | -2.33% | | Belleville (0350) | 972 | 960 | +12 | +1.25% | | Belmont Community (0364) | 328 | 326 | +2 | +0.61% | | Beloit (0413) | 7,080 | 7,118 | -38 | -0.53% | | Beloit Turner (0422) | 1,332 | 1,335 | -3 | -0.22% | | Benton (0427) | 267 | 259 | +8 | +3.09% | | Berlin Area (0434) | 1,666 | 1,695 | -29 | -1.71% | | Big Foot UHS (6013) | 508 | 507 | +1 | +0.20% | | Birchwood (0441) | 267 | 260 | +7 | +2.69% | | Black Hawk (2240) | 423 | 415 | +8 | +1.93% | | Black River Falls (0476) | 1,842 | 1,839 | +3 | +0.16% | | Blair-Taylor (0485) | 669 | 673 | -4 | -0.59% | | Bloomer (0497) | 1,147 | 1,143 | +4 | +0.35% | | Bonduel (0602) | 884 | 876 | +8 | +0.91% | | Boscobel (0609) | 911 | 903 | +8 | +0.89% | | Bowler (0623) | 419 | 414 | +5 | +1.21% | | Boyceville Community (0637) | 802 | 799 | +3 | +0.38% | | Brighton #1 (0657) | 133 | 131 | +2 | +1.53% | | Brillion (0658) | 902 | 890 | +12 | +1.35% | | Bristol #1 (0665) | 595 | 602 | -7 | -1.16% | | Brodhead (0700) | 1,085 | 1,088 | -3 | -0.28% | | Brown Deer (0721) | 1,624 | 1,599 | +25 | +1.56% | | Bruce (0735) | 569 | 561 | +8 | +1.43% | | Burlington Area (0777) | 3,500 | 3,530 | -30 | -0.85% | | Butternut (0840) | 208 | 209 | -1 | -0.48% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Cadott Community (0870) | 918 | 922 | -4 | -0.43% | | Cambria-Friesland (0882) | 408 | 448 | -40 | -8.93% | | Cambridge (0896) | 913 | 911 | +2 | +0.22% | | Cameron (0903) | 881 | 890 | -9 | -1.01% | | Campbellsport (0910) | 1,495 | 1,499 | -4 | -0.27% | | Cashton (0980) | 588 | 594 | -6 | -1.01% | | Cassville (0994) | 255 | 254 | +1 | +0.39% | | Cedar Grove-Belgium Area (1029) | 1,156 | 1,159 | -3 | -0.26% | | Cedarburg (1015) | 2,950 | 2,950 | 0 | 0.00% | | Central/Westosha UHS (5054) | 1,226 | 1,232 | -6 | -0.49% | | Chequamegon (1071) | 822 | 818 | +4 | +0.49% | | Chetek (1078) | 0 | 0 | 0 | 0 | | Chetek-Weyerhaeuser (1080) | 1,103 | 1,116 | -13 | -1.16% | | Chilton (1085) | 1,141 | 1,146 | -5 | -0.44% | | Chippewa Falls Area (1092) | 5,149 | 5,131 | +18 | +0.35% | | Clayton (1120) | 386 | 383 | +3 | +0.78% | | Clear Lake (1127) | 640 | 634 | +6 | +0.95% | | Clinton Community (1134) | 1,149 | 1,159 | -10 | -0.86% | | Clintonville (1141) | 1,450 | 1,459 | -9 | -0.62% | | Cochrane-Fountain City (1155) | 672 | 663 | +9 | +1.36% | | Colby (1162) | 1,010 | 1,001 | +9 | +0.90% | | Coleman (1169) | 759 | 747 | +12 | +1.61% | | Colfax (1176) | 854 | 858 | -4 | -0.47% | | Columbus (1183) | 1,152 | 1,149 | +3 | +0.26% | | Cornell (1204) | 465 | 471 | -6 | -1.27% | | Crandon (1218) | 932 | 942 | -10 | -1.06% | | Crivitz (1232) | 735 | 746 | -11 | -1.47% | | Cuba City (1246) | 651 | 655 | -4 | -0.61% | | Cudahy (1253) | 2,597 | 2,594 | +3 | +0.12% | | Cumberland (1260) | 992 | 1,018 | -26 | -2.55% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| D C Everest Area (4970) | 5,696 | 5,675 | +21 | +0.37% | | Darlington Community (1295) | 802 | 804 | -2 | -0.25% | | Deerfield Community (1309) | 823 | 817 | +6 | +0.73% | | Deforest Area (1316) | 3,242 | 3,236 | +6 | +0.19% | | Delavan-Darien (1380) | 2,728 | 2,757 | -29 | -1.05% | | Denmark (1407) | 1,440 | 1,445 | -5 | -0.35% | | Depere (1414) | 3,788 | 3,787 | +1 | +0.03% | | Desoto Area (1421) | 568 | 566 | +2 | +0.35% | | Dodgeland (2744) | 870 | 864 | +6 | +0.69% | | Dodgeville (1428) | 1,367 | 1,353 | +14 | +1.03% | | Dover #1 (1449) | 121 | 123 | -2 | -1.63% | | Drummond (1491) | 435 | 444 | -9 | -2.03% | | Durand (1499) | 1,026 | 1,012 | +14 | +1.38% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| East Troy Community (1540) | 1,797 | 1,786 | +11 | +0.62% | | Eau Claire Area (1554) | 10,939 | 10,946 | -7 | -0.06% | | Edgar (1561) | 655 | 656 | -1 | -0.15% | | Edgerton (1568) | 1,806 | 1,840 | -34 | -1.85% | | Elcho (1582) | 379 | 370 | +9 | +2.43% | | Eleva-Strum (1600) | 599 | 609 | -10 | -1.64% | | Elk Mound Area (1645) | 1,090 | 1,088 | +2 | +0.18% | | Elkhart Lake-Glenbeulah (1631) | 518 | 511 | +7 | +1.37% | | Elkhorn Area (1638) | 2,997 | 2,990 | +7 | +0.23% | | Ellsworth Community (1659) | 1,732 | 1,739 | -7 | -0.40% | | Elmbrook (0714) | 6,468 | 6,453 | +15 | +0.23% | | Elmwood (1666) | 336 | 338 | -2 | -0.59% | | Erin (1687) | 284 | 283 | +1 | +0.35% | | Evansville Community (1694) | 1,793 | 1,797 | -4 | -0.22% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Fall Creek (1729) | 821 | 795 | +26 | +3.27% | | Fall River (1736) | 536 | 542 | -6 | -1.11% | | Fennimore Community (1813) | 758 | 752 | +6 | +0.80% | | Flambeau (5757) | 662 | 652 | +10 | +1.53% | | Florence (1855) | 542 | 544 | -2 | -0.37% | | Fond Du Lac (1862) | 7,370 | 7,395 | -25 | -0.34% | | Fontana J8 (1870) | 252 | 246 | +6 | +2.44% | | Fort Atkinson (1883) | 2,844 | 2,841 | +3 | +0.11% | | Fox Point J2 (1890) | 771 | 765 | +6 | +0.78% | | Franklin Public (1900) | 3,937 | 3,929 | +8 | +0.20% | | Frederic (1939) | 533 | 542 | -9 | -1.66% | | Freedom Area (1953) | 1,680 | 1,666 | +14 | +0.84% | | Friess Lake (4843) | 212 | 209 | +3 | +1.44% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Galesville-Ettrick (2009) | 1,429 | 1,424 | +5 | +0.35% | | Geneva J4 (2044) | 123 | 125 | -2 | -1.60% | | Genoa City J2 (2051) | 664 | 660 | +4 | +0.61% | | Germantown (2058) | 4,038 | 4,052 | -14 | -0.35% | | Gibraltar Area (2114) | 577 | 583 | -6 | -1.03% | | Gillett (2128) | 716 | 726 | -10 | -1.38% | | Gilman (2135) | 451 | 456 | -5 | -1.10% | | Gilmanton (2142) | 194 | 194 | 0 | 0.00% | | Glendale-River Hills (2184) | 941 | 929 | +12 | +1.29% | | Glenwood City (2198) | 752 | 749 | +3 | +0.40% | | Goodman-Armstrong (2212) | 148 | 148 | 0 | 0.00% | | Grafton (2217) | 2,108 | 2,083 | +25 | +1.20% | | Granton Area (2226) | 250 | 252 | -2 | -0.79% | | Grantsburg (2233) | 903 | 913 | -10 | -1.10% | | Green Bay Area (2289) | 21,205 | 21,148 | +57 | +0.27% | | Green Lake (2310) | 317 | 314 | +3 | +0.96% | | Greendale (2296) | 2,276 | 2,278 | -2 | -0.09% | | Greenfield (2303) | 3,048 | 3,050 | -2 | -0.07% | | Greenwood (2394) | 410 | 412 | -2 | -0.49% | | Gresham (2415) | 293 | 306 | -13 | -4.25% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Hamilton (2420) | 4,531 | 4,527 | +4 | +0.09% | | Hartford J1 (2443) | 1,953 | 1,931 | +22 | +1.14% | | Hartford UHS (2436) | 1,541 | 1,547 | -6 | -0.39% | | Hartland-Lakeside J3 (2460) | 1,399 | 1,411 | -12 | -0.85% | | Hayward Community (2478) | 1,788 | 1,821 | -33 | -1.81% | | Herman #22 (2523) | 97 | 97 | 0 | 0.00% | | Highland (2527) | 268 | 266 | +2 | +0.75% | | Hilbert (2534) | 491 | 496 | -5 | -1.01% | | Hillsboro (2541) | 566 | 553 | +13 | +2.35% | | Holmen (2562) | 3,858 | 3,841 | +17 | +0.44% | | Horicon (2576) | 897 | 895 | +2 | +0.22% | | Hortonville (2583) | 3,588 | 3,573 | +15 | +0.42% | | Howard-Suamico (2604) | 5,596 | 5,599 | -3 | -0.05% | | Howards Grove (2605) | 932 | 935 | -3 | -0.32% | | Hudson (2611) | 5,529 | 5,523 | +6 | +0.11% | | Hurley (2618) | 665 | 667 | -2 | -0.30% | | Hustisford (2625) | 440 | 441 | -1 | -0.23% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Independence (2632) | 376 | 369 | +7 | +1.90% | | Iola-Scandinavia (2639) | 759 | 760 | -1 | -0.13% | | Iowa-Grant (2646) | 805 | 799 | +6 | +0.75% | | Ithaca (2660) | 329 | 324 | +5 | +1.54% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Janesville (2695) | 10,214 | 10,234 | -20 | -0.20% | | Jefferson (2702) | 1,970 | 1,978 | -8 | -0.40% | | Johnson Creek (2730) | 677 | 670 | +7 | +1.04% | | Juda (2737) | 275 | 273 | +2 | +0.73% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Kaukauna Area (2758) | 4,299 | 4,320 | -21 | -0.49% | | Kenosha (2793) | 22,922 | 23,008 | -86 | -0.37% | | Kettle Moraine (1376) | 4,226 | 4,219 | +7 | +0.17% | | Kewaskum (2800) | 2,020 | 2,031 | -11 | -0.54% | | Kewaunee (2814) | 1,019 | 1,014 | +5 | +0.49% | | Kickapoo Area (5960) | 428 | 417 | +11 | +2.64% | | Kiel Area (2828) | 1,407 | 1,407 | 0 | 0.00% | | Kimberly Area (2835) | 4,565 | 4,533 | +32 | +0.71% | | Kohler (2842) | 535 | 540 | -5 | -0.93% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| La Crosse (2849) | 6,808 | 6,812 | -4 | -0.06% | | Lac Du Flambeau #1 (1848) | 504 | 498 | +6 | +1.20% | | Ladysmith (2856) | 871 | 878 | -7 | -0.80% | | Lafarge (2863) | 253 | 256 | -3 | -1.17% | | Lake Country (3862) | 458 | 454 | +4 | +0.88% | | Lake Geneva J1 (2885) | 2,100 | 2,103 | -3 | -0.14% | | Lake Geneva-Genoa UHS (2884) | 1,317 | 1,329 | -12 | -0.90% | | Lake Holcombe (2891) | 382 | 385 | -3 | -0.78% | | Lake Mills Area (2898) | 1,361 | 1,362 | -1 | -0.07% | | Lakeland UHS (3647) | 794 | 809 | -15 | -1.85% | | Lancaster Community (2912) | 956 | 955 | +1 | +0.10% | | Laona (2940) | 231 | 231 | 0 | 0.00% | | Lena (2961) | 416 | 422 | -6 | -1.42% | | Linn J4 (3087) | 119 | 118 | +1 | +0.85% | | Linn J6 (3094) | 117 | 127 | -10 | -7.87% | | Little Chute Area (3129) | 1,464 | 1,450 | +14 | +0.97% | | Lodi (3150) | 1,698 | 1,690 | +8 | +0.47% | | Lomira (3171) | 1,064 | 1,070 | -6 | -0.56% | | Loyal (3206) | 583 | 587 | -4 | -0.68% | | Luck (3213) | 512 | 524 | -12 | -2.29% | | Luxemburg-Casco (3220) | 1,902 | 1,904 | -2 | -0.11% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Madison Metropolitan (3269) | 25,347 | 25,392 | -45 | -0.18% | | Manawa (3276) | 792 | 768 | +24 | +3.13% | | Manitowoc (3290) | 5,506 | 5,533 | -27 | -0.49% | | Maple (3297) | 1,405 | 1,409 | -4 | -0.28% | | Maple Dale-Indian Hill (1897) | 437 | 435 | +2 | +0.46% | | Marathon City (3304) | 632 | 634 | -2 | -0.32% | | Marinette (3311) | 2,250 | 2,256 | -6 | -0.27% | | Marion (3318) | 546 | 546 | 0 | 0.00% | | Markesan (3325) | 765 | 766 | -1 | -0.13% | | Marshall (3332) | 1,204 | 1,203 | +1 | +0.08% | | Marshfield (3339) | 3,968 | 3,968 | 0 | 0.00% | | Mauston (3360) | 1,502 | 1,511 | -9 | -0.60% | | Mayville (3367) | 1,143 | 1,153 | -10 | -0.87% | | McFarland (3381) | 1,973 | 1,970 | +3 | +0.15% | | Medford Area (3409) | 2,128 | 2,130 | -2 | -0.09% | | Mellen (3427) | 293 | 301 | -8 | -2.66% | | Melrose-Mindoro (3428) | 744 | 747 | -3 | -0.40% | | Menasha (3430) | 3,768 | 3,770 | -2 | -0.05% | | Menominee Indian (3434) | 908 | 922 | -14 | -1.52% | | Menomonee Falls (3437) | 4,070 | 4,054 | +16 | +0.39% | | Menomonie Area (3444) | 3,342 | 3,360 | -18 | -0.54% | | Mequon-Thiensville (3479) | 3,630 | 3,624 | +6 | +0.17% | | Mercer (3484) | 148 | 149 | -1 | -0.67% | | Merrill Area (3500) | 3,053 | 3,074 | -21 | -0.68% | | Merton Community (3528) | 975 | 968 | +7 | +0.72% | | Middleton-Cross Plains (3549) | 5,990 | 5,983 | +7 | +0.12% | | Milton (3612) | 3,322 | 3,322 | 0 | 0.00% | | Milwaukee (3619) | 87,164 | 87,157 | +7 | +0.01% | | Mineral Point (3633) | 763 | 766 | -3 | -0.39% | | Minocqua J1 (3640) | 571 | 565 | +6 | +1.06% | | Mishicot (3661) | 932 | 923 | +9 | +0.98% | | Mondovi (3668) | 1,041 | 1,047 | -6 | -0.57% | | Monona Grove (3675) | 2,936 | 2,935 | +1 | +0.03% | | Monroe (3682) | 2,512 | 2,519 | -7 | -0.28% | | Montello (3689) | 716 | 732 | -16 | -2.19% | | Monticello (3696) | 410 | 423 | -13 | -3.07% | | Mosinee (3787) | 2,174 | 2,174 | 0 | 0.00% | | Mount Horeb Area (3794) | 2,306 | 2,298 | +8 | +0.35% | | Mukwonago (3822) | 4,914 | 4,902 | +12 | +0.24% | | Muskego-Norway (3857) | 4,996 | 4,987 | +9 | +0.18% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Necedah Area (3871) | 780 | 766 | +14 | +1.83% | | Neenah (3892) | 6,360 | 6,366 | -6 | -0.09% | | Neillsville (3899) | 1,014 | 1,002 | +12 | +1.20% | | Nekoosa (3906) | 1,315 | 1,307 | +8 | +0.61% | | Neosho J3 (3913) | 212 | 206 | +6 | +2.91% | | New Auburn (3920) | 302 | 301 | +1 | +0.33% | | New Berlin (3925) | 4,648 | 4,613 | +35 | +0.76% | | New Glarus (3934) | 857 | 854 | +3 | +0.35% | | New Holstein (3941) | 1,199 | 1,194 | +5 | +0.42% | | New Lisbon (3948) | 649 | 653 | -4 | -0.61% | | New London (3955) | 2,550 | 2,566 | -16 | -0.62% | | New Richmond (3962) | 3,074 | 3,103 | -29 | -0.93% | | Niagara (3969) | 397 | 389 | +8 | +2.06% | | Nicolet UHS (2177) | 1,052 | 1,048 | +4 | +0.38% | | Norris (3976) | 65 | 58 | +7 | +12.07% | | North Cape (4690) | 223 | 224 | -1 | -0.45% | | North Crawford (2016) | 483 | 474 | +9 | +1.90% | | North Fond Du Lac (3983) | 1,202 | 1,207 | -5 | -0.41% | | North Lake (3514) | 326 | 325 | +1 | +0.31% | | North Lakeland (0616) | 157 | 155 | +2 | +1.29% | | Northern Ozaukee (1945) | 865 | 865 | 0 | 0.00% | | Northland Pines (1526) | 1,423 | 1,428 | -5 | -0.35% | | Northwood (3654) | 400 | 395 | +5 | +1.27% | | Norwalk-Ontario-Wilton (3990) | 676 | 684 | -8 | -1.17% | | Norway J7 (4011) | 86 | 91 | -5 | -5.49% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Oak Creek-Franklin (4018) | 5,991 | 5,966 | +25 | +0.42% | | Oakfield (4025) | 500 | 503 | -3 | -0.60% | | Oconomowoc Area (4060) | 5,196 | 5,206 | -10 | -0.19% | | Oconto (4067) | 1,140 | 1,145 | -5 | -0.44% | | Oconto Falls (4074) | 1,857 | 1,842 | +15 | +0.81% | | Omro (4088) | 1,271 | 1,267 | +4 | +0.32% | | Onalaska (4095) | 2,923 | 2,921 | +2 | +0.07% | | Oostburg (4137) | 1,049 | 1,051 | -2 | -0.19% | | Oregon (4144) | 3,682 | 3,678 | +4 | +0.11% | | Osceola (4165) | 1,760 | 1,764 | -4 | -0.23% | | Oshkosh Area (4179) | 10,140 | 10,159 | -19 | -0.19% | | Osseo-Fairchild (4186) | 995 | 994 | +1 | +0.10% | | Owen-Withee (4207) | 542 | 539 | +3 | +0.56% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Palmyra-Eagle Area (4221) | 1,289 | 1,287 | +2 | +0.16% | | Pardeeville Area (4228) | 921 | 931 | -10 | -1.07% | | Paris J1 (4235) | 190 | 188 | +2 | +1.06% | | Parkview (4151) | 996 | 1,004 | -8 | -0.80% | | Pecatonica Area (0490) | 458 | 459 | -1 | -0.22% | | Pepin Area (4270) | 249 | 261 | -12 | -4.60% | | Peshtigo (4305) | 1,145 | 1,169 | -24 | -2.05% | | Pewaukee (4312) | 2,380 | 2,354 | +26 | +1.10% | | Phelps (4330) | 154 | 150 | +4 | +2.67% | | Phillips (4347) | 863 | 867 | -4 | -0.46% | | Pittsville (4368) | 633 | 629 | +4 | +0.64% | | Platteville (4389) | 1,450 | 1,452 | -2 | -0.14% | | Plum City (4459) | 288 | 287 | +1 | +0.35% | | Plymouth (4473) | 2,348 | 2,363 | -15 | -0.63% | | Port Edwards (4508) | 456 | 464 | -8 | -1.72% | | Port Washington-Saukville (4515) | 2,711 | 2,708 | +3 | +0.11% | | Portage Community (4501) | 2,526 | 2,527 | -1 | -0.04% | | Potosi (4529) | 329 | 319 | +10 | +3.13% | | Poynette (4536) | 1,142 | 1,146 | -4 | -0.35% | | Prairie Du Chien Area (4543) | 1,206 | 1,210 | -4 | -0.33% | | Prairie Farm (4557) | 332 | 327 | +5 | +1.53% | | Prentice (4571) | 448 | 441 | +7 | +1.59% | | Prescott (4578) | 1,324 | 1,327 | -3 | -0.23% | | Princeton (4606) | 399 | 407 | -8 | -1.97% | | Pulaski Community (4613) | 3,795 | 3,798 | -3 | -0.08% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Racine (4620) | 21,511 | 21,630 | -119 | -0.55% | | Randall J1 (4627) | 676 | 677 | -1 | -0.15% | | Randolph (4634) | 518 | 523 | -5 | -0.96% | | Random Lake (4641) | 973 | 980 | -7 | -0.71% | | Raymond #14 (4686) | 373 | 376 | -3 | -0.80% | | Reedsburg (4753) | 2,564 | 2,587 | -23 | -0.89% | | Reedsville (4760) | 667 | 671 | -4 | -0.60% | | Rhinelander (4781) | 2,625 | 2,634 | -9 | -0.34% | | Rib Lake (4795) | 480 | 480 | 0 | 0.00% | | Rice Lake Area (4802) | 2,369 | 2,389 | -20 | -0.84% | | Richfield J1 (4820) | 460 | 459 | +1 | +0.22% | | Richland (4851) | 1,447 | 1,425 | +22 | +1.54% | | Richmond (3122) | 488 | 482 | +6 | +1.24% | | Rio Community (4865) | 499 | 504 | -5 | -0.99% | | Ripon Area (4872) | 1,741 | 1,762 | -21 | -1.19% | | River Falls (4893) | 2,992 | 2,958 | +34 | +1.15% | | River Ridge (4904) | 534 | 537 | -3 | -0.56% | | River Valley (5523) | 1,377 | 1,375 | +2 | +0.15% | | Riverdale (3850) | 721 | 726 | -5 | -0.69% | | Rosendale-Brandon (4956) | 984 | 970 | +14 | +1.44% | | Rosholt (4963) | 628 | 619 | +9 | +1.45% | | Royall (1673) | 613 | 623 | -10 | -1.61% | | Rubicon J6 (4998) | 94 | 94 | 0 | 0.00% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Saint Croix Central (2422) | 1,416 | 1,404 | +12 | +0.85% | | Saint Croix Falls (5019) | 1,140 | 1,148 | -8 | -0.70% | | Saint Francis (5026) | 916 | 911 | +5 | +0.55% | | Salem (5068) | 1,161 | 1,153 | +8 | +0.69% | | Sauk Prairie (5100) | 2,710 | 2,697 | +13 | +0.48% | | Seneca (5124) | 282 | 276 | +6 | +2.17% | | Sevastopol (5130) | 570 | 567 | +3 | +0.53% | | Seymour Community (5138) | 2,518 | 2,490 | +28 | +1.12% | | Sharon J11 (5258) | 293 | 299 | -6 | -2.01% | | Shawano (5264) | 2,419 | 2,460 | -41 | -1.67% | | Sheboygan Area (5271) | 10,095 | 10,086 | +9 | +0.09% | | Sheboygan Falls (5278) | 1,799 | 1,810 | -11 | -0.61% | | Shell Lake (5306) | 642 | 638 | +4 | +0.63% | | Shiocton (5348) | 800 | 802 | -2 | -0.25% | | Shorewood (5355) | 1,670 | 1,653 | +17 | +1.03% | | Shullsburg (5362) | 370 | 367 | +3 | +0.82% | | Silver Lake J1 (5369) | 520 | 512 | +8 | +1.56% | | Siren (5376) | 496 | 490 | +6 | +1.22% | | Slinger (5390) | 2,754 | 2,750 | +4 | +0.15% | | Solon Springs (5397) | 314 | 328 | -14 | -4.27% | | Somerset (5432) | 1,633 | 1,634 | -1 | -0.06% | | South Milwaukee (5439) | 3,136 | 3,123 | +13 | +0.42% | | South Shore (4522) | 197 | 199 | -2 | -1.01% | | Southern Door County (5457) | 1,195 | 1,187 | +8 | +0.67% | | Southwestern Wisconsin (2485) | 580 | 583 | -3 | -0.51% | | Sparta Area (5460) | 2,672 | 2,659 | +13 | +0.49% | | Spencer (5467) | 845 | 845 | 0 | 0.00% | | Spooner (5474) | 1,352 | 1,350 | +2 | +0.15% | | Spring Valley (5586) | 751 | 753 | -2 | -0.27% | | Stanley-Boyd Area (5593) | 989 | 987 | +2 | +0.20% | | Stevens Point Area (5607) | 7,469 | 7,457 | +12 | +0.16% | | Stockbridge (5614) | 249 | 248 | +1 | +0.40% | | Stone Bank School District (3542) | 301 | 301 | 0 | 0.00% | | Stoughton Area (5621) | 3,466 | 3,484 | -18 | -0.52% | | Stratford (5628) | 886 | 882 | +4 | +0.45% | | Sturgeon Bay (5642) | 1,179 | 1,170 | +9 | +0.77% | | Sun Prairie Area (5656) | 7,022 | 7,031 | -9 | -0.13% | | Superior (5663) | 4,875 | 4,878 | -3 | -0.06% | | Suring (5670) | 485 | 489 | -4 | -0.82% | | Swallow (3510) | 572 | 565 | +7 | +1.24% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Thorp (5726) | 568 | 565 | +3 | +0.53% | | Three Lakes (5733) | 572 | 578 | -6 | -1.04% | | Tigerton (5740) | 293 | 297 | -4 | -1.35% | | Tomah Area (5747) | 3,178 | 3,204 | -26 | -0.81% | | Tomahawk (5754) | 1,382 | 1,397 | -15 | -1.07% | | Tomorrow River (0126) | 962 | 965 | -3 | -0.31% | | Trevor-Wilmot Consolidated (5780) | 584 | 578 | +6 | +1.04% | | Tri-County Area (4375) | 670 | 691 | -21 | -3.04% | | Turtle Lake (5810) | 482 | 481 | +1 | +0.21% | | Twin Lakes #4 (5817) | 474 | 462 | +12 | +2.60% | | Two Rivers (5824) | 1,796 | 1,792 | +4 | +0.22% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Union Grove J1 (5859) | 707 | 713 | -6 | -0.84% | | Union Grove UHS (5852) | 755 | 747 | +8 | +1.07% | | Unity (0238) | 1,148 | 1,144 | +4 | +0.35% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
| Valders Area (5866) | 1,032 | 1,036 | -4 | -0.39% | | Verona Area (5901) | 4,718 | 4,722 | -4 | -0.08% | | Viroqua Area (5985) | 1,162 | 1,157 | +5 | +0.43% | | | Go to Top | | | | | Adjusted Count Jan 2011 | Last Sem Sept 2010 | Change from Last Sem | Percent Difference |
|---|
