| |
FY 2016-2017 Pupil Count - January
Back to All-District Reports
Comparison to Prior Data
Sort by Name | Sort by County
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P |
Q | R | S | T |
U | V | W | X |
Y | Z
Please note: Only districts who have officially submitted their data to DPI are shown, and all data is unaudited.
The data represents a head-count of students and is not an FTE (full-time equivalent) that
is used in the revenue limit and equalization aid calculations.
| Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
Abbotsford (0007) | 731 | 725 | +6 | +0.83% | Acad of Learning (8112) | 0 | 0 | 0 | 0 | Adams-Friendship Area (0014) | 1,627 | 1,640 | -13 | -0.79% | Albany (0063) | 429 | 435 | -6 | -1.38% | Algoma (0070) | 750 | 745 | +5 | +0.67% | Alma (0084) | 209 | 220 | -11 | -5.00% | Alma Center (0091) | 566 | 569 | -3 | -0.53% | Almond-Bancroft (0105) | 456 | 469 | -13 | -2.77% | Altoona (0112) | 1,500 | 1,486 | +14 | +0.94% | Amery (0119) | 1,565 | 1,560 | +5 | +0.32% | Antigo (0140) | 2,442 | 2,459 | -17 | -0.69% | Appleton Area (0147) | 15,392 | 15,428 | -36 | -0.23% | Arcadia (0154) | 1,220 | 1,232 | -12 | -0.97% | Argyle (0161) | 311 | 313 | -2 | -0.64% | Arrowhead UHS (2450) | 2,066 | 2,073 | -7 | -0.34% | Ashland (0170) | 2,097 | 2,086 | +11 | +0.53% | Ashwaubenon (0182) | 2,305 | 2,308 | -3 | -0.13% | Athens (0196) | 448 | 442 | +6 | +1.36% | Auburndale (0203) | 887 | 794 | +93 | +11.71% | Augusta (0217) | 610 | 611 | -1 | -0.16% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
Baldwin-Woodville Area (0231) | 1,671 | 1,662 | +9 | +0.54% | Bangor (0245) | 611 | 609 | +2 | +0.33% | Baraboo (0280) | 3,050 | 3,013 | +37 | +1.23% | Barneveld (0287) | 440 | 441 | -1 | -0.23% | Barron Area (0308) | 1,436 | 1,445 | -9 | -0.62% | Bayfield (0315) | 399 | 403 | -4 | -0.99% | Beaver Dam (0336) | 3,519 | 3,544 | -25 | -0.71% | Beecher-Dunbar-Pembine (4263) | 273 | 269 | +4 | +1.49% | Belleville (0350) | 959 | 962 | -3 | -0.31% | Belmont Community (0364) | 379 | 373 | +6 | +1.61% | Beloit (0413) | 7,339 | 7,345 | -6 | -0.08% | Beloit Turner (0422) | 1,228 | 1,213 | +15 | +1.24% | Benton (0427) | 248 | 250 | -2 | -0.80% | Berlin Area (0434) | 1,650 | 1,651 | -1 | -0.06% | Big Foot UHS (6013) | 494 | 487 | +7 | +1.44% | Birchwood (0441) | 215 | 222 | -7 | -3.15% | Black Hawk (2240) | 384 | 393 | -9 | -2.29% | Black River Falls (0476) | 1,797 | 1,794 | +3 | +0.17% | Blair-Taylor (0485) | 627 | 628 | -1 | -0.16% | Bloomer (0497) | 1,248 | 1,239 | +9 | +0.73% | Bonduel (0602) | 835 | 837 | -2 | -0.24% | Boscobel (0609) | 866 | 854 | +12 | +1.41% | Bowler (0623) | 418 | 417 | +1 | +0.24% | Boyceville Community (0637) | 756 | 757 | -1 | -0.13% | Brighton #1 (0657) | 95 | 96 | -1 | -1.04% | Brillion (0658) | 894 | 877 | +17 | +1.94% | Bristol #1 (0665) | 678 | 678 | 0 | 0.00% | Brodhead (0700) | 1,046 | 1,035 | +11 | +1.06% | Brown Deer (0721) | 1,697 | 1,693 | +4 | +0.24% | Bruce (0735) | 502 | 496 | +6 | +1.21% | Burlington Area (0777) | 3,310 | 3,289 | +21 | +0.64% | Butternut (0840) | 202 | 201 | +1 | +0.50% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
Cadott Community (0870) | 866 | 852 | +14 | +1.64% | Cambria-Friesland (0882) | 373 | 394 | -21 | -5.33% | Cambridge (0896) | 855 | 852 | +3 | +0.35% | Cameron (0903) | 900 | 894 | +6 | +0.67% | Campbellsport (0910) | 1,325 | 1,382 | -57 | -4.12% | Cashton (0980) | 578 | 582 | -4 | -0.69% | Cassville (0994) | 210 | 211 | -1 | -0.47% | Cedar Grove-Belgium Area (1029) | 1,083 | 1,097 | -14 | -1.28% | Cedarburg (1015) | 2,956 | 2,955 | +1 | +0.03% | Central/Westosha UHS (5054) | 1,129 | 1,134 | -5 | -0.44% | Chequamegon (1071) | 716 | 705 | +11 | +1.56% | Chetek-Weyerhaeuser (1080) | 1,098 | 1,093 | +5 | +0.46% | Chilton (1085) | 1,146 | 1,128 | +18 | +1.60% | Chippewa Falls Area (1092) | 5,332 | 5,352 | -20 | -0.37% | Clayton (1120) | 331 | 328 | +3 | +0.91% | Clear Lake (1127) | 622 | 657 | -35 | -5.33% | Clinton Community (1134) | 1,047 | 1,053 | -6 | -0.57% | Clintonville (1141) | 1,381 | 1,384 | -3 | -0.22% | Cochrane-Fountain City (1155) | 673 | 671 | +2 | +0.30% | Colby (1162) | 972 | 971 | +1 | +0.10% | Coleman (1169) | 705 | 700 | +5 | +0.71% | Colfax (1176) | 837 | 843 | -6 | -0.71% | Columbus (1183) | 1,272 | 1,265 | +7 | +0.55% | Cornell (1204) | 435 | 420 | +15 | +3.57% | Crandon (1218) | 926 | 926 | 0 | 0.00% | Crivitz (1232) | 758 | 741 | +17 | +2.29% | Cuba City (1246) | 671 | 667 | +4 | +0.60% | Cudahy (1253) | 2,540 | 2,523 | +17 | +0.67% | Cumberland (1260) | 921 | 943 | -22 | -2.33% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
D C Everest Area (4970) | 5,924 | 5,885 | +39 | +0.66% | Darlington Community (1295) | 811 | 807 | +4 | +0.50% | De Soto Area (1421) | 539 | 553 | -14 | -2.53% | Deerfield Community (1309) | 793 | 792 | +1 | +0.13% | Deforest Area (1316) | 3,663 | 3,628 | +35 | +0.96% | Delavan-Darien (1380) | 2,699 | 2,723 | -24 | -0.88% | Denmark (1407) | 1,444 | 1,436 | +8 | +0.56% | Depere (1414) | 4,016 | 3,974 | +42 | +1.06% | Dodgeland (2744) | 795 | 787 | +8 | +1.02% | Dodgeville (1428) | 1,312 | 1,314 | -2 | -0.15% | Dover #1 (1449) | 109 | 109 | 0 | 0.00% | Drummond (1491) | 431 | 423 | +8 | +1.89% | Durand-Arkansaw (1499) | 995 | 992 | +3 | +0.30% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
East Troy Community (1540) | 1,772 | 1,773 | -1 | -0.06% | Eau Claire Area (1554) | 11,356 | 11,366 | -10 | -0.09% | Edgar (1561) | 584 | 588 | -4 | -0.68% | Edgerton (1568) | 1,907 | 1,923 | -16 | -0.83% | Elcho (1582) | 347 | 351 | -4 | -1.14% | Eleva-Strum (1600) | 632 | 631 | +1 | +0.16% | Elk Mound Area (1645) | 1,122 | 1,120 | +2 | +0.18% | Elkhart Lake-Glenbeulah (1631) | 468 | 461 | +7 | +1.52% | Elkhorn Area (1638) | 3,062 | 3,055 | +7 | +0.23% | Ellsworth Community (1659) | 1,712 | 1,709 | +3 | +0.18% | Elmbrook (0714) | 6,759 | 6,699 | +60 | +0.90% | Elmwood (1666) | 327 | 337 | -10 | -2.97% | Erin (1687) | 229 | 227 | +2 | +0.88% | Evansville Community (1694) | 1,899 | 1,891 | +8 | +0.42% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
Fall Creek (1729) | 798 | 792 | +6 | +0.76% | Fall River (1736) | 522 | 529 | -7 | -1.32% | Fennimore Community (1813) | 777 | 785 | -8 | -1.02% | Flambeau (5757) | 610 | 618 | -8 | -1.29% | Florence (1855) | 451 | 453 | -2 | -0.44% | Fond Du Lac (1862) | 7,556 | 7,593 | -37 | -0.49% | Fontana J8 (1870) | 187 | 195 | -8 | -4.10% | Fort Atkinson (1883) | 2,806 | 2,783 | +23 | +0.83% | Fox Point J2 (1890) | 698 | 698 | 0 | 0.00% | Franklin Public (1900) | 4,156 | 4,155 | +1 | +0.02% | Frederic (1939) | 509 | 504 | +5 | +0.99% | Freedom Area (1953) | 1,654 | 1,657 | -3 | -0.18% | Friess Lake (4843) | 137 | 135 | +2 | +1.48% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
Gale-Ettrick-Trempealeau (2009) | 1,431 | 1,419 | +12 | +0.85% | Geneva J4 (2044) | 125 | 123 | +2 | +1.63% | Genoa City J2 (2051) | 679 | 675 | +4 | +0.59% | Germantown (2058) | 3,933 | 3,915 | +18 | +0.46% | Gibraltar Area (2114) | 536 | 547 | -11 | -2.01% | Gillett (2128) | 574 | 587 | -13 | -2.21% | Gilman (2135) | 397 | 401 | -4 | -1.00% | Gilmanton (2142) | 169 | 166 | +3 | +1.81% | Glendale-River Hills (2184) | 981 | 971 | +10 | +1.03% | Glenwood City (2198) | 734 | 741 | -7 | -0.94% | Goodman-Armstrong (2212) | 113 | 109 | +4 | +3.67% | Grafton (2217) | 2,068 | 2,065 | +3 | +0.15% | Granton Area (2226) | 244 | 250 | -6 | -2.40% | Grantsburg (2233) | 859 | 843 | +16 | +1.90% | Green Bay Area (2289) | 22,355 | 22,576 | -221 | -0.98% | Green Lake (2310) | 257 | 254 | +3 | +1.18% | Greendale (2296) | 2,352 | 2,357 | -5 | -0.21% | Greenfield (2303) | 3,400 | 3,412 | -12 | -0.35% | Greenwood (2394) | 442 | 445 | -3 | -0.67% | Gresham (2415) | 306 | 306 | 0 | 0.00% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
Hamilton (2420) | 4,700 | 4,659 | +41 | +0.88% | Hartford J1 (2443) | 2,076 | 2,082 | -6 | -0.29% | Hartford UHS (2436) | 1,479 | 1,493 | -14 | -0.94% | Hartland-Lakeside J3 (2460) | 1,202 | 1,195 | +7 | +0.59% | Hayward Community (2478) | 1,811 | 1,801 | +10 | +0.56% | Herman-Neosho-Rubicon (2525) | 368 | 367 | +1 | +0.27% | Highland (2527) | 302 | 300 | +2 | +0.67% | Hilbert (2534) | 435 | 433 | +2 | +0.46% | Hillsboro (2541) | 535 | 531 | +4 | +0.75% | Holmen (2562) | 4,097 | 4,093 | +4 | +0.10% | Horicon (2576) | 813 | 826 | -13 | -1.57% | Hortonville (2583) | 3,802 | 3,791 | +11 | +0.29% | Howard-Suamico (2604) | 5,612 | 5,579 | +33 | +0.59% | Howards Grove (2605) | 859 | 847 | +12 | +1.42% | Hudson (2611) | 5,562 | 5,550 | +12 | +0.22% | Hurley (2618) | 578 | 584 | -6 | -1.03% | Hustisford (2625) | 437 | 438 | -1 | -0.23% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
Independence (2632) | 411 | 415 | -4 | -0.96% | Inland Seas Sch Expd Lrn (8119) | 0 | 0 | 0 | 0 | Iola-Scandinavia (2639) | 712 | 705 | +7 | +0.99% | Iowa-Grant (2646) | 761 | 770 | -9 | -1.17% | Ithaca (2660) | 326 | 328 | -2 | -0.61% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
Janesville (2695) | 9,972 | 10,038 | -66 | -0.66% | Jefferson (2702) | 1,980 | 1,982 | -2 | -0.10% | Johnson Creek (2730) | 739 | 745 | -6 | -0.81% | Juda (2737) | 247 | 249 | -2 | -0.80% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
Kaukauna Area (2758) | 4,606 | 4,617 | -11 | -0.24% | Kenosha (2793) | 22,069 | 22,013 | +56 | +0.25% | Kettle Moraine (1376) | 3,659 | 3,648 | +11 | +0.30% | Kewaskum (2800) | 1,893 | 1,900 | -7 | -0.37% | Kewaunee (2814) | 1,007 | 995 | +12 | +1.21% | Khamit Institute (8102) | 0 | 0 | 0 | 0 | Kickapoo Area (5960) | 464 | 452 | +12 | +2.65% | Kiel Area (2828) | 1,268 | 1,280 | -12 | -0.94% | Kimberly Area (2835) | 4,849 | 4,815 | +34 | +0.71% | Kings Academy (8126) | 0 | 0 | 0 | 0 | Kohler (2842) | 544 | 542 | +2 | +0.37% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
La Crosse (2849) | 6,655 | 6,677 | -22 | -0.33% | Lac Du Flambeau #1 (1848) | 567 | 555 | +12 | +2.16% | Ladysmith (2856) | 739 | 753 | -14 | -1.86% | Lafarge (2863) | 251 | 248 | +3 | +1.21% | Lake Country (3862) | 360 | 362 | -2 | -0.55% | Lake Geneva J1 (2885) | 1,980 | 2,003 | -23 | -1.15% | Lake Geneva-Genoa UHS (2884) | 1,384 | 1,403 | -19 | -1.35% | Lake Holcombe (2891) | 314 | 314 | 0 | 0.00% | Lake Mills Area (2898) | 1,537 | 1,533 | +4 | +0.26% | Lakeland UHS (3647) | 694 | 686 | +8 | +1.17% | Lancaster Community (2912) | 987 | 970 | +17 | +1.75% | Laona (2940) | 231 | 231 | 0 | 0.00% | Lena (2961) | 417 | 423 | -6 | -1.42% | Linn J4 (3087) | 109 | 110 | -1 | -0.91% | Linn J6 (3094) | 88 | 87 | +1 | +1.15% | Little Chute Area (3129) | 1,308 | 1,316 | -8 | -0.61% | Lodi (3150) | 1,553 | 1,536 | +17 | +1.11% | Lomira (3171) | 1,022 | 1,017 | +5 | +0.49% | Loyal (3206) | 528 | 514 | +14 | +2.72% | Luck (3213) | 498 | 500 | -2 | -0.40% | Luxemburg-Casco (3220) | 1,925 | 1,922 | +3 | +0.16% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
MAASAI Institute (8117) | 0 | 0 | 0 | 0 | Madison Metropolitan (3269) | 27,857 | 27,956 | -99 | -0.35% | Manawa (3276) | 771 | 775 | -4 | -0.52% | Manitowoc (3290) | 5,155 | 5,160 | -5 | -0.10% | Maple (3297) | 1,297 | 1,303 | -6 | -0.46% | Maple Dale-Indian Hill (1897) | 448 | 446 | +2 | +0.45% | Marathon City (3304) | 638 | 637 | +1 | +0.16% | Marinette (3311) | 2,204 | 2,227 | -23 | -1.03% | Marion (3318) | 520 | 510 | +10 | +1.96% | Markesan (3325) | 829 | 839 | -10 | -1.19% | Marshall (3332) | 1,067 | 1,071 | -4 | -0.37% | Marshfield (3339) | 3,927 | 3,900 | +27 | +0.69% | Mauston (3360) | 1,494 | 1,483 | +11 | +0.74% | Mayville (3367) | 1,111 | 1,094 | +17 | +1.55% | McFarland (3381) | 2,151 | 2,144 | +7 | +0.33% | Medford Area (3409) | 2,162 | 2,157 | +5 | +0.23% | Mellen (3427) | 301 | 300 | +1 | +0.33% | Melrose-Mindoro (3428) | 782 | 794 | -12 | -1.51% | Menasha (3430) | 3,719 | 3,724 | -5 | -0.13% | Menominee Indian (3434) | 943 | 904 | +39 | +4.31% | Menomonee Falls (3437) | 3,790 | 3,781 | +9 | +0.24% | Menomonie Area (3444) | 3,360 | 3,372 | -12 | -0.36% | Mequon-Thiensville (3479) | 3,573 | 3,579 | -6 | -0.17% | Mercer (3484) | 151 | 151 | 0 | 0.00% | Merrill Area (3500) | 2,723 | 2,735 | -12 | -0.44% | Merton Community (3528) | 830 | 807 | +23 | +2.85% | Middleton-Cross Plains (3549) | 7,141 | 7,097 | +44 | +0.62% | Milton (3612) | 3,576 | 3,565 | +11 | +0.31% | Milw College Prep--36th St (8103) | 0 | 0 | 0 | 0 | Milwaukee (3619) | 80,785 | 80,843 | -58 | -0.07% | Milwaukee Career Exp Ctr (8120) | 0 | 0 | 0 | 0 | Milwaukee Renaissance Academy (8122) | 0 | 0 | 0 | 0 | Mineral Point (3633) | 678 | 692 | -14 | -2.02% | Minocqua J1 (3640) | 553 | 563 | -10 | -1.78% | Mishicot (3661) | 825 | 811 | +14 | +1.73% | Mondovi (3668) | 911 | 902 | +9 | +1.00% | Monona Grove (3675) | 3,181 | 3,168 | +13 | +0.41% | Monroe (3682) | 2,451 | 2,446 | +5 | +0.20% | Montello (3689) | 727 | 732 | -5 | -0.68% | Monticello (3696) | 385 | 381 | +4 | +1.05% | Mosinee (3787) | 2,063 | 2,043 | +20 | +0.98% | Mount Horeb Area (3794) | 2,460 | 2,452 | +8 | +0.33% | Mukwonago (3822) | 4,697 | 4,668 | +29 | +0.62% | Muskego-Norway (3857) | 4,878 | 4,859 | +19 | +0.39% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
Necedah Area (3871) | 698 | 696 | +2 | +0.29% | Neenah (3892) | 6,795 | 6,798 | -3 | -0.04% | Neillsville (3899) | 950 | 935 | +15 | +1.60% | Nekoosa (3906) | 1,189 | 1,197 | -8 | -0.67% | New Auburn (3920) | 304 | 298 | +6 | +2.01% | New Berlin (3925) | 4,438 | 4,408 | +30 | +0.68% | New Glarus (3934) | 893 | 887 | +6 | +0.68% | New Holstein (3941) | 1,178 | 1,174 | +4 | +0.34% | New Lisbon (3948) | 591 | 598 | -7 | -1.17% | New London (3955) | 2,431 | 2,426 | +5 | +0.21% | New Richmond (3962) | 3,366 | 3,361 | +5 | +0.15% | Niagara (3969) | 374 | 366 | +8 | +2.19% | Nicolet UHS (2177) | 1,053 | 1,052 | +1 | +0.10% | Norris (3976) | 22 | 16 | +6 | +37.50% | North Cape (4690) | 192 | 190 | +2 | +1.05% | North Crawford (2016) | 470 | 469 | +1 | +0.21% | North Fond Du Lac (3983) | 1,304 | 1,298 | +6 | +0.46% | North Lake (3514) | 292 | 292 | 0 | 0.00% | North Lakeland (0616) | 155 | 156 | -1 | -0.64% | Northern Ozaukee (1945) | 828 | 795 | +33 | +4.15% | Northland Pines (1526) | 1,323 | 1,328 | -5 | -0.38% | Northpoint Lighthouse (8130) | 0 | 0 | 0 | 0 | Northwood (3654) | 371 | 368 | +3 | +0.82% | Norwalk-Ontario-Wilton (3990) | 687 | 696 | -9 | -1.29% | Norway J7 (4011) | 96 | 94 | +2 | +2.13% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
Oak Creek-Franklin (4018) | 6,392 | 6,369 | +23 | +0.36% | Oakfield (4025) | 494 | 493 | +1 | +0.20% | Oconomowoc Area (4060) | 5,654 | 5,635 | +19 | +0.34% | Oconto (4067) | 1,119 | 1,118 | +1 | +0.09% | Oconto Falls (4074) | 1,804 | 1,809 | -5 | -0.28% | Omro (4088) | 1,291 | 1,283 | +8 | +0.62% | Onalaska (4095) | 2,913 | 2,937 | -24 | -0.82% | Oostburg (4137) | 990 | 981 | +9 | +0.92% | Oregon (4144) | 3,779 | 3,778 | +1 | +0.03% | Osceola (4165) | 1,615 | 1,611 | +4 | +0.25% | Oshkosh Area (4179) | 9,971 | 9,958 | +13 | +0.13% | Osseo-Fairchild (4186) | 905 | 910 | -5 | -0.55% | Owen-Withee (4207) | 492 | 488 | +4 | +0.82% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
Palmyra-Eagle Area (4221) | 1,124 | 1,114 | +10 | +0.90% | Pardeeville Area (4228) | 862 | 868 | -6 | -0.69% | Paris J1 (4235) | 154 | 155 | -1 | -0.65% | Parkview (4151) | 857 | 851 | +6 | +0.71% | Pecatonica Area (0490) | 462 | 467 | -5 | -1.07% | Pepin Area (4270) | 249 | 243 | +6 | +2.47% | Peshtigo (4305) | 1,097 | 1,099 | -2 | -0.18% | Pewaukee (4312) | 2,816 | 2,810 | +6 | +0.21% | Phelps (4330) | 155 | 154 | +1 | +0.65% | Phillips (4347) | 805 | 804 | +1 | +0.12% | Pittsville (4368) | 591 | 596 | -5 | -0.84% | Platteville (4389) | 1,508 | 1,514 | -6 | -0.40% | Plum City (4459) | 273 | 272 | +1 | +0.37% | Plymouth (4473) | 2,280 | 2,272 | +8 | +0.35% | Port Edwards (4508) | 404 | 408 | -4 | -0.98% | Port Washington-Saukville (4515) | 2,594 | 2,587 | +7 | +0.27% | Portage Community (4501) | 2,419 | 2,441 | -22 | -0.90% | Potosi (4529) | 312 | 316 | -4 | -1.27% | Poynette (4536) | 1,108 | 1,110 | -2 | -0.18% | Prairie Du Chien Area (4543) | 1,084 | 1,079 | +5 | +0.46% | Prairie Farm (4557) | 335 | 333 | +2 | +0.60% | Prentice (4571) | 416 | 422 | -6 | -1.42% | Prescott (4578) | 1,364 | 1,360 | +4 | +0.29% | Princeton (4606) | 407 | 397 | +10 | +2.52% | Pulaski Community (4613) | 3,829 | 3,803 | +26 | +0.68% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
Racine (4620) | 20,279 | 20,287 | -8 | -0.04% | Randall J1 (4627) | 576 | 575 | +1 | +0.17% | Randolph (4634) | 507 | 511 | -4 | -0.78% | Random Lake (4641) | 916 | 930 | -14 | -1.51% | Raymond #14 (4686) | 331 | 332 | -1 | -0.30% | Reedsburg (4753) | 2,771 | 2,761 | +10 | +0.36% | Reedsville (4760) | 615 | 617 | -2 | -0.32% | Rhinelander (4781) | 2,473 | 2,502 | -29 | -1.16% | Rib Lake (4795) | 494 | 496 | -2 | -0.40% | Rice Lake Area (4802) | 2,296 | 2,287 | +9 | +0.39% | Richfield J1 (4820) | 412 | 415 | -3 | -0.72% | Richland (4851) | 1,474 | 1,496 | -22 | -1.47% | Richmond (3122) | 431 | 425 | +6 | +1.41% | Rio Community (4865) | 460 | 461 | -1 | -0.22% | Ripon Area (4872) | 1,606 | 1,617 | -11 | -0.68% | River Falls (4893) | 3,215 | 3,203 | +12 | +0.37% | River Ridge (4904) | 536 | 533 | +3 | +0.56% | River Valley (5523) | 1,300 | 1,307 | -7 | -0.54% | Riverdale (3850) | 700 | 701 | -1 | -0.14% | Rosendale-Brandon (4956) | 955 | 939 | +16 | +1.70% | Rosholt (4963) | 572 | 568 | +4 | +0.70% | Royall (1673) | 603 | 609 | -6 | -0.99% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
Saint Croix Central (2422) | 1,581 | 1,574 | +7 | +0.44% | Saint Croix Falls (5019) | 1,132 | 1,130 | +2 | +0.18% | Saint Francis (5026) | 826 | 833 | -7 | -0.84% | Salem (5068) | 1,108 | 1,107 | +1 | +0.09% | Sauk Prairie (5100) | 2,678 | 2,687 | -9 | -0.33% | Seeds of Health Elementary (8121) | 0 | 0 | 0 | 0 | Seneca (5124) | 301 | 299 | +2 | +0.67% | Sevastopol (5130) | 573 | 580 | -7 | -1.21% | Seymour Community (5138) | 2,353 | 2,340 | +13 | +0.56% | Sharon J11 (5258) | 268 | 266 | +2 | +0.75% | Shawano (5264) | 2,441 | 2,463 | -22 | -0.89% | Sheboygan Area (5271) | 10,455 | 10,459 | -4 | -0.04% | Sheboygan Falls (5278) | 1,685 | 1,672 | +13 | +0.78% | Shell Lake (5306) | 623 | 608 | +15 | +2.47% | Shiocton (5348) | 739 | 727 | +12 | +1.65% | Shorewood (5355) | 1,946 | 1,935 | +11 | +0.57% | Shullsburg (5362) | 393 | 393 | 0 | 0.00% | Silver Lake J1 (5369) | 462 | 461 | +1 | +0.22% | Siren (5376) | 488 | 495 | -7 | -1.41% | Slinger (5390) | 2,807 | 2,785 | +22 | +0.79% | Solon Springs (5397) | 305 | 301 | +4 | +1.33% | Somerset (5432) | 1,551 | 1,550 | +1 | +0.06% | South Milwaukee (5439) | 3,092 | 3,105 | -13 | -0.42% | South Shore (4522) | 194 | 185 | +9 | +4.86% | Southern Door County (5457) | 1,104 | 1,113 | -9 | -0.81% | Southwestern Wisconsin (2485) | 544 | 547 | -3 | -0.55% | Sparta Area (5460) | 3,032 | 3,011 | +21 | +0.70% | Spencer (5467) | 786 | 795 | -9 | -1.13% | Spooner (5474) | 1,308 | 1,319 | -11 | -0.83% | Spring Valley (5586) | 787 | 789 | -2 | -0.25% | Stanley-Boyd Area (5593) | 1,095 | 1,099 | -4 | -0.36% | Stevens Point Area (5607) | 7,450 | 7,434 | +16 | +0.22% | Stockbridge (5614) | 241 | 240 | +1 | +0.42% | Stone Bank School District (3542) | 287 | 281 | +6 | +2.14% | Stoughton Area (5621) | 3,256 | 3,239 | +17 | +0.52% | Stratford (5628) | 943 | 943 | 0 | 0.00% | Sturgeon Bay (5642) | 1,162 | 1,146 | +16 | +1.40% | Sun Prairie Area (5656) | 8,178 | 8,168 | +10 | +0.12% | Superior (5663) | 4,781 | 4,820 | -39 | -0.81% | Suring (5670) | 411 | 411 | 0 | 0.00% | Swallow (3510) | 494 | 485 | +9 | +1.86% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
Tenor High Career Ed Acd (8115) | 0 | 0 | 0 | 0 | Thorp (5726) | 605 | 583 | +22 | +3.77% | Three Lakes (5733) | 505 | 502 | +3 | +0.60% | Tigerton (5740) | 229 | 230 | -1 | -0.43% | Tomah Area (5747) | 3,129 | 3,123 | +6 | +0.19% | Tomahawk (5754) | 1,248 | 1,238 | +10 | +0.81% | Tomorrow River (0126) | 992 | 1,000 | -8 | -0.80% | Trevor-Wilmot Consolidated (5780) | 464 | 459 | +5 | +1.09% | Tri-County Area (4375) | 640 | 665 | -25 | -3.76% | Turtle Lake (5810) | 477 | 466 | +11 | +2.36% | Twin Lakes #4 (5817) | 485 | 483 | +2 | +0.41% | Two Rivers (5824) | 1,752 | 1,756 | -4 | -0.23% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
Union Grove J1 (5859) | 676 | 675 | +1 | +0.15% | Union Grove UHS (5852) | 749 | 763 | -14 | -1.83% | Unity (0238) | 1,050 | 1,035 | +15 | +1.45% | Urb Leag Acad of Bus (8108) | 0 | 0 | 0 | 0 | Urban Day Charter School, Inc. (8125) | 0 | 0 | 0 | 0 | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
Valders Area (5866) | 988 | 995 | -7 | -0.70% | Veritas High School (8124) | 0 | 0 | 0 | 0 | Verona Area (5901) | 5,412 | 5,384 | +28 | +0.52% | Viroqua Area (5985) | 1,158 | 1,168 | -10 | -0.86% | | Go to Top | | | Adjusted Count Jan 2017 | Last Sem Sept 2016 | Change from Last Sem | Percent Difference |
---|
