| |
FY 2018-2019 Pupil Count - January
Back to All-District Reports
Comparison to Prior Data
Sort by Name | Sort by County
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P |
Q | R | S | T |
U | V | W | X |
Y | Z
Please note: Only districts who have officially submitted their data to DPI are shown, and all data is unaudited.
The data represents a head-count of students and is not an FTE (full-time equivalent) that
is used in the revenue limit and equalization aid calculations.
| Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Abbotsford (0007) | 745 | 748 | -3 | -0.40% | Adams-Friendship Area (0014) | 1,584 | 1,604 | -20 | -1.25% | Albany (0063) | 462 | 452 | +10 | +2.21% | Algoma (0070) | 733 | 738 | -5 | -0.68% | Alma (0084) | 219 | 217 | +2 | +0.92% | Alma Center (0091) | 567 | 572 | -5 | -0.87% | Almond-Bancroft (0105) | 446 | 458 | -12 | -2.62% | Altoona (0112) | 1,531 | 1,518 | +13 | +0.86% | Amery (0119) | 1,580 | 1,590 | -10 | -0.63% | Antigo (0140) | 2,324 | 2,342 | -18 | -0.77% | Appleton Area (0147) | 15,226 | 15,257 | -31 | -0.20% | Arcadia (0154) | 1,300 | 1,297 | +3 | +0.23% | Argyle (0161) | 299 | 296 | +3 | +1.01% | Arrowhead UHS (2450) | 2,003 | 2,017 | -14 | -0.69% | Ashland (0170) | 2,186 | 2,160 | +26 | +1.20% | Ashwaubenon (0182) | 2,263 | 2,259 | +4 | +0.18% | Athens (0196) | 438 | 427 | +11 | +2.58% | Auburndale (0203) | 767 | 776 | -9 | -1.16% | Augusta (0217) | 595 | 595 | 0 | 0.00% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Baldwin-Woodville Area (0231) | 1,683 | 1,684 | -1 | -0.06% | Bangor (0245) | 609 | 598 | +11 | +1.84% | Baraboo (0280) | 3,038 | 3,035 | +3 | +0.10% | Barneveld (0287) | 419 | 419 | 0 | 0.00% | Barron Area (0308) | 1,433 | 1,436 | -3 | -0.21% | Bayfield (0315) | 449 | 449 | 0 | 0.00% | Beaver Dam (0336) | 3,434 | 3,502 | -68 | -1.94% | Beecher-Dunbar-Pembine (4263) | 243 | 249 | -6 | -2.41% | Belleville (0350) | 928 | 933 | -5 | -0.54% | Belmont Community (0364) | 375 | 376 | -1 | -0.27% | Beloit (0413) | 7,008 | 7,012 | -4 | -0.06% | Beloit Turner (0422) | 1,210 | 1,201 | +9 | +0.75% | Benton (0427) | 238 | 236 | +2 | +0.85% | Berlin Area (0434) | 1,612 | 1,667 | -55 | -3.30% | Big Foot UHS (6013) | 491 | 494 | -3 | -0.61% | Birchwood (0441) | 205 | 201 | +4 | +1.99% | Black Hawk (2240) | 416 | 413 | +3 | +0.73% | Black River Falls (0476) | 1,782 | 1,799 | -17 | -0.94% | Blair-Taylor (0485) | 637 | 640 | -3 | -0.47% | Bloomer (0497) | 1,275 | 1,278 | -3 | -0.23% | Bonduel (0602) | 809 | 801 | +8 | +1.00% | Boscobel (0609) | 839 | 841 | -2 | -0.24% | Bowler (0623) | 414 | 398 | +16 | +4.02% | Boyceville Community (0637) | 739 | 732 | +7 | +0.96% | Brighton #1 (0657) | 121 | 120 | +1 | +0.83% | Brillion (0658) | 888 | 882 | +6 | +0.68% | Bristol #1 (0665) | 755 | 755 | 0 | 0.00% | Brodhead (0700) | 1,039 | 1,034 | +5 | +0.48% | Brown Deer (0721) | 1,653 | 1,662 | -9 | -0.54% | Bruce (0735) | 484 | 494 | -10 | -2.02% | Burlington Area (0777) | 3,372 | 3,373 | -1 | -0.03% | Butternut (0840) | 169 | 175 | -6 | -3.43% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Cadott Community (0870) | 862 | 871 | -9 | -1.03% | Cambria-Friesland (0882) | 377 | 390 | -13 | -3.33% | Cambridge (0896) | 892 | 885 | +7 | +0.79% | Cameron (0903) | 926 | 924 | +2 | +0.22% | Campbellsport (0910) | 1,361 | 1,368 | -7 | -0.51% | Cashton (0980) | 552 | 554 | -2 | -0.36% | Cassville (0994) | 240 | 236 | +4 | +1.69% | Cedar Grove-Belgium Area (1029) | 1,031 | 1,042 | -11 | -1.06% | Cedarburg (1015) | 2,982 | 2,974 | +8 | +0.27% | Central/Westosha UHS (5054) | 1,095 | 1,106 | -11 | -0.99% | Chequamegon (1071) | 804 | 811 | -7 | -0.86% | Chetek-Weyerhaeuser (1080) | 1,057 | 1,079 | -22 | -2.04% | Chilton (1085) | 1,072 | 1,053 | +19 | +1.80% | Chippewa Falls Area (1092) | 5,228 | 5,223 | +5 | +0.10% | Clayton (1120) | 300 | 306 | -6 | -1.96% | Clear Lake (1127) | 632 | 624 | +8 | +1.28% | Clinton Community (1134) | 1,011 | 1,017 | -6 | -0.59% | Clintonville (1141) | 1,280 | 1,289 | -9 | -0.70% | Cochrane-Fountain City (1155) | 592 | 603 | -11 | -1.82% | Colby (1162) | 992 | 986 | +6 | +0.61% | Coleman (1169) | 713 | 714 | -1 | -0.14% | Colfax (1176) | 832 | 820 | +12 | +1.46% | Columbus (1183) | 1,251 | 1,259 | -8 | -0.64% | Cornell (1204) | 447 | 451 | -4 | -0.89% | Crandon (1218) | 915 | 921 | -6 | -0.65% | Crivitz (1232) | 771 | 785 | -14 | -1.78% | Cuba City (1246) | 664 | 650 | +14 | +2.15% | Cudahy (1253) | 2,432 | 2,424 | +8 | +0.33% | Cumberland (1260) | 899 | 917 | -18 | -1.96% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
D C Everest Area (4970) | 6,002 | 5,997 | +5 | +0.08% | Darlington Community (1295) | 858 | 851 | +7 | +0.82% | De Soto Area (1421) | 548 | 542 | +6 | +1.11% | Deerfield Community (1309) | 785 | 791 | -6 | -0.76% | Deforest Area (1316) | 3,845 | 3,831 | +14 | +0.37% | Delavan-Darien (1380) | 2,555 | 2,559 | -4 | -0.16% | Denmark (1407) | 1,427 | 1,422 | +5 | +0.35% | Depere (1414) | 4,061 | 4,057 | +4 | +0.10% | Dodgeland (2744) | 782 | 776 | +6 | +0.77% | Dodgeville (1428) | 1,312 | 1,303 | +9 | +0.69% | Dover #1 (1449) | 97 | 96 | +1 | +1.04% | Drummond (1491) | 396 | 399 | -3 | -0.75% | Durand-Arkansaw (1499) | 983 | 988 | -5 | -0.51% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
East Troy Community (1540) | 1,758 | 1,755 | +3 | +0.17% | Eau Claire Area (1554) | 11,568 | 11,557 | +11 | +0.10% | Edgar (1561) | 557 | 560 | -3 | -0.54% | Edgerton (1568) | 1,963 | 1,960 | +3 | +0.15% | Elcho (1582) | 307 | 312 | -5 | -1.60% | Eleva-Strum (1600) | 628 | 622 | +6 | +0.96% | Elk Mound Area (1645) | 1,114 | 1,105 | +9 | +0.81% | Elkhart Lake-Glenbeulah (1631) | 458 | 456 | +2 | +0.44% | Elkhorn Area (1638) | 3,084 | 3,087 | -3 | -0.10% | Ellsworth Community (1659) | 1,700 | 1,693 | +7 | +0.41% | Elmbrook (0714) | 7,205 | 7,182 | +23 | +0.32% | Elmwood (1666) | 334 | 328 | +6 | +1.83% | Erin (1687) | 242 | 239 | +3 | +1.26% | Evansville Community (1694) | 1,850 | 1,834 | +16 | +0.87% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Fall Creek (1729) | 795 | 791 | +4 | +0.51% | Fall River (1736) | 521 | 517 | +4 | +0.77% | Fennimore Community (1813) | 760 | 749 | +11 | +1.47% | Flambeau (5757) | 630 | 632 | -2 | -0.32% | Florence (1855) | 473 | 474 | -1 | -0.21% | Fond Du Lac (1862) | 7,385 | 7,393 | -8 | -0.11% | Fontana J8 (1870) | 165 | 165 | 0 | 0.00% | Fort Atkinson (1883) | 2,772 | 2,787 | -15 | -0.54% | Fox Point J2 (1890) | 687 | 681 | +6 | +0.88% | Franklin Public (1900) | 4,248 | 4,236 | +12 | +0.28% | Frederic (1939) | 499 | 498 | +1 | +0.20% | Freedom Area (1953) | 1,639 | 1,637 | +2 | +0.12% | Friess Lake (4843) | 0 | 0 | 0 | 0 | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Gale-Ettrick-Trempealeau (2009) | 1,440 | 1,440 | 0 | 0.00% | Geneva J4 (2044) | 127 | 133 | -6 | -4.51% | Genoa City J2 (2051) | 661 | 671 | -10 | -1.49% | Germantown (2058) | 3,914 | 3,901 | +13 | +0.33% | Gibraltar Area (2114) | 520 | 521 | -1 | -0.19% | Gillett (2128) | 585 | 593 | -8 | -1.35% | Gilman (2135) | 386 | 380 | +6 | +1.58% | Gilmanton (2142) | 174 | 175 | -1 | -0.57% | Glendale-River Hills (2184) | 1,023 | 990 | +33 | +3.33% | Glenwood City (2198) | 717 | 721 | -4 | -0.55% | Goodman-Armstrong (2212) | 118 | 115 | +3 | +2.61% | Grafton (2217) | 2,000 | 1,992 | +8 | +0.40% | Granton Area (2226) | 244 | 241 | +3 | +1.24% | Grantsburg (2233) | 863 | 854 | +9 | +1.05% | Green Bay Area (2289) | 21,640 | 21,926 | -286 | -1.30% | Green Lake (2310) | 259 | 267 | -8 | -3.00% | Greendale (2296) | 2,492 | 2,472 | +20 | +0.81% | Greenfield (2303) | 3,503 | 3,492 | +11 | +0.32% | Greenwood (2394) | 387 | 393 | -6 | -1.53% | Gresham (2415) | 258 | 254 | +4 | +1.57% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Hamilton (2420) | 4,848 | 4,833 | +15 | +0.31% | Hartford J1 (2443) | 2,055 | 2,054 | +1 | +0.05% | Hartford UHS (2436) | 1,500 | 1,499 | +1 | +0.07% | Hartland-Lakeside J3 (2460) | 1,241 | 1,215 | +26 | +2.14% | Hayward Community (2478) | 1,836 | 1,854 | -18 | -0.97% | Herman-Neosho-Rubicon (2525) | 341 | 341 | 0 | 0.00% | Highland (2527) | 319 | 311 | +8 | +2.57% | Hilbert (2534) | 468 | 459 | +9 | +1.96% | Hillsboro (2541) | 534 | 527 | +7 | +1.33% | Holmen (2562) | 4,175 | 4,197 | -22 | -0.52% | Holy Hill Area (2570) | 525 | 534 | -9 | -1.69% | Horicon (2576) | 810 | 807 | +3 | +0.37% | Hortonville (2583) | 3,971 | 3,950 | +21 | +0.53% | Howard-Suamico (2604) | 5,605 | 5,587 | +18 | +0.32% | Howards Grove (2605) | 845 | 847 | -2 | -0.24% | Hudson (2611) | 5,680 | 5,675 | +5 | +0.09% | Hurley (2618) | 557 | 562 | -5 | -0.89% | Hustisford (2625) | 428 | 430 | -2 | -0.47% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Independence (2632) | 418 | 412 | +6 | +1.46% | Iola-Scandinavia (2639) | 678 | 679 | -1 | -0.15% | Iowa-Grant (2646) | 735 | 731 | +4 | +0.55% | Ithaca (2660) | 308 | 312 | -4 | -1.28% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Janesville (2695) | 9,737 | 9,824 | -87 | -0.89% | Jefferson (2702) | 1,862 | 1,866 | -4 | -0.21% | Johnson Creek (2730) | 757 | 750 | +7 | +0.93% | Juda (2737) | 244 | 250 | -6 | -2.40% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Kaukauna Area (2758) | 4,709 | 4,715 | -6 | -0.13% | Kenosha (2793) | 21,324 | 21,430 | -106 | -0.49% | Kettle Moraine (1376) | 3,508 | 3,496 | +12 | +0.34% | Kewaskum (2800) | 1,848 | 1,847 | +1 | +0.05% | Kewaunee (2814) | 1,009 | 1,000 | +9 | +0.90% | Kickapoo Area (5960) | 461 | 457 | +4 | +0.88% | Kiel Area (2828) | 1,291 | 1,290 | +1 | +0.08% | Kimberly Area (2835) | 4,776 | 4,770 | +6 | +0.13% | Kohler (2842) | 511 | 509 | +2 | +0.39% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
La Crosse (2849) | 6,576 | 6,592 | -16 | -0.24% | Lac Du Flambeau #1 (1848) | 575 | 574 | +1 | +0.17% | Ladysmith (2856) | 733 | 743 | -10 | -1.35% | Lafarge (2863) | 254 | 252 | +2 | +0.79% | Lake Country (3862) | 369 | 359 | +10 | +2.79% | Lake Geneva J1 (2885) | 1,939 | 1,923 | +16 | +0.83% | Lake Geneva-Genoa UHS (2884) | 1,288 | 1,312 | -24 | -1.83% | Lake Holcombe (2891) | 320 | 314 | +6 | +1.91% | Lake Mills Area (2898) | 1,574 | 1,558 | +16 | +1.03% | Lakeland UHS (3647) | 693 | 704 | -11 | -1.56% | Lancaster Community (2912) | 980 | 973 | +7 | +0.72% | Laona (2940) | 226 | 228 | -2 | -0.88% | Lena (2961) | 410 | 404 | +6 | +1.49% | Linn J4 (3087) | 111 | 117 | -6 | -5.13% | Linn J6 (3094) | 87 | 84 | +3 | +3.57% | Little Chute Area (3129) | 1,246 | 1,258 | -12 | -0.95% | Lodi (3150) | 1,496 | 1,475 | +21 | +1.42% | Lomira (3171) | 1,056 | 1,061 | -5 | -0.47% | Loyal (3206) | 546 | 542 | +4 | +0.74% | Luck (3213) | 482 | 487 | -5 | -1.03% | Luxemburg-Casco (3220) | 1,876 | 1,867 | +9 | +0.48% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Madison Metropolitan (3269) | 27,726 | 27,722 | +4 | +0.01% | Manawa (3276) | 711 | 716 | -5 | -0.70% | Manitowoc (3290) | 5,200 | 5,156 | +44 | +0.85% | Maple (3297) | 1,277 | 1,280 | -3 | -0.23% | Maple Dale-Indian Hill (1897) | 419 | 419 | 0 | 0.00% | Marathon City (3304) | 664 | 664 | 0 | 0.00% | Marinette (3311) | 2,192 | 2,201 | -9 | -0.41% | Marion (3318) | 491 | 499 | -8 | -1.60% | Markesan (3325) | 833 | 835 | -2 | -0.24% | Marshall (3332) | 1,036 | 1,042 | -6 | -0.58% | Marshfield (3339) | 3,884 | 3,884 | 0 | 0.00% | Mauston (3360) | 1,425 | 1,425 | 0 | 0.00% | Mayville (3367) | 1,084 | 1,086 | -2 | -0.18% | McFarland (3381) | 2,313 | 2,287 | +26 | +1.14% | Medford Area (3409) | 2,172 | 2,162 | +10 | +0.46% | Mellen (3427) | 300 | 295 | +5 | +1.69% | Melrose-Mindoro (3428) | 797 | 793 | +4 | +0.50% | Menasha (3430) | 3,764 | 3,774 | -10 | -0.26% | Menominee Indian (3434) | 956 | 968 | -12 | -1.24% | Menomonee Falls (3437) | 3,855 | 3,845 | +10 | +0.26% | Menomonie Area (3444) | 3,480 | 3,502 | -22 | -0.63% | Mequon-Thiensville (3479) | 3,676 | 3,660 | +16 | +0.44% | Mercer (3484) | 152 | 153 | -1 | -0.65% | Merrill Area (3500) | 2,631 | 2,639 | -8 | -0.30% | Merton Community (3528) | 794 | 787 | +7 | +0.89% | Middleton-Cross Plains (3549) | 7,537 | 7,547 | -10 | -0.13% | Milton (3612) | 3,589 | 3,591 | -2 | -0.06% | Milwaukee (3619) | 77,480 | 77,562 | -82 | -0.11% | Mineral Point (3633) | 709 | 702 | +7 | +1.00% | Minocqua J1 (3640) | 610 | 604 | +6 | +0.99% | Mishicot (3661) | 812 | 813 | -1 | -0.12% | Mondovi (3668) | 946 | 958 | -12 | -1.25% | Monona Grove (3675) | 3,220 | 3,199 | +21 | +0.66% | Monroe (3682) | 2,411 | 2,414 | -3 | -0.12% | Montello (3689) | 730 | 732 | -2 | -0.27% | Monticello (3696) | 359 | 351 | +8 | +2.28% | Mosinee (3787) | 2,032 | 2,020 | +12 | +0.59% | Mount Horeb Area (3794) | 2,449 | 2,460 | -11 | -0.45% | Mukwonago (3822) | 4,836 | 4,830 | +6 | +0.12% | Muskego-Norway (3857) | 4,827 | 4,816 | +11 | +0.23% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Necedah Area (3871) | 728 | 735 | -7 | -0.95% | Neenah (3892) | 6,908 | 6,882 | +26 | +0.38% | Neillsville (3899) | 940 | 946 | -6 | -0.63% | Nekoosa (3906) | 1,153 | 1,138 | +15 | +1.32% | New Auburn (3920) | 304 | 301 | +3 | +1.00% | New Berlin (3925) | 4,421 | 4,428 | -7 | -0.16% | New Glarus (3934) | 908 | 900 | +8 | +0.89% | New Holstein (3941) | 1,168 | 1,173 | -5 | -0.43% | New Lisbon (3948) | 609 | 611 | -2 | -0.33% | New London (3955) | 2,368 | 2,354 | +14 | +0.59% | New Richmond (3962) | 3,484 | 3,476 | +8 | +0.23% | Niagara (3969) | 345 | 344 | +1 | +0.29% | Nicolet UHS (2177) | 1,046 | 1,055 | -9 | -0.85% | Norris (3976) | 20 | 24 | -4 | -16.67% | North Cape (4690) | 213 | 211 | +2 | +0.95% | North Crawford (2016) | 483 | 487 | -4 | -0.82% | North Fond Du Lac (3983) | 1,349 | 1,332 | +17 | +1.28% | North Lake (3514) | 274 | 274 | 0 | 0.00% | North Lakeland (0616) | 141 | 134 | +7 | +5.22% | Northern Ozaukee (1945) | 800 | 800 | 0 | 0.00% | Northland Pines (1526) | 1,286 | 1,304 | -18 | -1.38% | Northwood (3654) | 331 | 334 | -3 | -0.90% | Norwalk-Ontario-Wilton (3990) | 665 | 668 | -3 | -0.45% | Norway J7 (4011) | 91 | 91 | 0 | 0.00% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Oak Creek-Franklin (4018) | 6,312 | 6,368 | -56 | -0.88% | Oakfield (4025) | 490 | 489 | +1 | +0.20% | Oconomowoc Area (4060) | 5,563 | 5,547 | +16 | +0.29% | Oconto (4067) | 1,060 | 1,074 | -14 | -1.30% | Oconto Falls (4074) | 1,778 | 1,773 | +5 | +0.28% | Omro (4088) | 1,282 | 1,277 | +5 | +0.39% | Onalaska (4095) | 2,890 | 2,865 | +25 | +0.87% | Oostburg (4137) | 978 | 967 | +11 | +1.14% | Oregon (4144) | 3,888 | 3,881 | +7 | +0.18% | Osceola (4165) | 1,614 | 1,605 | +9 | +0.56% | Oshkosh Area (4179) | 9,990 | 10,040 | -50 | -0.50% | Osseo-Fairchild (4186) | 877 | 874 | +3 | +0.34% | Owen-Withee (4207) | 480 | 474 | +6 | +1.27% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Palmyra-Eagle Area (4221) | 1,051 | 1,060 | -9 | -0.85% | Pardeeville Area (4228) | 856 | 856 | 0 | 0.00% | Paris J1 (4235) | 152 | 152 | 0 | 0.00% | Parkview (4151) | 858 | 875 | -17 | -1.94% | Pecatonica Area (0490) | 431 | 425 | +6 | +1.41% | Pepin Area (4270) | 242 | 241 | +1 | +0.41% | Peshtigo (4305) | 1,036 | 1,034 | +2 | +0.19% | Pewaukee (4312) | 2,819 | 2,831 | -12 | -0.42% | Phelps (4330) | 141 | 138 | +3 | +2.17% | Phillips (4347) | 793 | 780 | +13 | +1.67% | Pittsville (4368) | 572 | 575 | -3 | -0.52% | Platteville (4389) | 1,504 | 1,513 | -9 | -0.59% | Plum City (4459) | 260 | 262 | -2 | -0.76% | Plymouth (4473) | 2,228 | 2,225 | +3 | +0.13% | Port Edwards (4508) | 438 | 441 | -3 | -0.68% | Port Washington-Saukville (4515) | 2,605 | 2,590 | +15 | +0.58% | Portage Community (4501) | 2,290 | 2,281 | +9 | +0.39% | Potosi (4529) | 315 | 309 | +6 | +1.94% | Poynette (4536) | 1,086 | 1,083 | +3 | +0.28% | Prairie Du Chien Area (4543) | 1,120 | 1,104 | +16 | +1.45% | Prairie Farm (4557) | 321 | 307 | +14 | +4.56% | Prentice (4571) | 405 | 401 | +4 | +1.00% | Prescott (4578) | 1,378 | 1,379 | -1 | -0.07% | Princeton (4606) | 389 | 399 | -10 | -2.51% | Pulaski Community (4613) | 3,924 | 3,928 | -4 | -0.10% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Racine (4620) | 19,642 | 19,564 | +78 | +0.40% | Randall J1 (4627) | 596 | 585 | +11 | +1.88% | Randolph (4634) | 520 | 521 | -1 | -0.19% | Random Lake (4641) | 804 | 799 | +5 | +0.63% | Raymond #14 (4686) | 330 | 332 | -2 | -0.60% | Reedsburg (4753) | 2,882 | 2,837 | +45 | +1.59% | Reedsville (4760) | 640 | 639 | +1 | +0.16% | Rhinelander (4781) | 2,506 | 2,473 | +33 | +1.33% | Rib Lake (4795) | 484 | 480 | +4 | +0.83% | Rice Lake Area (4802) | 2,279 | 2,275 | +4 | +0.18% | Richfield J1 (4820) | 0 | 0 | 0 | 0 | Richland (4851) | 1,448 | 1,454 | -6 | -0.41% | Richmond (3122) | 403 | 399 | +4 | +1.00% | Rio Community (4865) | 423 | 433 | -10 | -2.31% | Ripon Area (4872) | 1,563 | 1,558 | +5 | +0.32% | River Falls (4893) | 3,391 | 3,375 | +16 | +0.47% | River Ridge (4904) | 563 | 563 | 0 | 0.00% | River Valley (5523) | 1,273 | 1,263 | +10 | +0.79% | Riverdale (3850) | 734 | 733 | +1 | +0.14% | Rosendale-Brandon (4956) | 901 | 906 | -5 | -0.55% | Rosholt (4963) | 560 | 558 | +2 | +0.36% | Royall (1673) | 555 | 566 | -11 | -1.94% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Saint Croix Central (2422) | 1,644 | 1,631 | +13 | +0.80% | Saint Croix Falls (5019) | 1,093 | 1,088 | +5 | +0.46% | Saint Francis (5026) | 847 | 854 | -7 | -0.82% | Salem (5068) | 1,134 | 1,129 | +5 | +0.44% | Sauk Prairie (5100) | 2,679 | 2,684 | -5 | -0.19% | Seneca (5124) | 280 | 288 | -8 | -2.78% | Sevastopol (5130) | 589 | 577 | +12 | +2.08% | Seymour Community (5138) | 2,269 | 2,275 | -6 | -0.26% | Sharon J11 (5258) | 236 | 241 | -5 | -2.07% | Shawano (5264) | 2,362 | 2,390 | -28 | -1.17% | Sheboygan Area (5271) | 10,369 | 10,353 | +16 | +0.15% | Sheboygan Falls (5278) | 1,682 | 1,668 | +14 | +0.84% | Shell Lake (5306) | 641 | 631 | +10 | +1.58% | Shiocton (5348) | 710 | 711 | -1 | -0.14% | Shorewood (5355) | 1,907 | 1,894 | +13 | +0.69% | Shullsburg (5362) | 368 | 373 | -5 | -1.34% | Silver Lake J1 (5369) | 468 | 467 | +1 | +0.21% | Siren (5376) | 485 | 486 | -1 | -0.21% | Slinger (5390) | 2,895 | 2,881 | +14 | +0.49% | Solon Springs (5397) | 313 | 315 | -2 | -0.63% | Somerset (5432) | 1,467 | 1,474 | -7 | -0.47% | South Milwaukee (5439) | 2,973 | 2,986 | -13 | -0.44% | South Shore (4522) | 213 | 212 | +1 | +0.47% | Southern Door County (5457) | 1,080 | 1,066 | +14 | +1.31% | Southwestern Wisconsin (2485) | 552 | 550 | +2 | +0.36% | Sparta Area (5460) | 3,125 | 3,104 | +21 | +0.68% | Spencer (5467) | 734 | 739 | -5 | -0.68% | Spooner (5474) | 1,284 | 1,296 | -12 | -0.93% | Spring Valley (5586) | 770 | 777 | -7 | -0.90% | Stanley-Boyd Area (5593) | 1,091 | 1,095 | -4 | -0.37% | Stevens Point Area (5607) | 7,360 | 7,455 | -95 | -1.27% | Stockbridge (5614) | 245 | 248 | -3 | -1.21% | Stone Bank School District (3542) | 287 | 292 | -5 | -1.71% | Stoughton Area (5621) | 3,085 | 3,096 | -11 | -0.36% | Stratford (5628) | 901 | 899 | +2 | +0.22% | Sturgeon Bay (5642) | 1,139 | 1,132 | +7 | +0.62% | Sun Prairie Area (5656) | 8,439 | 8,464 | -25 | -0.30% | Superior (5663) | 4,713 | 4,699 | +14 | +0.30% | Suring (5670) | 403 | 401 | +2 | +0.50% | Swallow (3510) | 443 | 441 | +2 | +0.45% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Thorp (5726) | 594 | 579 | +15 | +2.59% | Three Lakes (5733) | 522 | 529 | -7 | -1.32% | Tigerton (5740) | 250 | 246 | +4 | +1.63% | Tomah Area (5747) | 3,198 | 3,189 | +9 | +0.28% | Tomahawk (5754) | 1,187 | 1,195 | -8 | -0.67% | Tomorrow River (0126) | 948 | 953 | -5 | -0.52% | Trevor-Wilmot Consolidated (5780) | 492 | 492 | 0 | 0.00% | Tri-County Area (4375) | 643 | 640 | +3 | +0.47% | Turtle Lake (5810) | 470 | 470 | 0 | 0.00% | Twin Lakes #4 (5817) | 483 | 471 | +12 | +2.55% | Two Rivers (5824) | 1,746 | 1,763 | -17 | -0.96% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Union Grove J1 (5859) | 627 | 630 | -3 | -0.48% | Union Grove UHS (5852) | 701 | 703 | -2 | -0.28% | Unity (0238) | 1,034 | 1,037 | -3 | -0.29% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
Valders Area (5866) | 949 | 944 | +5 | +0.53% | Verona Area (5901) | 5,627 | 5,626 | +1 | +0.02% | Viroqua Area (5985) | 1,139 | 1,131 | +8 | +0.71% | | Go to Top | | | Adjusted Count Jan 2019 | Last Sem Sept 2018 | Change from Last Sem | Percent Difference |
---|
