| |
FY 2020-2021 Pupil Count - January
Back to All-District Reports
Comparison to Prior Data
Sort by Name | Sort by County
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P |
Q | R | S | T |
U | V | W | X |
Y | Z
Please note: Only districts who have officially submitted their data to DPI are shown, and all data is unaudited.
The data represents a head-count of students and is not an FTE (full-time equivalent) that
is used in the revenue limit and equalization aid calculations.
| | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Abbotsford (0007) | 777 | 780 | -3 | -0.38% | | Adams-Friendship Area (0014) | 1,421 | 1,427 | -6 | -0.42% | | Albany (0063) | 419 | 418 | +1 | +0.24% | | Algoma (0070) | 703 | 705 | -2 | -0.28% | | Alma (0084) | 218 | 224 | -6 | -2.68% | | Alma Center (0091) | 542 | 553 | -11 | -1.99% | | Almond-Bancroft (0105) | 443 | 445 | -2 | -0.45% | | Altoona (0112) | 1,597 | 1,589 | +8 | +0.50% | | Amery (0119) | 1,481 | 1,483 | -2 | -0.13% | | Antigo (0140) | 2,132 | 2,131 | +1 | +0.05% | | Appleton Area (0147) | 14,239 | 14,444 | -205 | -1.42% | | Arcadia (0154) | 1,235 | 1,232 | +3 | +0.24% | | Argyle (0161) | 291 | 293 | -2 | -0.68% | | Arrowhead UHS (2450) | 1,929 | 1,933 | -4 | -0.21% | | Ashland (0170) | 1,969 | 2,000 | -31 | -1.55% | | Ashwaubenon (0182) | 2,189 | 2,209 | -20 | -0.91% | | Athens (0196) | 390 | 391 | -1 | -0.26% | | Auburndale (0203) | 762 | 763 | -1 | -0.13% | | Augusta (0217) | 578 | 578 | 0 | 0.00% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Baldwin-Woodville Area (0231) | 1,632 | 1,629 | +3 | +0.18% | | Bangor (0245) | 612 | 606 | +6 | +0.99% | | Baraboo (0280) | 2,913 | 2,897 | +16 | +0.55% | | Barneveld (0287) | 423 | 424 | -1 | -0.24% | | Barron Area (0308) | 1,336 | 1,344 | -8 | -0.60% | | Bayfield (0315) | 442 | 447 | -5 | -1.12% | | Beaver Dam (0336) | 3,408 | 3,422 | -14 | -0.41% | | Beecher-Dunbar-Pembine (4263) | 244 | 243 | +1 | +0.41% | | Belleville (0350) | 943 | 940 | +3 | +0.32% | | Belmont Community (0364) | 356 | 354 | +2 | +0.56% | | Beloit (0413) | 6,406 | 6,350 | +56 | +0.88% | | Beloit Turner (0422) | 1,192 | 1,174 | +18 | +1.53% | | Benton (0427) | 248 | 237 | +11 | +4.64% | | Berlin Area (0434) | 1,535 | 1,542 | -7 | -0.45% | | Big Foot UHS (6013) | 501 | 498 | +3 | +0.60% | | Birchwood (0441) | 204 | 198 | +6 | +3.03% | | Black Hawk (2240) | 404 | 400 | +4 | +1.00% | | Black River Falls (0476) | 1,736 | 1,758 | -22 | -1.25% | | Blair-Taylor (0485) | 640 | 628 | +12 | +1.91% | | Bloomer (0497) | 1,216 | 1,240 | -24 | -1.94% | | Bonduel (0602) | 719 | 732 | -13 | -1.78% | | Boscobel (0609) | 795 | 795 | 0 | 0.00% | | Bowler (0623) | 388 | 384 | +4 | +1.04% | | Boyceville Community (0637) | 718 | 722 | -4 | -0.55% | | Brighton #1 (0657) | 131 | 136 | -5 | -3.68% | | Brillion (0658) | 860 | 846 | +14 | +1.65% | | Bristol #1 (0665) | 760 | 759 | +1 | +0.13% | | Brodhead (0700) | 1,002 | 978 | +24 | +2.45% | | Brown Deer (0721) | 1,655 | 1,641 | +14 | +0.85% | | Bruce (0735) | 498 | 507 | -9 | -1.78% | | Burlington Area (0777) | 3,296 | 3,302 | -6 | -0.18% | | Butternut (0840) | 138 | 137 | +1 | +0.73% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Cadott Community (0870) | 837 | 836 | +1 | +0.12% | | Cambria-Friesland (0882) | 342 | 352 | -10 | -2.84% | | Cambridge (0896) | 875 | 875 | 0 | 0.00% | | Cameron (0903) | 870 | 873 | -3 | -0.34% | | Campbellsport (0910) | 1,353 | 1,327 | +26 | +1.96% | | Cashton (0980) | 560 | 567 | -7 | -1.23% | | Cassville (0994) | 246 | 242 | +4 | +1.65% | | Cedar Grove-Belgium Area (1029) | 968 | 963 | +5 | +0.52% | | Cedarburg (1015) | 3,018 | 3,012 | +6 | +0.20% | | Central/Westosha UHS (5054) | 1,084 | 1,084 | 0 | 0.00% | | Chequamegon (1071) | 766 | 748 | +18 | +2.41% | | Chetek-Weyerhaeuser (1080) | 1,084 | 1,088 | -4 | -0.37% | | Chilton (1085) | 1,081 | 1,069 | +12 | +1.12% | | Chippewa Falls Area (1092) | 5,030 | 5,050 | -20 | -0.40% | | Clayton (1120) | 295 | 300 | -5 | -1.67% | | Clear Lake (1127) | 597 | 614 | -17 | -2.77% | | Clinton Community (1134) | 978 | 978 | 0 | 0.00% | | Clintonville (1141) | 1,191 | 1,198 | -7 | -0.58% | | Cochrane-Fountain City (1155) | 576 | 575 | +1 | +0.17% | | Colby (1162) | 982 | 984 | -2 | -0.20% | | Coleman (1169) | 680 | 677 | +3 | +0.44% | | Colfax (1176) | 771 | 763 | +8 | +1.05% | | Columbus (1183) | 1,231 | 1,238 | -7 | -0.57% | | Cornell (1204) | 412 | 412 | 0 | 0.00% | | Crandon (1218) | 917 | 915 | +2 | +0.22% | | Crivitz (1232) | 763 | 782 | -19 | -2.43% | | Cuba City (1246) | 615 | 619 | -4 | -0.65% | | Cudahy (1253) | 2,290 | 2,309 | -19 | -0.82% | | Cumberland (1260) | 900 | 904 | -4 | -0.44% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| D C Everest Area (4970) | 5,908 | 5,885 | +23 | +0.39% | | Darlington Community (1295) | 893 | 892 | +1 | +0.11% | | De Soto Area (1421) | 527 | 518 | +9 | +1.74% | | Deerfield Community (1309) | 747 | 741 | +6 | +0.81% | | Deforest Area (1316) | 3,910 | 3,927 | -17 | -0.43% | | Delavan-Darien (1380) | 2,527 | 2,518 | +9 | +0.36% | | Denmark (1407) | 1,439 | 1,425 | +14 | +0.98% | | Depere (1414) | 4,092 | 4,142 | -50 | -1.21% | | Dodgeland (2744) | 679 | 677 | +2 | +0.30% | | Dodgeville (1428) | 1,210 | 1,218 | -8 | -0.66% | | Dover #1 (1449) | 90 | 90 | 0 | 0.00% | | Drummond (1491) | 372 | 376 | -4 | -1.06% | | Durand-Arkansaw (1499) | 1,015 | 1,011 | +4 | +0.40% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| East Troy Community (1540) | 1,652 | 1,643 | +9 | +0.55% | | Eau Claire Area (1554) | 11,262 | 11,335 | -73 | -0.64% | | Edgar (1561) | 553 | 555 | -2 | -0.36% | | Edgerton (1568) | 1,955 | 1,961 | -6 | -0.31% | | Elcho (1582) | 292 | 287 | +5 | +1.74% | | Eleva-Strum (1600) | 632 | 630 | +2 | +0.32% | | Elk Mound Area (1645) | 1,078 | 1,067 | +11 | +1.03% | | Elkhart Lake-Glenbeulah (1631) | 432 | 428 | +4 | +0.93% | | Elkhorn Area (1638) | 3,085 | 3,066 | +19 | +0.62% | | Ellsworth Community (1659) | 1,658 | 1,668 | -10 | -0.60% | | Elmbrook (0714) | 7,285 | 7,245 | +40 | +0.55% | | Elmwood (1666) | 315 | 322 | -7 | -2.17% | | Erin (1687) | 236 | 234 | +2 | +0.85% | | Evansville Community (1694) | 1,751 | 1,766 | -15 | -0.85% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Fall Creek (1729) | 757 | 758 | -1 | -0.13% | | Fall River (1736) | 497 | 497 | 0 | 0.00% | | Fennimore Community (1813) | 732 | 723 | +9 | +1.24% | | Flambeau (5757) | 550 | 547 | +3 | +0.55% | | Florence (1855) | 473 | 465 | +8 | +1.72% | | Fond Du Lac (1862) | 7,081 | 7,101 | -20 | -0.28% | | Fontana J8 (1870) | 147 | 156 | -9 | -5.77% | | Fort Atkinson (1883) | 2,581 | 2,609 | -28 | -1.07% | | Fox Point J2 (1890) | 748 | 742 | +6 | +0.81% | | Franklin Public (1900) | 4,414 | 4,391 | +23 | +0.52% | | Frederic (1939) | 490 | 491 | -1 | -0.20% | | Freedom Area (1953) | 1,593 | 1,586 | +7 | +0.44% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Gale-Ettrick-Trempealeau (2009) | 1,420 | 1,408 | +12 | +0.85% | | Geneva J4 (2044) | 105 | 116 | -11 | -9.48% | | Genoa City J2 (2051) | 604 | 607 | -3 | -0.49% | | Germantown (2058) | 3,838 | 3,823 | +15 | +0.39% | | Gibraltar Area (2114) | 492 | 514 | -22 | -4.28% | | Gillett (2128) | 565 | 562 | +3 | +0.53% | | Gilman (2135) | 341 | 340 | +1 | +0.29% | | Gilmanton (2142) | 164 | 170 | -6 | -3.53% | | Glendale-River Hills (2184) | 931 | 936 | -5 | -0.53% | | Glenwood City (2198) | 686 | 679 | +7 | +1.03% | | Goodman-Armstrong (2212) | 107 | 107 | 0 | 0.00% | | Grafton (2217) | 1,947 | 1,943 | +4 | +0.21% | | Granton Area (2226) | 245 | 244 | +1 | +0.41% | | Grantsburg (2233) | 815 | 811 | +4 | +0.49% | | Green Bay Area (2289) | 20,628 | 20,720 | -92 | -0.44% | | Green Lake (2310) | 280 | 278 | +2 | +0.72% | | Greendale (2296) | 2,519 | 2,517 | +2 | +0.08% | | Greenfield (2303) | 3,367 | 3,385 | -18 | -0.53% | | Greenwood (2394) | 390 | 387 | +3 | +0.78% | | Gresham (2415) | 247 | 240 | +7 | +2.92% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Hamilton (2420) | 4,941 | 4,944 | -3 | -0.06% | | Hartford J1 (2443) | 1,935 | 1,939 | -4 | -0.21% | | Hartford UHS (2436) | 1,486 | 1,483 | +3 | +0.20% | | Hartland-Lakeside J3 (2460) | 1,185 | 1,172 | +13 | +1.11% | | Hayward Community (2478) | 1,771 | 1,789 | -18 | -1.01% | | Herman-Neosho-Rubicon (2525) | 327 | 332 | -5 | -1.51% | | Highland (2527) | 314 | 311 | +3 | +0.96% | | Hilbert (2534) | 446 | 460 | -14 | -3.04% | | Hillsboro (2541) | 490 | 519 | -29 | -5.59% | | Holmen (2562) | 4,084 | 4,113 | -29 | -0.71% | | Holy Hill Area (2570) | 520 | 509 | +11 | +2.16% | | Horicon (2576) | 806 | 814 | -8 | -0.98% | | Hortonville (2583) | 4,012 | 3,996 | +16 | +0.40% | | Howard-Suamico (2604) | 5,496 | 5,510 | -14 | -0.25% | | Howards Grove (2605) | 816 | 811 | +5 | +0.62% | | Hudson (2611) | 5,428 | 5,414 | +14 | +0.26% | | Hurley (2618) | 511 | 509 | +2 | +0.39% | | Hustisford (2625) | 379 | 389 | -10 | -2.57% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Independence (2632) | 473 | 468 | +5 | +1.07% | | Iola-Scandinavia (2639) | 648 | 644 | +4 | +0.62% | | Iowa-Grant (2646) | 729 | 712 | +17 | +2.39% | | Ithaca (2660) | 302 | 303 | -1 | -0.33% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Janesville (2695) | 9,166 | 9,297 | -131 | -1.41% | | Jefferson (2702) | 1,764 | 1,768 | -4 | -0.23% | | Johnson Creek (2730) | 692 | 681 | +11 | +1.62% | | Juda (2737) | 232 | 231 | +1 | +0.43% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Kaukauna Area (2758) | 4,737 | 4,746 | -9 | -0.19% | | Kenosha (2793) | 19,813 | 19,635 | +178 | +0.91% | | Kettle Moraine (1376) | 3,358 | 3,340 | +18 | +0.54% | | Kewaskum (2800) | 1,832 | 1,836 | -4 | -0.22% | | Kewaunee (2814) | 967 | 966 | +1 | +0.10% | | Kickapoo Area (5960) | 433 | 445 | -12 | -2.70% | | Kiel Area (2828) | 1,209 | 1,221 | -12 | -0.98% | | Kimberly Area (2835) | 4,771 | 4,748 | +23 | +0.48% | | Kohler (2842) | 478 | 475 | +3 | +0.63% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| La Crosse (2849) | 6,249 | 6,290 | -41 | -0.65% | | Lac Du Flambeau #1 (1848) | 591 | 578 | +13 | +2.25% | | Ladysmith (2856) | 728 | 741 | -13 | -1.75% | | Lafarge (2863) | 253 | 255 | -2 | -0.78% | | Lake Country (3862) | 374 | 371 | +3 | +0.81% | | Lake Geneva J1 (2885) | 1,884 | 1,879 | +5 | +0.27% | | Lake Geneva-Genoa UHS (2884) | 1,259 | 1,270 | -11 | -0.87% | | Lake Holcombe (2891) | 288 | 291 | -3 | -1.03% | | Lake Mills Area (2898) | 1,576 | 1,568 | +8 | +0.51% | | Lakeland UHS (3647) | 710 | 726 | -16 | -2.20% | | Lancaster Community (2912) | 980 | 976 | +4 | +0.41% | | Laona (2940) | 244 | 248 | -4 | -1.61% | | Lena (2961) | 409 | 409 | 0 | 0.00% | | Linn J4 (3087) | 106 | 102 | +4 | +3.92% | | Linn J6 (3094) | 109 | 104 | +5 | +4.81% | | Little Chute Area (3129) | 1,266 | 1,260 | +6 | +0.48% | | Lodi (3150) | 1,453 | 1,467 | -14 | -0.95% | | Lomira (3171) | 1,020 | 1,018 | +2 | +0.20% | | Loyal (3206) | 508 | 513 | -5 | -0.97% | | Luck (3213) | 477 | 487 | -10 | -2.05% | | Luxemburg-Casco (3220) | 1,767 | 1,762 | +5 | +0.28% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Madison Metropolitan (3269) | 26,773 | 26,808 | -35 | -0.13% | | Manawa (3276) | 680 | 677 | +3 | +0.44% | | Manitowoc (3290) | 4,977 | 5,022 | -45 | -0.90% | | Maple (3297) | 1,259 | 1,255 | +4 | +0.32% | | Maple Dale-Indian Hill (1897) | 411 | 417 | -6 | -1.44% | | Marathon City (3304) | 676 | 673 | +3 | +0.45% | | Marinette (3311) | 2,131 | 2,129 | +2 | +0.09% | | Marion (3318) | 479 | 470 | +9 | +1.91% | | Markesan (3325) | 835 | 818 | +17 | +2.08% | | Marshall (3332) | 966 | 962 | +4 | +0.42% | | Marshfield (3339) | 3,766 | 3,756 | +10 | +0.27% | | Mauston (3360) | 1,408 | 1,395 | +13 | +0.93% | | Mayville (3367) | 1,044 | 1,043 | +1 | +0.10% | | McFarland (3381) | 2,296 | 2,296 | 0 | 0.00% | | Medford Area (3409) | 2,079 | 2,070 | +9 | +0.43% | | Mellen (3427) | 272 | 268 | +4 | +1.49% | | Melrose-Mindoro (3428) | 738 | 740 | -2 | -0.27% | | Menasha (3430) | 3,397 | 3,480 | -83 | -2.39% | | Menominee Indian (3434) | 965 | 1,029 | -64 | -6.22% | | Menomonee Falls (3437) | 3,810 | 3,790 | +20 | +0.53% | | Menomonie Area (3444) | 3,282 | 3,310 | -28 | -0.85% | | Mequon-Thiensville (3479) | 3,502 | 3,479 | +23 | +0.66% | | Mercer (3484) | 145 | 149 | -4 | -2.68% | | Merrill Area (3500) | 2,479 | 2,473 | +6 | +0.24% | | Merton Community (3528) | 795 | 796 | -1 | -0.13% | | Middleton-Cross Plains (3549) | 7,379 | 7,492 | -113 | -1.51% | | Milton (3612) | 3,548 | 3,553 | -5 | -0.14% | | Milwaukee (3619) | 72,945 | 74,462 | -1,517 | -2.04% | | Mineral Point (3633) | 709 | 712 | -3 | -0.42% | | Minocqua J1 (3640) | 589 | 596 | -7 | -1.17% | | Mishicot (3661) | 820 | 818 | +2 | +0.24% | | Mondovi (3668) | 894 | 890 | +4 | +0.45% | | Monona Grove (3675) | 3,144 | 3,153 | -9 | -0.29% | | Monroe (3682) | 2,273 | 2,301 | -28 | -1.22% | | Montello (3689) | 707 | 700 | +7 | +1.00% | | Monticello (3696) | 352 | 353 | -1 | -0.28% | | Mosinee (3787) | 1,995 | 1,990 | +5 | +0.25% | | Mount Horeb Area (3794) | 2,372 | 2,386 | -14 | -0.59% | | Mukwonago (3822) | 4,677 | 4,652 | +25 | +0.54% | | Muskego-Norway (3857) | 4,882 | 4,870 | +12 | +0.25% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Necedah Area (3871) | 729 | 722 | +7 | +0.97% | | Neenah (3892) | 6,849 | 6,906 | -57 | -0.83% | | Neillsville (3899) | 887 | 876 | +11 | +1.26% | | Nekoosa (3906) | 1,088 | 1,086 | +2 | +0.18% | | New Auburn (3920) | 285 | 286 | -1 | -0.35% | | New Berlin (3925) | 4,348 | 4,325 | +23 | +0.53% | | New Glarus (3934) | 921 | 925 | -4 | -0.43% | | New Holstein (3941) | 1,126 | 1,122 | +4 | +0.36% | | New Lisbon (3948) | 625 | 628 | -3 | -0.48% | | New London (3955) | 2,216 | 2,228 | -12 | -0.54% | | New Richmond (3962) | 3,551 | 3,561 | -10 | -0.28% | | Niagara (3969) | 338 | 332 | +6 | +1.81% | | Nicolet UHS (2177) | 1,047 | 1,046 | +1 | +0.10% | | Norris (3976) | 16 | 15 | +1 | +6.67% | | North Cape (4690) | 198 | 198 | 0 | 0.00% | | North Crawford (2016) | 444 | 452 | -8 | -1.77% | | North Fond Du Lac (3983) | 1,356 | 1,347 | +9 | +0.67% | | North Lake (3514) | 253 | 247 | +6 | +2.43% | | North Lakeland (0616) | 143 | 135 | +8 | +5.93% | | Northern Ozaukee (1945) | 739 | 733 | +6 | +0.82% | | Northland Pines (1526) | 1,324 | 1,309 | +15 | +1.15% | | Northwood (3654) | 328 | 328 | 0 | 0.00% | | Norwalk-Ontario-Wilton (3990) | 623 | 615 | +8 | +1.30% | | Norway J7 (4011) | 90 | 90 | 0 | 0.00% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Oak Creek-Franklin (4018) | 6,148 | 6,198 | -50 | -0.81% | | Oakfield (4025) | 491 | 485 | +6 | +1.24% | | Oconomowoc Area (4060) | 5,301 | 5,304 | -3 | -0.06% | | Oconto (4067) | 1,045 | 1,041 | +4 | +0.38% | | Oconto Falls (4074) | 1,718 | 1,712 | +6 | +0.35% | | Omro (4088) | 1,227 | 1,231 | -4 | -0.32% | | Onalaska (4095) | 2,728 | 2,712 | +16 | +0.59% | | Oostburg (4137) | 961 | 967 | -6 | -0.62% | | Oregon (4144) | 3,869 | 3,890 | -21 | -0.54% | | Osceola (4165) | 1,476 | 1,476 | 0 | 0.00% | | Oshkosh Area (4179) | 9,387 | 9,476 | -89 | -0.94% | | Osseo-Fairchild (4186) | 845 | 845 | 0 | 0.00% | | Owen-Withee (4207) | 486 | 488 | -2 | -0.41% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Palmyra-Eagle Area (4221) | 983 | 993 | -10 | -1.01% | | Pardeeville Area (4228) | 872 | 881 | -9 | -1.02% | | Paris J1 (4235) | 168 | 167 | +1 | +0.60% | | Parkview (4151) | 878 | 847 | +31 | +3.66% | | Pecatonica Area (0490) | 429 | 422 | +7 | +1.66% | | Pepin Area (4270) | 239 | 241 | -2 | -0.83% | | Peshtigo (4305) | 999 | 995 | +4 | +0.40% | | Pewaukee (4312) | 2,759 | 2,744 | +15 | +0.55% | | Phelps (4330) | 108 | 107 | +1 | +0.93% | | Phillips (4347) | 754 | 758 | -4 | -0.53% | | Pittsville (4368) | 545 | 541 | +4 | +0.74% | | Platteville (4389) | 1,567 | 1,562 | +5 | +0.32% | | Plum City (4459) | 254 | 253 | +1 | +0.40% | | Plymouth (4473) | 2,125 | 2,126 | -1 | -0.05% | | Port Edwards (4508) | 423 | 430 | -7 | -1.63% | | Port Washington-Saukville (4515) | 2,538 | 2,531 | +7 | +0.28% | | Portage Community (4501) | 2,160 | 2,172 | -12 | -0.55% | | Potosi (4529) | 300 | 297 | +3 | +1.01% | | Poynette (4536) | 1,063 | 1,052 | +11 | +1.05% | | Prairie Du Chien Area (4543) | 1,009 | 1,011 | -2 | -0.20% | | Prairie Farm (4557) | 316 | 317 | -1 | -0.32% | | Prentice (4571) | 369 | 365 | +4 | +1.10% | | Prescott (4578) | 1,358 | 1,347 | +11 | +0.82% | | Princeton (4606) | 359 | 366 | -7 | -1.91% | | Pulaski Community (4613) | 3,827 | 3,840 | -13 | -0.34% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Racine (4620) | 17,939 | 17,953 | -14 | -0.08% | | Randall J1 (4627) | 594 | 581 | +13 | +2.24% | | Randolph (4634) | 498 | 498 | 0 | 0.00% | | Random Lake (4641) | 786 | 792 | -6 | -0.76% | | Raymond #14 (4686) | 322 | 321 | +1 | +0.31% | | Reedsburg (4753) | 2,676 | 2,677 | -1 | -0.04% | | Reedsville (4760) | 616 | 604 | +12 | +1.99% | | Rhinelander (4781) | 2,370 | 2,394 | -24 | -1.00% | | Rib Lake (4795) | 495 | 490 | +5 | +1.02% | | Rice Lake Area (4802) | 2,206 | 2,235 | -29 | -1.30% | | Richland (4851) | 1,332 | 1,365 | -33 | -2.42% | | Richmond (3122) | 393 | 389 | +4 | +1.03% | | Rio Community (4865) | 409 | 418 | -9 | -2.15% | | Ripon Area (4872) | 1,557 | 1,563 | -6 | -0.38% | | River Falls (4893) | 3,416 | 3,410 | +6 | +0.18% | | River Ridge (4904) | 552 | 550 | +2 | +0.36% | | River Valley (5523) | 1,210 | 1,210 | 0 | 0.00% | | Riverdale (3850) | 690 | 695 | -5 | -0.72% | | Rosendale-Brandon (4956) | 847 | 850 | -3 | -0.35% | | Rosholt (4963) | 524 | 522 | +2 | +0.38% | | Royall (1673) | 566 | 569 | -3 | -0.53% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Saint Croix Central (2422) | 1,677 | 1,672 | +5 | +0.30% | | Saint Croix Falls (5019) | 1,070 | 1,069 | +1 | +0.09% | | Saint Francis (5026) | 758 | 779 | -21 | -2.70% | | Salem (5068) | 1,085 | 1,077 | +8 | +0.74% | | Sauk Prairie (5100) | 2,599 | 2,605 | -6 | -0.23% | | Seneca (5124) | 235 | 233 | +2 | +0.86% | | Sevastopol (5130) | 543 | 549 | -6 | -1.09% | | Seymour Community (5138) | 2,112 | 2,122 | -10 | -0.47% | | Sharon J11 (5258) | 225 | 223 | +2 | +0.90% | | Shawano (5264) | 2,253 | 2,294 | -41 | -1.79% | | Sheboygan Area (5271) | 9,905 | 9,967 | -62 | -0.62% | | Sheboygan Falls (5278) | 1,670 | 1,658 | +12 | +0.72% | | Shell Lake (5306) | 568 | 540 | +28 | +5.19% | | Shiocton (5348) | 734 | 727 | +7 | +0.96% | | Shorewood (5355) | 1,737 | 1,771 | -34 | -1.92% | | Shullsburg (5362) | 333 | 338 | -5 | -1.48% | | Silver Lake J1 (5369) | 430 | 433 | -3 | -0.69% | | Siren (5376) | 449 | 446 | +3 | +0.67% | | Slinger (5390) | 2,889 | 2,872 | +17 | +0.59% | | Solon Springs (5397) | 322 | 321 | +1 | +0.31% | | Somerset (5432) | 1,455 | 1,468 | -13 | -0.89% | | South Milwaukee (5439) | 2,777 | 2,822 | -45 | -1.59% | | South Shore (4522) | 191 | 190 | +1 | +0.53% | | Southern Door County (5457) | 1,059 | 1,055 | +4 | +0.38% | | Southwestern Wisconsin (2485) | 531 | 532 | -1 | -0.19% | | Sparta Area (5460) | 3,075 | 3,097 | -22 | -0.71% | | Spencer (5467) | 665 | 658 | +7 | +1.06% | | Spooner (5474) | 1,164 | 1,189 | -25 | -2.10% | | Spring Valley (5586) | 716 | 724 | -8 | -1.10% | | Stanley-Boyd Area (5593) | 1,076 | 1,076 | 0 | 0.00% | | Stevens Point Area (5607) | 7,187 | 7,231 | -44 | -0.61% | | Stockbridge (5614) | 247 | 245 | +2 | +0.82% | | Stone Bank School District (3542) | 282 | 281 | +1 | +0.36% | | Stoughton Area (5621) | 2,885 | 2,897 | -12 | -0.41% | | Stratford (5628) | 856 | 863 | -7 | -0.81% | | Sturgeon Bay (5642) | 1,117 | 1,116 | +1 | +0.09% | | Sun Prairie Area (5656) | 8,390 | 8,393 | -3 | -0.04% | | Superior (5663) | 4,377 | 4,410 | -33 | -0.75% | | Suring (5670) | 367 | 379 | -12 | -3.17% | | Swallow (3510) | 415 | 416 | -1 | -0.24% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Thorp (5726) | 548 | 551 | -3 | -0.54% | | Three Lakes (5733) | 522 | 520 | +2 | +0.38% | | Tigerton (5740) | 259 | 262 | -3 | -1.15% | | Tomah Area (5747) | 3,127 | 3,120 | +7 | +0.22% | | Tomahawk (5754) | 1,133 | 1,136 | -3 | -0.26% | | Tomorrow River (0126) | 905 | 917 | -12 | -1.31% | | Trevor-Wilmot Consolidated (5780) | 455 | 452 | +3 | +0.66% | | Tri-County Area (4375) | 615 | 620 | -5 | -0.81% | | Turtle Lake (5810) | 468 | 471 | -3 | -0.64% | | Twin Lakes #4 (5817) | 398 | 398 | 0 | 0.00% | | Two Rivers (5824) | 1,647 | 1,646 | +1 | +0.06% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Union Grove J1 (5859) | 587 | 579 | +8 | +1.38% | | Union Grove UHS (5852) | 702 | 703 | -1 | -0.14% | | Unity (0238) | 1,015 | 1,013 | +2 | +0.20% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
| Valders Area (5866) | 921 | 914 | +7 | +0.77% | | Verona Area (5901) | 5,683 | 5,687 | -4 | -0.07% | | Viroqua Area (5985) | 1,071 | 1,077 | -6 | -0.56% | | | Go to Top | | | | | Adjusted Count Jan 2021 | Last Sem Sept 2020 | Change from Last Sem | Percent Difference |
|---|
