| |
FY 2022-2023 Pupil Count - January
Back to All-District Reports
Comparison to Prior Data
Sort by Name | Sort by County
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N | O | P |
Q | R | S | T |
U | V | W | X |
Y | Z
Please note: Only districts who have officially submitted their data to DPI are shown, and all data is unaudited.
The data represents a head-count of students and is not an FTE (full-time equivalent) that
is used in the revenue limit and equalization aid calculations.
| Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Abbotsford (0007) | 805 | 806 | -1 | -0.12% | Adams-Friendship Area (0014) | 1,403 | 1,422 | -19 | -1.34% | Albany (0063) | 399 | 411 | -12 | -2.92% | Algoma (0070) | 700 | 706 | -6 | -0.85% | Alma (0084) | 224 | 225 | -1 | -0.44% | Alma Center (0091) | 501 | 512 | -11 | -2.15% | Almond-Bancroft (0105) | 437 | 456 | -19 | -4.17% | Altoona (0112) | 1,693 | 1,666 | +27 | +1.62% | Amery (0119) | 1,441 | 1,422 | +19 | +1.34% | Antigo (0140) | 2,129 | 2,143 | -14 | -0.65% | Appleton Area (0147) | 14,220 | 14,218 | +2 | +0.01% | Arcadia (0154) | 1,312 | 1,291 | +21 | +1.63% | Argyle (0161) | 276 | 273 | +3 | +1.10% | Arrowhead UHS (2450) | 1,878 | 1,881 | -3 | -0.16% | Ashland (0170) | 1,927 | 1,939 | -12 | -0.62% | Ashwaubenon (0182) | 2,110 | 2,112 | -2 | -0.09% | Athens (0196) | 454 | 444 | +10 | +2.25% | Auburndale (0203) | 814 | 813 | +1 | +0.12% | Augusta (0217) | 579 | 579 | 0 | 0.00% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Baldwin-Woodville Area (0231) | 1,654 | 1,654 | 0 | 0.00% | Bangor (0245) | 627 | 619 | +8 | +1.29% | Baraboo (0280) | 2,857 | 2,842 | +15 | +0.53% | Barneveld (0287) | 414 | 420 | -6 | -1.43% | Barron Area (0308) | 1,333 | 1,331 | +2 | +0.15% | Bayfield (0315) | 452 | 453 | -1 | -0.22% | Beaver Dam (0336) | 3,150 | 3,214 | -64 | -1.99% | Beecher-Dunbar-Pembine (4263) | 256 | 253 | +3 | +1.19% | Belleville (0350) | 922 | 916 | +6 | +0.66% | Belmont Community (0364) | 372 | 370 | +2 | +0.54% | Beloit (0413) | 5,935 | 5,943 | -8 | -0.13% | Beloit Turner (0422) | 1,227 | 1,198 | +29 | +2.42% | Benton (0427) | 262 | 256 | +6 | +2.34% | Berlin Area (0434) | 1,436 | 1,446 | -10 | -0.69% | Big Foot UHS (6013) | 467 | 474 | -7 | -1.48% | Birchwood (0441) | 200 | 200 | 0 | 0.00% | Black Hawk (2240) | 369 | 373 | -4 | -1.07% | Black River Falls (0476) | 1,696 | 1,698 | -2 | -0.12% | Blair-Taylor (0485) | 651 | 647 | +4 | +0.62% | Bloomer (0497) | 1,232 | 1,226 | +6 | +0.49% | Bonduel (0602) | 719 | 724 | -5 | -0.69% | Boscobel (0609) | 753 | 760 | -7 | -0.92% | Bowler (0623) | 390 | 385 | +5 | +1.30% | Boyceville Community (0637) | 745 | 743 | +2 | +0.27% | Brighton #1 (0657) | 149 | 150 | -1 | -0.67% | Brillion (0658) | 871 | 878 | -7 | -0.80% | Bristol #1 (0665) | 758 | 763 | -5 | -0.66% | Brodhead (0700) | 1,035 | 1,030 | +5 | +0.49% | Brown Deer (0721) | 1,810 | 1,775 | +35 | +1.97% | Bruce (0735) | 474 | 476 | -2 | -0.42% | Burlington Area (0777) | 3,241 | 3,216 | +25 | +0.78% | Butternut (0840) | 136 | 139 | -3 | -2.16% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Cadott Community (0870) | 825 | 829 | -4 | -0.48% | Cambria-Friesland (0882) | 329 | 339 | -10 | -2.95% | Cambridge (0896) | 892 | 891 | +1 | +0.11% | Cameron (0903) | 899 | 894 | +5 | +0.56% | Campbellsport (0910) | 1,370 | 1,375 | -5 | -0.36% | Cashton (0980) | 559 | 552 | +7 | +1.27% | Cassville (0994) | 238 | 237 | +1 | +0.42% | Cedar Grove-Belgium Area (1029) | 953 | 962 | -9 | -0.94% | Cedarburg (1015) | 2,998 | 2,981 | +17 | +0.57% | Central/Westosha UHS (5054) | 1,082 | 1,099 | -17 | -1.55% | Chequamegon (1071) | 752 | 767 | -15 | -1.96% | Chetek-Weyerhaeuser (1080) | 1,060 | 1,061 | -1 | -0.09% | Chilton (1085) | 1,073 | 1,095 | -22 | -2.01% | Chippewa Falls Area (1092) | 4,952 | 4,970 | -18 | -0.36% | Clayton (1120) | 282 | 279 | +3 | +1.08% | Clear Lake (1127) | 596 | 598 | -2 | -0.33% | Clinton Community (1134) | 952 | 947 | +5 | +0.53% | Clintonville (1141) | 1,249 | 1,259 | -10 | -0.79% | Cochrane-Fountain City (1155) | 544 | 548 | -4 | -0.73% | Colby (1162) | 992 | 1,006 | -14 | -1.39% | Coleman (1169) | 721 | 722 | -1 | -0.14% | Colfax (1176) | 765 | 760 | +5 | +0.66% | Columbus (1183) | 1,183 | 1,181 | +2 | +0.17% | Cornell (1204) | 426 | 433 | -7 | -1.62% | Crandon (1218) | 897 | 892 | +5 | +0.56% | Crivitz (1232) | 753 | 808 | -55 | -6.81% | Cuba City (1246) | 625 | 628 | -3 | -0.48% | Cudahy (1253) | 2,267 | 2,264 | +3 | +0.13% | Cumberland (1260) | 917 | 918 | -1 | -0.11% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
D C Everest Area (4970) | 5,899 | 5,900 | -1 | -0.02% | Darlington Community (1295) | 931 | 931 | 0 | 0.00% | De Soto Area (1421) | 506 | 512 | -6 | -1.17% | Deerfield Community (1309) | 764 | 762 | +2 | +0.26% | Deforest Area (1316) | 4,104 | 4,084 | +20 | +0.49% | Delavan-Darien (1380) | 2,405 | 2,419 | -14 | -0.58% | Denmark (1407) | 1,494 | 1,483 | +11 | +0.74% | Depere (1414) | 4,224 | 4,218 | +6 | +0.14% | Dodgeland (2744) | 695 | 697 | -2 | -0.29% | Dodgeville (1428) | 1,147 | 1,160 | -13 | -1.12% | Dover #1 (1449) | 84 | 85 | -1 | -1.18% | Drummond (1491) | 383 | 387 | -4 | -1.03% | Durand-Arkansaw (1499) | 1,005 | 1,013 | -8 | -0.79% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
East Troy Community (1540) | 1,622 | 1,608 | +14 | +0.87% | Eau Claire Area (1554) | 11,234 | 11,099 | +135 | +1.22% | Edgar (1561) | 598 | 593 | +5 | +0.84% | Edgerton (1568) | 1,985 | 1,991 | -6 | -0.30% | Elcho (1582) | 262 | 267 | -5 | -1.87% | Eleva-Strum (1600) | 642 | 642 | 0 | 0.00% | Elk Mound Area (1645) | 1,029 | 1,030 | -1 | -0.10% | Elkhart Lake-Glenbeulah (1631) | 419 | 414 | +5 | +1.21% | Elkhorn Area (1638) | 2,955 | 2,959 | -4 | -0.14% | Ellsworth Community (1659) | 1,680 | 1,668 | +12 | +0.72% | Elmbrook (0714) | 7,827 | 7,771 | +56 | +0.72% | Elmwood (1666) | 300 | 300 | 0 | 0.00% | Erin (1687) | 266 | 264 | +2 | +0.76% | Evansville Community (1694) | 1,678 | 1,682 | -4 | -0.24% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Fall Creek (1729) | 755 | 751 | +4 | +0.53% | Fall River (1736) | 505 | 505 | 0 | 0.00% | Fennimore Community (1813) | 744 | 740 | +4 | +0.54% | Flambeau (5757) | 520 | 523 | -3 | -0.57% | Florence (1855) | 460 | 462 | -2 | -0.43% | Fond Du Lac (1862) | 6,998 | 6,997 | +1 | +0.01% | Fontana J8 (1870) | 161 | 159 | +2 | +1.26% | Fort Atkinson (1883) | 2,463 | 2,479 | -16 | -0.65% | Fox Point J2 (1890) | 779 | 782 | -3 | -0.38% | Franklin Public (1900) | 4,497 | 4,444 | +53 | +1.19% | Frederic (1939) | 484 | 485 | -1 | -0.21% | Freedom Area (1953) | 1,554 | 1,554 | 0 | 0.00% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Gale-Ettrick-Trempealeau (2009) | 1,410 | 1,390 | +20 | +1.44% | Geneva J4 (2044) | 97 | 94 | +3 | +3.19% | Genoa City J2 (2051) | 576 | 574 | +2 | +0.35% | Germantown (2058) | 3,969 | 3,949 | +20 | +0.51% | Gibraltar Area (2114) | 525 | 536 | -11 | -2.05% | Gillett (2128) | 554 | 567 | -13 | -2.29% | Gilman (2135) | 333 | 344 | -11 | -3.20% | Gilmanton (2142) | 146 | 147 | -1 | -0.68% | Glendale-River Hills (2184) | 965 | 950 | +15 | +1.58% | Glenwood City (2198) | 706 | 689 | +17 | +2.47% | Goodman-Armstrong (2212) | 88 | 90 | -2 | -2.22% | Grafton (2217) | 2,039 | 2,025 | +14 | +0.69% | Granton Area (2226) | 258 | 254 | +4 | +1.57% | Grantsburg (2233) | 851 | 857 | -6 | -0.70% | Green Bay Area (2289) | 20,195 | 20,341 | -146 | -0.72% | Green Lake (2310) | 251 | 255 | -4 | -1.57% | Greendale (2296) | 2,474 | 2,464 | +10 | +0.41% | Greenfield (2303) | 3,511 | 3,488 | +23 | +0.66% | Greenwood (2394) | 372 | 392 | -20 | -5.10% | Gresham (2415) | 283 | 287 | -4 | -1.39% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Hamilton (2420) | 5,149 | 5,151 | -2 | -0.04% | Hartford J1 (2443) | 1,823 | 1,820 | +3 | +0.16% | Hartford UHS (2436) | 1,424 | 1,435 | -11 | -0.77% | Hartland-Lakeside J3 (2460) | 1,173 | 1,176 | -3 | -0.26% | Hayward Community (2478) | 1,716 | 1,711 | +5 | +0.29% | Herman-Neosho-Rubicon (2525) | 352 | 351 | +1 | +0.28% | Highland (2527) | 290 | 292 | -2 | -0.68% | Hilbert (2534) | 454 | 451 | +3 | +0.67% | Hillsboro (2541) | 464 | 463 | +1 | +0.22% | Holmen (2562) | 4,136 | 4,114 | +22 | +0.53% | Holy Hill Area (2570) | 501 | 501 | 0 | 0.00% | Horicon (2576) | 856 | 872 | -16 | -1.83% | Hortonville (2583) | 4,125 | 4,121 | +4 | +0.10% | Howard-Suamico (2604) | 5,469 | 5,432 | +37 | +0.68% | Howards Grove (2605) | 803 | 808 | -5 | -0.62% | Hudson (2611) | 5,326 | 5,309 | +17 | +0.32% | Hurley (2618) | 556 | 544 | +12 | +2.21% | Hustisford (2625) | 343 | 348 | -5 | -1.44% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Independence (2632) | 516 | 509 | +7 | +1.38% | Iola-Scandinavia (2639) | 632 | 614 | +18 | +2.93% | Iowa-Grant (2646) | 719 | 719 | 0 | 0.00% | Ithaca (2660) | 266 | 268 | -2 | -0.75% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Janesville (2695) | 9,336 | 9,349 | -13 | -0.14% | Jefferson (2702) | 1,652 | 1,656 | -4 | -0.24% | Johnson Creek (2730) | 690 | 682 | +8 | +1.17% | Juda (2737) | 242 | 231 | +11 | +4.76% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Kaukauna Area (2758) | 4,853 | 4,867 | -14 | -0.29% | Kenosha (2793) | 19,503 | 19,392 | +111 | +0.57% | Kettle Moraine (1376) | 3,217 | 3,234 | -17 | -0.53% | Kewaskum (2800) | 1,834 | 1,838 | -4 | -0.22% | Kewaunee (2814) | 945 | 937 | +8 | +0.85% | Kickapoo Area (5960) | 436 | 421 | +15 | +3.56% | Kiel Area (2828) | 1,210 | 1,207 | +3 | +0.25% | Kimberly Area (2835) | 4,687 | 4,663 | +24 | +0.51% | Kohler (2842) | 471 | 464 | +7 | +1.51% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
La Crosse (2849) | 5,989 | 5,979 | +10 | +0.17% | Lac Du Flambeau #1 (1848) | 568 | 565 | +3 | +0.53% | Ladysmith (2856) | 698 | 700 | -2 | -0.29% | Lafarge (2863) | 244 | 243 | +1 | +0.41% | Lake Country (3862) | 372 | 368 | +4 | +1.09% | Lake Geneva J1 (2885) | 1,766 | 1,765 | +1 | +0.06% | Lake Geneva-Genoa UHS (2884) | 1,258 | 1,277 | -19 | -1.49% | Lake Holcombe (2891) | 277 | 281 | -4 | -1.42% | Lake Mills Area (2898) | 1,504 | 1,505 | -1 | -0.07% | Lakeland UHS (3647) | 698 | 717 | -19 | -2.65% | Lancaster Community (2912) | 1,007 | 985 | +22 | +2.23% | Laona (2940) | 253 | 261 | -8 | -3.07% | Lena (2961) | 419 | 410 | +9 | +2.20% | Linn J4 (3087) | 100 | 98 | +2 | +2.04% | Linn J6 (3094) | 92 | 93 | -1 | -1.08% | Little Chute Area (3129) | 1,228 | 1,215 | +13 | +1.07% | Lodi (3150) | 1,476 | 1,467 | +9 | +0.61% | Lomira (3171) | 1,005 | 1,001 | +4 | +0.40% | Loyal (3206) | 493 | 497 | -4 | -0.80% | Luck (3213) | 446 | 447 | -1 | -0.22% | Luxemburg-Casco (3220) | 1,806 | 1,806 | 0 | 0.00% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Madison Metropolitan (3269) | 26,434 | 26,195 | +239 | +0.91% | Manawa (3276) | 634 | 640 | -6 | -0.94% | Manitowoc (3290) | 4,909 | 4,931 | -22 | -0.45% | Maple (3297) | 1,252 | 1,251 | +1 | +0.08% | Maple Dale-Indian Hill (1897) | 426 | 421 | +5 | +1.19% | Marathon City (3304) | 686 | 689 | -3 | -0.44% | Marinette (3311) | 2,082 | 2,077 | +5 | +0.24% | Marion (3318) | 492 | 490 | +2 | +0.41% | Markesan (3325) | 805 | 792 | +13 | +1.64% | Marshall (3332) | 910 | 918 | -8 | -0.87% | Marshfield (3339) | 3,727 | 3,725 | +2 | +0.05% | Mauston (3360) | 1,361 | 1,371 | -10 | -0.73% | Mayville (3367) | 983 | 989 | -6 | -0.61% | McFarland (3381) | 2,357 | 2,361 | -4 | -0.17% | Medford Area (3409) | 2,148 | 2,094 | +54 | +2.58% | Mellen (3427) | 281 | 276 | +5 | +1.81% | Melrose-Mindoro (3428) | 738 | 736 | +2 | +0.27% | Menasha (3430) | 3,444 | 3,416 | +28 | +0.82% | Menominee Indian (3434) | 993 | 1,021 | -28 | -2.74% | Menomonee Falls (3437) | 3,877 | 3,879 | -2 | -0.05% | Menomonie Area (3444) | 3,352 | 3,365 | -13 | -0.39% | Mequon-Thiensville (3479) | 3,535 | 3,520 | +15 | +0.43% | Mercer (3484) | 143 | 140 | +3 | +2.14% | Merrill Area (3500) | 2,291 | 2,333 | -42 | -1.80% | Merton Community (3528) | 851 | 853 | -2 | -0.23% | Middleton-Cross Plains (3549) | 7,432 | 7,393 | +39 | +0.53% | Milton (3612) | 3,450 | 3,442 | +8 | +0.23% | Milwaukee (3619) | 69,870 | 68,896 | +974 | +1.41% | Mineral Point (3633) | 716 | 721 | -5 | -0.69% | Minocqua J1 (3640) | 565 | 567 | -2 | -0.35% | Mishicot (3661) | 844 | 833 | +11 | +1.32% | Mondovi (3668) | 956 | 955 | +1 | +0.10% | Monona Grove (3675) | 3,192 | 3,155 | +37 | +1.17% | Monroe (3682) | 2,290 | 2,304 | -14 | -0.61% | Montello (3689) | 695 | 704 | -9 | -1.28% | Monticello (3696) | 333 | 332 | +1 | +0.30% | Mosinee (3787) | 1,998 | 1,988 | +10 | +0.50% | Mount Horeb Area (3794) | 2,338 | 2,328 | +10 | +0.43% | Mukwonago (3822) | 4,716 | 4,712 | +4 | +0.08% | Muskego-Norway (3857) | 4,701 | 4,706 | -5 | -0.11% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Necedah Area (3871) | 699 | 700 | -1 | -0.14% | Neenah (3892) | 6,871 | 6,902 | -31 | -0.45% | Neillsville (3899) | 898 | 878 | +20 | +2.28% | Nekoosa (3906) | 1,042 | 1,039 | +3 | +0.29% | New Auburn (3920) | 308 | 303 | +5 | +1.65% | New Berlin (3925) | 4,284 | 4,288 | -4 | -0.09% | New Glarus (3934) | 878 | 876 | +2 | +0.23% | New Holstein (3941) | 1,144 | 1,142 | +2 | +0.18% | New Lisbon (3948) | 591 | 593 | -2 | -0.34% | New London (3955) | 2,229 | 2,225 | +4 | +0.18% | New Richmond (3962) | 3,640 | 3,641 | -1 | -0.03% | Niagara (3969) | 358 | 352 | +6 | +1.70% | Nicolet UHS (2177) | 1,057 | 1,064 | -7 | -0.66% | Norris (3976) | 16 | 13 | +3 | +23.08% | North Cape (4690) | 208 | 210 | -2 | -0.95% | North Crawford (2016) | 434 | 446 | -12 | -2.69% | North Fond Du Lac (3983) | 1,401 | 1,395 | +6 | +0.43% | North Lake (3514) | 254 | 251 | +3 | +1.20% | North Lakeland (0616) | 137 | 144 | -7 | -4.86% | Northern Ozaukee (1945) | 733 | 727 | +6 | +0.83% | Northland Pines (1526) | 1,343 | 1,337 | +6 | +0.45% | Northwood (3654) | 327 | 324 | +3 | +0.93% | Norwalk-Ontario-Wilton (3990) | 599 | 601 | -2 | -0.33% | Norway J7 (4011) | 78 | 74 | +4 | +5.41% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Oak Creek-Franklin (4018) | 6,220 | 6,170 | +50 | +0.81% | Oakfield (4025) | 450 | 457 | -7 | -1.53% | Oconomowoc Area (4060) | 5,176 | 5,161 | +15 | +0.29% | Oconto (4067) | 1,016 | 1,018 | -2 | -0.20% | Oconto Falls (4074) | 1,775 | 1,770 | +5 | +0.28% | Omro (4088) | 1,228 | 1,247 | -19 | -1.52% | Onalaska (4095) | 2,699 | 2,697 | +2 | +0.07% | Oostburg (4137) | 944 | 944 | 0 | 0.00% | Oregon (4144) | 3,877 | 3,865 | +12 | +0.31% | Osceola (4165) | 1,485 | 1,500 | -15 | -1.00% | Oshkosh Area (4179) | 9,396 | 9,383 | +13 | +0.14% | Osseo-Fairchild (4186) | 858 | 862 | -4 | -0.46% | Owen-Withee (4207) | 433 | 435 | -2 | -0.46% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Palmyra-Eagle Area (4221) | 941 | 942 | -1 | -0.11% | Pardeeville Area (4228) | 869 | 866 | +3 | +0.35% | Paris J1 (4235) | 158 | 158 | 0 | 0.00% | Parkview (4151) | 899 | 902 | -3 | -0.33% | Pecatonica Area (0490) | 429 | 426 | +3 | +0.70% | Pepin Area (4270) | 243 | 243 | 0 | 0.00% | Peshtigo (4305) | 965 | 957 | +8 | +0.84% | Pewaukee (4312) | 2,766 | 2,762 | +4 | +0.14% | Phelps (4330) | 110 | 106 | +4 | +3.77% | Phillips (4347) | 726 | 724 | +2 | +0.28% | Pittsville (4368) | 544 | 551 | -7 | -1.27% | Platteville (4389) | 1,593 | 1,607 | -14 | -0.87% | Plum City (4459) | 261 | 264 | -3 | -1.14% | Plymouth (4473) | 2,115 | 2,122 | -7 | -0.33% | Port Edwards (4508) | 416 | 420 | -4 | -0.95% | Port Washington-Saukville (4515) | 2,539 | 2,533 | +6 | +0.24% | Portage Community (4501) | 2,107 | 2,129 | -22 | -1.03% | Potosi (4529) | 294 | 287 | +7 | +2.44% | Poynette (4536) | 1,032 | 1,027 | +5 | +0.49% | Prairie Du Chien Area (4543) | 961 | 962 | -1 | -0.10% | Prairie Farm (4557) | 292 | 297 | -5 | -1.68% | Prentice (4571) | 416 | 404 | +12 | +2.97% | Prescott (4578) | 1,332 | 1,310 | +22 | +1.68% | Princeton (4606) | 361 | 367 | -6 | -1.63% | Pulaski Community (4613) | 3,933 | 3,910 | +23 | +0.59% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Racine (4620) | 17,956 | 17,798 | +158 | +0.89% | Randall J1 (4627) | 604 | 601 | +3 | +0.50% | Randolph (4634) | 479 | 480 | -1 | -0.21% | Random Lake (4641) | 754 | 747 | +7 | +0.94% | Raymond #14 (4686) | 322 | 320 | +2 | +0.63% | Reedsburg (4753) | 2,684 | 2,682 | +2 | +0.07% | Reedsville (4760) | 617 | 628 | -11 | -1.75% | Rhinelander (4781) | 2,381 | 2,387 | -6 | -0.25% | Rib Lake (4795) | 493 | 494 | -1 | -0.20% | Rice Lake Area (4802) | 2,178 | 2,211 | -33 | -1.49% | Richland (4851) | 1,330 | 1,318 | +12 | +0.91% | Richmond (3122) | 387 | 385 | +2 | +0.52% | Rio Community (4865) | 386 | 385 | +1 | +0.26% | Ripon Area (4872) | 1,484 | 1,493 | -9 | -0.60% | River Falls (4893) | 3,456 | 3,460 | -4 | -0.12% | River Ridge (4904) | 553 | 546 | +7 | +1.28% | River Valley (5523) | 1,195 | 1,187 | +8 | +0.67% | Riverdale (3850) | 694 | 691 | +3 | +0.43% | Rosendale-Brandon (4956) | 869 | 853 | +16 | +1.88% | Rosholt (4963) | 534 | 533 | +1 | +0.19% | Royall (1673) | 513 | 506 | +7 | +1.38% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Saint Croix Central (2422) | 1,677 | 1,672 | +5 | +0.30% | Saint Croix Falls (5019) | 1,106 | 1,104 | +2 | +0.18% | Saint Francis (5026) | 754 | 742 | +12 | +1.62% | Salem (5068) | 1,101 | 1,094 | +7 | +0.64% | Sauk Prairie (5100) | 2,600 | 2,596 | +4 | +0.15% | Seneca (5124) | 248 | 251 | -3 | -1.20% | Sevastopol (5130) | 536 | 541 | -5 | -0.92% | Seymour Community (5138) | 2,067 | 2,072 | -5 | -0.24% | Sharon J11 (5258) | 221 | 220 | +1 | +0.45% | Shawano (5264) | 2,235 | 2,218 | +17 | +0.77% | Sheboygan Area (5271) | 9,867 | 9,858 | +9 | +0.09% | Sheboygan Falls (5278) | 1,674 | 1,678 | -4 | -0.24% | Shell Lake (5306) | 601 | 601 | 0 | 0.00% | Shiocton (5348) | 720 | 719 | +1 | +0.14% | Shorewood (5355) | 1,728 | 1,736 | -8 | -0.46% | Shullsburg (5362) | 334 | 334 | 0 | 0.00% | Silver Lake J1 (5369) | 406 | 415 | -9 | -2.17% | Siren (5376) | 445 | 437 | +8 | +1.83% | Slinger (5390) | 2,901 | 2,906 | -5 | -0.17% | Solon Springs (5397) | 322 | 318 | +4 | +1.26% | Somerset (5432) | 1,479 | 1,476 | +3 | +0.20% | South Milwaukee (5439) | 2,737 | 2,763 | -26 | -0.94% | South Shore (4522) | 210 | 218 | -8 | -3.67% | Southern Door County (5457) | 1,049 | 1,038 | +11 | +1.06% | Southwestern Wisconsin (2485) | 558 | 564 | -6 | -1.06% | Sparta Area (5460) | 3,086 | 3,070 | +16 | +0.52% | Spencer (5467) | 657 | 659 | -2 | -0.30% | Spooner (5474) | 1,201 | 1,204 | -3 | -0.25% | Spring Valley (5586) | 771 | 762 | +9 | +1.18% | Stanley-Boyd Area (5593) | 1,088 | 1,095 | -7 | -0.64% | Stevens Point Area (5607) | 7,279 | 7,250 | +29 | +0.40% | Stockbridge (5614) | 271 | 270 | +1 | +0.37% | Stone Bank School District (3542) | 260 | 256 | +4 | +1.56% | Stoughton Area (5621) | 2,864 | 2,864 | 0 | 0.00% | Stratford (5628) | 822 | 823 | -1 | -0.12% | Sturgeon Bay (5642) | 1,092 | 1,103 | -11 | -1.00% | Sun Prairie Area (5656) | 8,398 | 8,327 | +71 | +0.85% | Superior (5663) | 4,258 | 4,316 | -58 | -1.34% | Suring (5670) | 355 | 357 | -2 | -0.56% | Swallow (3510) | 413 | 409 | +4 | +0.98% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Thorp (5726) | 542 | 541 | +1 | +0.18% | Three Lakes (5733) | 524 | 516 | +8 | +1.55% | Tigerton (5740) | 269 | 267 | +2 | +0.75% | Tomah Area (5747) | 3,125 | 3,105 | +20 | +0.64% | Tomahawk (5754) | 1,187 | 1,181 | +6 | +0.51% | Tomorrow River (0126) | 897 | 901 | -4 | -0.44% | Trevor-Wilmot Consolidated (5780) | 438 | 441 | -3 | -0.68% | Tri-County Area (4375) | 622 | 618 | +4 | +0.65% | Turtle Lake (5810) | 442 | 448 | -6 | -1.34% | Twin Lakes #4 (5817) | 378 | 378 | 0 | 0.00% | Two Rivers (5824) | 1,673 | 1,658 | +15 | +0.90% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Union Grove J1 (5859) | 633 | 632 | +1 | +0.16% | Union Grove UHS (5852) | 697 | 702 | -5 | -0.71% | Unity (0238) | 994 | 996 | -2 | -0.20% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
Valders Area (5866) | 916 | 907 | +9 | +0.99% | Verona Area (5901) | 5,765 | 5,711 | +54 | +0.95% | Viroqua Area (5985) | 1,048 | 1,060 | -12 | -1.13% | | Go to Top | | | Adjusted Count Jan 2023 | Last Sem Sept 2022 | Change from Last Sem | Percent Difference |
---|
